SR. NO | Session | Total Count | Chem. Engg. | Civil Engg. | CSE | EE | EXTC | IT | ME | TE |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999-2000 | 136 | 33 | 30 | 51 | 22 | ||||
2 | 2000-2001 | 206 | 60 | 64 | 52 | 30 | ||||
3 | 2001-2002 | 202 | 61 | 58 | 53 | 30 | ||||
4 | 2002-2003 | 210 | 54 | 39 | 51 | 58 | 8 | |||
5 | 2003-2004 | 236 | 55 | 43 | 65 | 52 | 21 | |||
6 | 2004-2005 | 213 | 37 | 42 | 53 | 17 | 56 | 8 | ||
7 | 2005-2006 | 258 | 44 | 48 | 70 | 18 | 57 | 21 | ||
8 | 2006-2007 | 238 | 41 | 50 | 42 | 16 | 59 | 30 | ||
9 | 2007-2008 | 275 | 42 | 61 | 60 | 37 | 54 | 21 | ||
10 | 2008-2009 | 295 | 36 | 60 | 59 | 61 | 53 | 26 | ||
11 | 2009-2010 | 373 | 59 | 70 | 79 | 69 | 72 | 24 | ||
12 | 2010-2011 | 345 | 53 | 69 | 66 | 68 | 61 | 28 | ||
13 | 2011-2012 | 411 | 83 | 64 | 89 | 66 | 74 | 35 | ||
14 | 2012-2013 | 646 | 100 | 105 | 130 | 106 | 159 | 46 | ||
15 | 2013-2014 | 516 | 50 | 94 | 144 | 61 | 138 | 29 | ||
16 | 2014-2015 | 571 | 44 | 126 | 167 | 59 | 152 | 23 | ||
17 | 2015-2016 | 561 | 66 | 107 | 134 | 72 | 156 | 26 | ||
18 | 2016-2017 | 553 | 73 | 97 | 145 | 32 | 165 | 31 | ||
19 | 2017-2018 | 644 | 66 | 65 | 88 | 55 | 55 | 24 | 202 | 24 |
20 | 2018-2019 | 513 | 29 | 64 | 91 | 60 | 54 | 24 | 158 | 33 |
21 | 2019-2020 | 327 | 23 | 64 | 69 | 38 | 24 | 13 | 60 | 36 |
Copyrights © JDIET. All rights reserved.