- Home
- About Institute
- Administration
- Academics
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Facilities
- ERP CAS
- Fee Payment..
- More..
SR. NO | Session | Chem. Engg. | Civil Engg. | CSE | EE | EXTC | IT | ME | TE | Total Count |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1999-2000 | 33 | 30 | 51 | 22 | 136 | ||||
2 | 2000-2001 | 60 | 64 | 52 | 30 | 206 | ||||
3 | 2001-2002 | 61 | 58 | 53 | 30 | 202 | ||||
4 | 2002-2003 | 54 | 39 | 51 | 58 | 8 | 210 | |||
5 | 2003-2004 | 55 | 43 | 65 | 52 | 21 | 236 | |||
6 | 2004-2005 | 37 | 42 | 53 | 17 | 56 | 8 | 213 | ||
7 | 2005-2006 | 44 | 48 | 70 | 18 | 57 | 21 | 258 | ||
8 | 2006-2007 | 41 | 50 | 42 | 16 | 59 | 30 | 238 | ||
9 | 2007-2008 | 42 | 61 | 60 | 37 | 54 | 21 | 275 | ||
10 | 2008-2009 | 36 | 60 | 59 | 61 | 53 | 26 | 295 | ||
11 | 2009-2010 | 59 | 70 | 79 | 69 | 72 | 24 | 373 | ||
12 | 2010-2011 | 53 | 69 | 66 | 68 | 61 | 28 | 345 | ||
13 | 2011-2012 | 83 | 64 | 89 | 66 | 74 | 35 | 411 | ||
14 | 2012-2013 | 100 | 105 | 130 | 106 | 159 | 46 | 646 | ||
15 | 2013-2014 | 50 | 94 | 144 | 61 | 138 | 29 | 516 | ||
16 | 2014-2015 | 44 | 126 | 167 | 59 | 152 | 23 | 571 | ||
17 | 2015-2016 | 66 | 107 | 134 | 72 | 156 | 26 | 561 | ||
18 | 2016-2017 | 73 | 97 | 145 | 32 | 165 | 31 | 543 | ||
19 | 2017-2018 | 66 | 65 | 88 | 55 | 120 | 24 | 202 | 24 | 644 |
20 | 2018-2019 | 23 | 47 | 81 | 60 | 40 | 18 | 121 | 31 | 421 |
21 | 2019-2020 | 23 | 51 | 65 | 32 | 24 | 11 | 58 | 36 | 300 |
22 | 2020-2021 | 27 | 61 | 64 | 40 | 25 | 06 | 54 | 32 | 309 |
23 | 2021-2022 | 24 | 62 | 57 | 40 | 02 | 01 | 35 | 34 | 255 |
24 | 2022-2023 | 26 | 50 | 67 | 22 | 04 | 11 | 30 | 210 | Total | 1180 | 336 | 1497 | 249 | 1721 | 742 | 2003 | 646 | 8374 |
Copyrights © JDIET. All rights reserved.