- Home
- About Institute
- Administration
- Academics
- FRA Fee Structure
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Exam Cell
- More..
- Fee Payment
| Sr. No. | Name of Student | Branch | Year | Post |
|---|---|---|---|---|
| 1 | Mr. Shubham H. Dhedande | Mech | IV | Cultural Co-ordinator |
| 2 | Ms. Soumya R. Tatwawadi | Textile | IV | Ladies Representative & CR |
| 3 | Ms. Pranoti R. Rahane | EXTC | IV | Ladies Representative |
| 4 | Mr. Saurabh M. Kawade | Electrical | IV | Sport Co-ordinator |
| 5 | Mr. Yatarth S. Rahangdale | CSE | III | NSS Student Co-ordinator |
| 6 | Mr. Shubham Hirajir Dhedande | Mech | IV | CR |
| 7 | Ms. Prajakta Sudhir Khade | CSE | IV | |
| 8 | Ms. Avantika Kishor Yerawar | EXTC | IV | |
| 9 | Ms. Disha Pradip Chavhan | Chem | IV | |
| 10 | Mr. Piyush Gajanan Ghagi | Civil | IV | |
| 11 | Mr. Rushikesh Vinod Gokhe | Electrical | IV | |
| 12 | Mr. Ankush Raju Durge | Mech | III | |
| 13 | Ms. Anushka Rahul Motghare | CSE | III | |
| 14 | Ms. Ketki Parmeshwar Naik | EXTC | III | |
| 15 | Mr. Raj Rajesh Nimje | Chem | III | |
| 16 | Ms. Tina L. Shrirang | Text | III | |
| 17 | Ms. Jagruti Girish Joshi | Civil | III | |
| 18 | Mr. Saurabh R. Surjuse | Electrical | III | |
| 19 | Ms. Trupti Satish Darane | Mech | II | |
| 20 | Ms. Nakshatra Anant Bidwe | CSE | II | |
| 21 | Ms. Anushka Dilip Chaudhari | EXTC | II | |
| 22 | Ms. Srudhti Surendra Mahalle | Chem | II | |
| 23 | Mr. Shreyasi Vikas Pangul | Text | II | |
| 24 | Ms. Pawni Murlidhar Dighade | Civil | II | |
| 25 | Mr. Harshdeep Dilipkumar Rathod | Electrical | II | |
| 26 | Ms. Manjiri C. Mahalle | Section A | I | |
| 27 | Ms. Krutika Pradip Chaudhari | Section B | I | |
| 28 | Mr. Ritesh Kailas Gulhane | Section C | I | |
| 29 | Ms. Purva Laxmikant Donge | Section D | I | |
| 30 | Mr. Parth Subhashan Chavhan | Section E | I | |
| 31 | Mr. Aryan Bhushan Chormode | Section F | I | |
| 32 | Ms. Shreya Arun Raut | Section G | I |
Copyrights © JDIET. All rights reserved.