- Home
- About Institute
- Administration
- Academics
- FRA Fee Structure
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Exam Cell
- More..
- Fee Payment
Class Incharge: Prof. A. V. Paropate |
With Effect From:
06-08-2026
|
Room Number: G-3 (159) |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | MDM-I {L} [VHB] | CEA {P} PCH21 [RRB] CET {P} PCH22 [PVT] | OE-I | EE {L} [AVG] | CVFD {L} [AAP] | |
| Tuesday | MDM-I {L} [VHB] | CEA {L} [RRB] | PI {L} [VHB] | OE-I | CET {L} [PVT] | CVFD {L} [AAP] |
| Wednesday | FIELD PROJECT [RRB,AVP] | PI {L} [VHB] | OE-I | CET {L} [PVT] | CEA {L} [RRB] | |
| Thursday | FIELD PROJECT [RRB,AVP] | PI {L} [VHB] | OE-I | -- | ||
| Friday | CET {L} [PVT] | EE {L} [AVG] | CEA {L}* [RRB] | CEA {P} PCH22 [RRB] PI {P} PCH21 [VHB] | DM {L} [NSB] | |
| Saturday | -- | PI {L} [VHB] | CET {P} PCH21 [PVT] PI {P} PCH22 [VHB] | DM {L} [NSB] | ||
Class Incharge: Prof. R. R. Bhumbur |
With Effect From:
06-07-2026
|
Room Number: G4 (158) |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | CPA {L} [PVT] | HT {P} PCH31 [ANS] IWT {P} PCH32 [AVP] | MDM-III {L} [AVP] | ICT {L} [RRB] | PD | ||
| Tuesday | HT {L} [ANS] | CPA {P} PCH32 [PVT] IWT {P} PCH31 [AVP] | MDM-III {L} [AVP] | ICT {L} [RRB] | PD | ||
| Wednesday | OE-III {L} [PKN] | CPA {L} [PVT] | ICT {L} [RRB | MDM-IV {L} [AVG] | IWT {L} [AVP] | PD | |
| Thursday | OE-III {L} [PKN] | CPA {L} [PVT] | HT {L} [ANS] | MDM-IV {L} [AVG] | IWT {L} [AVP] | -- | |
| Friday | IWT {L} [AVP] | CPA {P} PCH31 [PVT] HT {P} PCH32 [ANS] | HT {L} [ANS] | MDM {P} | |||
| Saturday | -- | CPA {L}* [PVT] | IWT {L}* [AVP] | ICT {L}* [RRB] | MDM {P} | ||
Class Incharge: Prof. P. V. Talhan |
With Effect From:
06-07-2026
|
Room Number: G6 (155) |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | PDC {L} [PRC] | MT-II {L} [PKN] | IWT {L} [AVG] | CRE-I {L} [ANS] | MT-II {P} PCH41 [PKN] PDC {P} PCH42 [PRC] | |
| Tuesday | IWT {L} [AVG] | MT-II {L} [PKN] | CRE-I {L} [ANS] | PDC {L} [PRC] | MT-II {P} PCH42 [PKN] PDC {P} PCH41 [PRC] | |
| Wednesday | PDC {L} [PRC] | CRE-I {L} [ANS] | PDPE {L} [AVP] | MT-II {L} [PKN] | IWT {P} PCH41 [AVG] CRE-I {P} PCH42 [ANS] | |
| Thursday | IWT {P} PCH42 [AVG] CRE-I {P} PCH41 [ANS] | PDPE {L} [AVP] | PD CLASSES | PROJECT & SEMINAR | ||
| Friday | PDC {L}* [PRC] | MT-II {L}* [PKN] | PDPE {L} [AVP] | PD CLASSES | PROJECT & SEMINAR | |
| Saturday | PROJECT & SEMINAR | IWT {L} [AVG] | PD CLASSES | PROJECT & SEMINAR | ||
Class Incharge: Prof. N. B. Kothari |
With Effect From:
06-08-2026
|
Room Number: 302 (CRF-08) |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | BCE-MDM (L) (MAJ) | SOM (L) (NBK) | TRE (L) (XYZ) | BP&D (L) (MAJ) | ECE (L)(SNK) | DM (L) (PNW) |
| Tuesday | BCE-MDM (L) (MAJ) | SOM (L) (NBK) | TRE (L) (XYZ) | BP&D (L) (MAJ) | ECE (L)(SNK) | DM (L) (PNW) |
| Wednesday | -- | SOM (PCE21) (NBK) TRE (PCE22) (XYZ) CAP&D (PCE23) (MAJ) | SOM (PCE22) (NBK) TRE (PCE23) (XYZ) CAP&D (PCE21) (MAJ) | OE-I | ||
| Thursday | SOM (L) (NBK)* | SOM (PCE23) (NBK) TRE (PCE21) (XYZ) CAP&D (PCE22) (MAJ) | FP (NBK) FP (SNK) FP (RMP) | OE-I | ||
| Friday | -- | CVFD | SOM (L) (NBK) | BP&D (L) (MAJ) | OE-I | |
| Saturday | BP-CAD (L) (MAJ)* | TRE (L) (XYZ)* | CVFD | FP (NBK) FP (SNK) FP (RMP) | OE-I | |
Class Incharge: Prof. P. N. Wahane |
With Effect From:
06-07-2026
|
Room Number: 301 (CRF-07) |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | -- | GTE (L) (NSB) | EE (L) (MAJ) | BC&P- MD-III (L) (XYZ) | HCM-PE (L) (DVM) | PD CLASS |
| Tuesday | DRCS (L) (PNW) | GTE (L) (NSB) | EE (L) (MAJ) | BC&P- MD-III (L) (XYZ) | HCM-PE (L) (DVM) | PD CLASS |
| Wednesday | IEQ-OE-III (L) (AVG) | GTE (L) (NSB) | HCM-PE (L) (DVM) | PA&LA- MD-IV (L) (DVM) | DRCS (L) (PNW) | PD CLASS |
| Thursday | IEQ-OE-III (L) (AVG) | DRCS (L) (PNW) | DRCS (L) (PNW)* | PA&LA- MD-IV (L) (DVM) | EE (PCE33) (MAJ) GTE (PCE31) (NSB) DRCS (PCE32) (PNW) | |
| Friday | -- | EE (PCE31) (MAJ) GTE (PCE32) (NSB) DRCS (PCE33) (PNW) | GTE (L) (NSB)* | BC&P- MD-III (Lab) (XYZ) | ||
| Saturday | -- | EE (PCE32) (MAJ) GTE (PCE33) (NSB) DRCS (PCE31) (PNW) | EE (L) (MAJ) | BC&P- MD-III (Lab) (XYZ) | ||
Class Incharge: Prof. S. A. Chavan |
With Effect From:
06-07-2026
|
Room Number: 300 (CRF-06) |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | CSA&D(PCE42) (AVG) GTE-II (PCE43) (SNK) EE-II (PCE41) (SAC) | P&S | PD CLASS | PD-PE-III (L) (NSB) | |||
| Tuesday | CSA&D(PCE43) (AVG) GTE-II (PCE41) (SNK) EE-II (PCE42) (SAC) | P&S | PD CLASS | SA-II (L) (AVG)* | |||
| Wednesday | EE-II (L) (SAC) | GTE-II (L) (SNK) | SA-II (L) (AVG)* | PD-PE-III (L) (NSB) | PD CLASS | HYD-II (L) (DVM) | |
| Thursday | PD-PE-III (L) (NSB) | GTE-II (L) (SNK) | EE-II (L) (SAC) | SA-II (L) (AVG)* | HYD-II (L) (DVM) | -- | |
| Friday | P&S | SA-II (L) (AVG)* | CSA&D (PCE41) (AVG) GTE-II (PCE42) (SNK) EE-II (PCE43) (SAC) | -- | |||
| Saturday | P&S | GTE-II (L) (SNK) | EE-II (L) (SAC) | HYD-II (L) (DVM) | -- | ||
Class Incharge: Ms.S.A.Vagare |
With Effect From:
06-08-2026
|
Room Number: 163 (F7) |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | MDM[L] | OE-I | CVFD | DSA{PCS11}[SAV](LC1)/ OOP LAB{PCS12}[RRM]( LC3)/ PP LAB{PCS13}[APT](NetLab) | DM [SAC] | ||
| Tuesday | MDM[L] | OE-I | CVFD | DSA{PCS12}[SAV](LC1)/ OOP LAB{PCS13}[RRM]( LC3)/ PP LAB{PCS11}[APT](NetLab) | DM [SAC] | ||
| Wednesday | HRM [APT] | OE-I | DM [RRM] | DSA [SAV] | DM [RRM] | ----- | |
| Thursday | OOP [MKP] | OE-I | DSA [SAV] | OOP* [MKP] | HRM* [APT] | ----- | |
| Friday | DSA [SAV] | DM [RRM] | HRM [APT] | CEP{PCS11}[AKD](LC2)/ CEP{PCS12}[SRW](NetLab)/ CEP{PCS13}[NDC](LC4) | ----- | ||
| Saturday | DSA{PCS13}[SAV](LC1)/ OOP LAB{PCS11}[RRM]( LC3)/ PP LAB{PCS12}[SRW](NetLab) | OOP [MKP] | CEP{PCS11}[AKD](LC2)/ CEP{PCS12}[SRW](NetLab)/ CEP{PCS13}[NDC](LC4) | ----- | |||
Class Incharge: Ms.R.R.Mahalle |
With Effect From:
06-08-2026
|
Room Number: 168 (S9) |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | MDM[L] | CVFD | OE-I | OOP [MKP] | HRM [--] | ----- | |
| Tuesday | MDM[L] | CVFD | OE-I | OOP [MKP] | HRM [--] | ----- | |
| Wednesday | DSA{PCS21}[SAV](LC1)/ OOP LAB{PCS22}[RRM]( LC3)/ PP LAB{PCS23}[SRJ](NetLab) | OE-I | OOP* [MKP] | HRM* [--] | DM [SAC] | ||
| Thursday | DSA{PCS22}[SAV](LC1)/ OOP LAB{PCS23}[RRM]( LC3)/ PP LAB{PCS21}[SRJ](NetLab) | OE-I | DM [RRM] | DSA [SAV] | DM [SAC] | ||
| Friday | CEP{PCS21}[DAS]( NetLab)/ CEP{PCS22}[APT](NetLab)/ CEP{PCS23}[---](CC) | DSA [SAV] | DSA{PCS23}[SAV](LC1)/ OOP LAB{PCS21}[RRM]( LC3)/ PP LAB{PCS22}[SRJ](NetLab) | ----- | |||
| Saturday | CEP{PCS21}[DAS]( NetLab)/ CEP{PCS22}[APT]( NetLab)/ CEP{PCS23}[---](CC) | DM [RRM] | DSA [SAV] | DM [RRM] | ----- | ||
Class Incharge: Ms.S.R.Waghe |
With Effect From:
06-07-2026
|
Room Number: 164 (F6) |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | CD [SRW] | PD | DBMS [APB] | MDM-III | IoT [SAB] | ----- | |
| Tuesday | CD [SRW] | PD | DBMS [APB] | MDM-III | IoT [SAB] | ----- | |
| Wednesday | OE-III | PD | DBMS [APB] | MDM-IV | CAO [SRJ] | CD* [SRW] | |
| Thursday | OE-III | DBMS{PCS31}[APB](LC2)/ CD LAB{PCS32}[SRW]( LC4)/ IoT{PCS33}[SAB](IoTLab) | MDM-IV | DBMS{PCS33}[NDC](LC2)/ CD LAB{PCS31}[SRW]( LC4)/ IoT{PCS32}[SAB](IoTLab) | |||
| Friday | DBMS{PCS32}[APB](LC2)/ CD LAB{PCS33}[SRW]( LC4)/ IoT{PCS31}[SAB](IoTLab) | CAO [SRJ] | IoT [SAB] | MDM PRACTICAL | |||
| Saturday | ----- | CAO [SRJ] | CD [SRW] | DBMS* [APB] | MDM PRACTICAL | ||
Class Incharge: Ms. N.D.Chandure |
With Effect From:
06-07-2026
|
Room Number: 162 (F9) |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | CG [AKD] | PD | SSEE [SRW] | CC [DNC] | CG{PCS41}[DAM](CC LAB)/ ET LAB-III{PCS42}[DAS]( LC2)/ ET LAB-IV{PCS43}[NDC]( LC4)/ | |
| Tuesday | PROJECT & SEMINAR | PD | PE-IV [NDC] | CC [DNC] | CG{PCS42}[DAM](CC LAB)/ ET LAB-III{PCS43}[DAS]( LC2)/ ET LAB-IV{PCS41}[NDC]( LC4)/ | |
| Wednesday | PE-III [DAS] | PD | SSEE [SRW] | CG [AKD] | CG{PCS43}[DAM](CC LAB)/ ET LAB-III{PCS41}[DAS]( LC2)/ ET LAB-IV{PCS4}[NDC]( LC4)/ | |
| Thursday | PROJECT & SEMINAR | PE-III [DAS] | PE-IV [NDC] | CC [DNC] | PROJECT & SEMINAR | |
| Friday | CG [AKD] | CC [DNC] | SSEE [SRW] | PE-III [DAS] | PROJECT & SEMINAR | |
| Saturday | PROJECT & SEMINAR | PE-IV [NDC] | PE-III* [DAS] | ------- | ||
Class Incharge: Prof. A. S. Alone |
With Effect From:
06-08-2026
|
Room Number: G9 ( 152) |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | EEG{MDM-I} [A.S.A] | NA {P}( PEE22) [J.B.F] EM-I {P} ( PEE21) [ASA] EDC{P}(PEE23)[SDA] | EEM{L} [J.R.S] | O.E.- I {L} | --- | ||
| Tuesday | EEG{MDM-I} [A.S.A] | NA {P}( PEE21) [J.B.F] EM-I {P} ( PEE23) [ASA] EDC{P}(PEE22)[SDA] | EM-I{L} [A.S.A] | O.E.- I {L} | ---- | ||
| Wednesday | EDC {L} [S.D.A] | NA{L} [J.B.F] | EM-I{L} [A.S.A] | NA{L} [J.B.F] | O.E.- I {L} | CVFD{L} [A.A.P] | |
| Thursday | NA{L} [J.B.F] | EM-I{L} [A.S.A] | EEM*{L} [J.R.S] | EDC {L} [S.D.A] | O.E.- I {L} | CVFD{L} [A.A.P] | |
| Friday | EEM{L} [J.R.S] | NA {P}( PEE23) [J.B.F] EM-I {P} ( PEE22) [ASA] EDC{P}(PEE21)[SDA] | EDC* {L} [S.D.A] | NA*{L} [J.B.F] | DM{L} [S.A.C] | ||
| Saturday | EM-I*{L} [A.S.A] | FIELD PROJECT | FIELD PROJECT | DM{L} [S.A.C] | |||
Class Incharge: Prof. K. B. Nagne |
With Effect From:
06-07-2026
|
Room Number: G8 (178) |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | EM- II{L} [K.B.N] | PD Class{L} [G8] | MDM-III {L} [H.D.M] | PE{P}(PEE31)[S.D.A] EM-II{P}(PEE32)[K.B.N] PS-I {P}(PEE33)[A.V.G] | |||
| Tuesday | ACS{L} [J.R.S] | EM- II{L} [K.B.N] | PD Class{L} [G8] | MDM-III{L} [H.D.M] | PE{P}(PEE32)[S.D.A] EM-II{P}(PEE33)[K.B.N] PS-I {P}(PEE31)[A.V.G] | ||
| Wednesday | O.E.-III{L} [B.P.K] | ACS {L} [J.R.S] | PD Class{L} [G8] | MDM-IV{L} [A.A.G] | PS-I {L} [A.V.G] | PE{L} [S.D.A] | |
| Thursday | O.E.-III{L} [B.P.K] | PE{P}(PEE33)[S.D.A] EM-II{P}(PEE31)[K.B.N] PS-I {P}(PEE32)[A.V.G] | MDM-IV{L} [A.A.G] | PS-I* {L} [A.V.G] | ---- | ||
| Friday | PE{L} [S.D.A] | ACS {L} [J.R.S] | PS-I {L} [A.V.G] | MDM {P}(EM-Lab)-B1 [B.P.K] | |||
| Saturday | ACS* {L} [J.R.S] | PE{L} [S.D.A] | EM- II*{L} [K.B.N] | PE*{L} [S.D.A] | MDM {P}(EM-Lab)-B2 [B.P.K] | ||
Class Incharge: Prof. Harish D. Mude |
With Effect From:
06-07-2026
|
Room Number: F8 |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | DSP {L} [H.D.M] | EPM {L} [A.A.G] | PD Class{L} [F8] | ED&C {L} [A.V.G] | PROJECT & SEMINAR | |
| Tuesday | ED&C {L} [A.V.G] | EPM {L} [A.A.G] | PD Class{L} [F8] | EEDU*{L} [A.D.B] | PROJECT & SEMINAR | |
| Wednesday | DSP {L} [H.D.M] | EPM {L} [A.A.G] | PD Class{L} [F8] | EEDU{L} [A.D.B] | EEDU {P} ( PEE41) [A.D.B] EPM {P}( PEE42)[A.A.G] DSP {P}(PEE43) [H.D.M] | |
| Thursday | WSES{L} [K.B.N] | EEDU {P} ( PEE43) [A.D.B] EPM {P}( PEE41)[A.A.G] DSP {P}(PEE42) [H.D.M] | ED&C* {L} [A.V.G] | PROJECT & SEMINAR | ||
| Friday | ED&C {L} [A.V.G] | WSES{L} [K.B.N] | EEDU{L} [A.D.B] | PROJECT & SEMINAR | EEDU {P} ( PEE42) [A.D.B] EPM {P}( PEE43)[A.A.G] DSP {P}(PEE41) [H.D.M | |
| Saturday | EEDU{L} [A.D.B] | WSES{L} [K.B.N] | DSP {L} [H.D.M] | DSP* {L} [H.D.M] | EPM* {L} [A.A.G] | PROJECT & SEMINAR |
Class Incharge: Mr. A. N. Shire |
With Effect From:
06-08-2026
|
Room Number: F4 -165 |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | MDM –I POE {L} [UWK/ AAP] | EDC {L} [PMP] | ADC {L} [ANS] | OE –I {L} | BFM {L} [PMP] | ...... |
| Tuesday | MDM –I POE {L} [UWK/ AAP] | EDC {L} [PMP] | ADC {L} [ANS] | OE –I {L} | EDC {L}* [PMP] | ...... |
| Wednesday | S&S {L} [AAP] | <---EDC {P} (PET21) [PMP]/ ADC {P} (PET22) [ANS] ---- | OE –I {L} | EDC {L} [PMP] | DM{L} [XYZ] | |
| Thursday | BFM {L} [PMP] | <---EDC {P} (PET22) [PMP]/ S&S {P} (PET21) [AAP] ---- | OE –I {L} | ADC {L}* [ANS] | DM{L} [XYZ] | |
| Friday | ADC {L} [ANS] | BFM {L}* [PMP] | S&S {L} [AAP] | <---S&S {P} (PET22) [AAP]/ ADC {P} (PET21) [ANS] ---- | CVFD {L} (AAP) | |
| Saturday | S&S {L}* [AAP] | -CFP{P} (PET21) [ANS] (PET21)/ CFP{P} (PET22)[ AAP]-- | -CFP{P} (PET21) [ANS] (PET21)/ CFP{P} (PET22)[ AAP]-- | CVFD {L} (AAP) | ||
Class Incharge: Mr. A. B. Rathod |
With Effect From:
06-07-2026
|
Room Number: G5-195 |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | Micro. C. {L} [ABR] | CN {L} [PDP] | DSP {L} [ABR] | MDM III- IMP{L} [KNK] | <---CN {P} (PET31) [PDP] / MC {P} (PET32) [ABR]---- | |
| Tuesday | <---MC {P} (PET31) [ABR]---- | DSP {L} [ABR] | MDM III- IMP{L} [KNK] | PE {L} [PGK] | Micro. C. {L} [ABR] | |
| Wednesday | OPEN ELECTIVE [UWK] | <---CN {P} (PET32) [PDP] / DSP {P} (PET31) [ABR]---- | MDM IV-MPA{L} [KNK] | DSP {L} [ABR] | CN {L} [PDP] | |
| Thursday | OPEN ELECTIVE [UWK] | DSP {L}* [ABR] | PE {L} [PGK] | MDM IV-MPA{L} [KNK] | CN {L}* [PDP] | PD{L} |
| Friday | <---DSP {P} (PET32) [ABR]---- | Micro. C. {L} [ABR] | PD{L} | <-MDM-I MPMC LAB{P} [KNK] | ||
| Saturday | Micro. C. {L}* [ABR] | PE {L} [PGK]] | CN {L} [PDP] | PD{L} | <-MDM-I MPMC LAB{P} [KNK] | |
Class Incharge: Mrs. K. N. Kathale |
With Effect From:
06-07-2026
|
Room Number: F5-236 |
Revised On:
--
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | PME {L} [KNK] | <-----CNS {P} (PET41) [PGK]/ PME {P} (PET42) [KNK] ----- | PD {L} | PROF. ELECT-IV A&P {L} [ANS] | ...... | |
| Tuesday | CNS {L} [PGK] | PROF. ELECT-III MC {L} [PDP] | CNS {L} [PGK] | PD {L} | <-----PME {P} (PET41) [KNK]/ DIVP {P} (PET42) [ANS] ----- | |
| Wednesday | DIVP {L} [PDP] | PME {L} [KNK] | CNS {L} [PGK] | PD {L} | PROF. ELECT-III MC {L} [PDP] | PROF. ELECT-IV A&P {L} [ANS] |
| Thursday | <-----CNS {P} (PET41) [PGK]/ DIVP {P} (PET42) [PDP] ----- | PROF. ELECT-III MC {L} [PDP] | <------------------- PROJECT ----------------- | <------------------- PROJECT ----------------- | ||
| Friday | PME {L} [KNK] | DIVP {L} [PDP] | PROF. ELECT-IV A&P {L} [ANS] | <------------------- PROJECT ----------------- | <------------------- PROJECT ----------------- | |
| Saturday | PROF. ELECT-IV A&P {L}* [ANS] | DIVP {L} [PDP] | CNS {L}* [PGK] | <--------- PROJECT ----------- | ...... | |
Class Incharge: Mrs. K. S. Chandan |
With Effect From:
11-02-2026
|
Room Number: 161 |
Revised On:
10-02-2026
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | PP {L} [ADP] | CS G1 KMH | MATH-I {L} [KSC] | CC G1 RGG | |||
| Tuesday | PHY G1 PUK | PHY{L} [STT] | PP {L} [ADP] | MATH-I {L} [KSC] | EM {L} [SMV] | ||
| Wednesday | VSC-I {L} [PKN] | PP G1 ADP | CS {L} [KMH ] | EM G1 SMV | |||
| Thursday | MATH-I {L} [KSC] | PP {L} [ADP] | EM {L} [SMV] | PHY{L} [STT] | WS G1 PAM | ||
| Friday | VSC-I G1 PKN | EM {L} [SMV] | PHY{L} [STT] | CC G1 RGG | |||
| Saturday | . | . | .. | ||||
Class Incharge: Mr. S. M. Vitankar |
With Effect From:
11-02-2026
|
Room Number: 209 |
Revised On:
10-02-2026
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | CC/WS F2/F1 ASF/SVB | PP {L} [ADP] | CS {L} [KMH] | PP/PHY F1/F2 ADP/STT | ||
| Tuesday | VSC-I {L} [SBB] | PP {L} [ADP] | MATH-I {L} [KSC] | EM {L} [SMV] | PP/CC F2/F1 ADP/RGG | |
| Wednesday | CS/CC F2/F1 KMH/RGG | PHY {L} [STT] | MATH-I {L} [KSC] | WS/CS F2/F1 SBB/KMH | ||
| Thursday | VSC-I/EM F1/F2 SBB/SMV | PHY {L} [STT] | EM {L} [SMV] | PHY/CC F1/F2 PUK/ASF | ||
| Friday | PP {L} [ADP] | MATH-I {L} [KSC] | PHY {L} [STT] | EM {L} [SMV] | VSC-I/EM F2/F1 SBB/SMV | |
| Saturday | ||||||
Class Incharge: Ms.P.U.Kashattiwar |
With Effect From:
11-02-2026
|
Room Number: 299 |
Revised On:
10-02-2026
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | EM {L} [RMP] | MATH-I {L} [KSC]] | PHY {L} [PUK] | PP{L}[APT] | CC/EM E1/E2 ASF/RMP | |
| Tuesday | EM/CC E1/E2 RMP/RGG | PHY {L} [PUK] | VSC-I {L} [NSB] | PHY/VSC-I E2/E1 PUK/NSB | ||
| Wednesday | WS/PHY E2/E1 SBB/PUK | EM {L} [RMP] | PP {L} [APT] | PP/VSC-I E1/E2 APT/NSB | ||
| Thursday | PHY {L} [PUK] | MATH-I {L} [KSC] | EM {L} [RMP] | CS {L} [KMH] | CC/CS E2/E1 ASF/KMH | |
| Friday | PP {L} [APT] | CS/WS E2/E1 KMH/SVB | MATH-I {L} [KSC] | CC/PP E1/E2 ASF/APT | ||
| Saturday | ||||||
Class Incharge: Mr. S.D. Ambadkar |
With Effect From:
11-02-2026
|
Room Number: 298 |
Revised On:
10-02-2026
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | IKS-I {L} [PGK/SSK] | UHV {L} [VPS] | EG {L} [KTD] | BEE {L} [SDA] | ||
| Tuesday | EG/IKS-I D2/D1 KTD/PGK | EG {L} [KTD] | DW {L} [KMH] | MATH-II {L} [RPW] | BEE {L} [SDA] | |
| Wednesday | PCC-I {L} [UWK/MVG] | IKS-I/UHV D2/D1 SSK/VPS | CHEM {L} [SPW] | CHEM/UHV D1/D2 SPW/VPS | ||
| Thursday | DW/PCC-I D1/D2 KMH/MVG | MATH-II {L} [RPW] | CHEM {L} [SPW] | PCC-I/BEE D1/D2 UWK/SDA | ||
| Friday | BEE/CHEM D1/D2 SDA/SPW | MATH-II {L} [RPW] | CHEM {L} [SPW] | EG/DW D1/D2 KTD/KMH | ||
| Saturday | ||||||
Class Incharge: Mrs. S.A.Lingawar |
With Effect From:
11-02-2026
|
Room Number: 297 |
Revised On:
10-02-2026
|
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | EG {L} [RMS] | BEE {L} [SAL] | MATH-II {L} [RPW] | DW {L} [VPS] | EG/PCC-I C1/C2 RMS/BPK | ||
| Tuesday | IKS-I/UHV C1/C2 BPK/SSP | CHEM {L} [DHB] | EG {L} [RMS] | BEE/CHEM C1/C2 SAL/DHB | |||
