- Home
- About Institute
- Administration
- Academics
- FRA Fee Structure
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Exam Cell
- More..
- Fee Payment
Class Incharge: Prof. P. V. Talhan |
With Effect From: 2026-01-30 |
Room Number: G-3 |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | MDM-II {L} [RRB] | MO {L} [PRC] | UHV {L} [XYZ] | PD CLASSES | FFO {P} PCH21 [AVP] MDD {P} PCH22 [RRB] | ||
| Tuesday | MO {L} [PRC] | PC {L} [PVT] | IM {L} [APP] | PD CLASSES | FFO {L} [AVP] | MIL {L} [ABC] | |
| Wednesday | OE-II {L} [PVT] | MO {L} [PRC] | IM {L} [APP] | PD CLASSES | MO {P} PCH22 [PRC] MDD {P} PCH21 [RRB] | ||
| Thursday | MDM-II {L} [RRB] | MIL {L} [ABC] | PC {L} [PVT] | UHV {L} [XYZ] | FFO {P} PCH22 [AVP] MO {P} PCH21 [PRC | ||
| Friday | OE-II {L} [PVT] | PC {L} [PVT] | MDD {L} [RRB] | FFO {L} [AVP] | MDM {P} (TEXTILE ENGG.) | ||
| Saturday | MO {L}* [PRC] | FFO {L} [AVP] | FFO {L}* [AVP] | -- | -- | ||
Class Incharge: Prof. R. R. Bhumbur |
With Effect From: 2025-12-30 |
Room Number: G-4 |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | CPA {L} [PVT] | CEP-II {L} [AVP] | MT-I {L} [PKN] | CPA {P} PCH32 [PVT] MT-I {P} PCH31 [PKN] | -- | ||
| Tuesday | OE-I {L} [RRB] | CEP-II {L} [AVP] | CPA {T} [PVT] | MT-I {L} [PKN] | CPA {P} PCH31 [PVT] MT-I {P} PCH32 [PKN] | ||
| Wednesday | OE-I {L} [PKN] | CEP-II {L} [AVP] | CPA {L} [PVT] | PEDD {L} [APP] | -- | ||
| Thursday | CPA {L} [PVT] | PD CLASSES | CEP-II {L}* [AVP] | PEDD {L} [APP] | -- | ||
| Friday | OE-I {L} [RRB] | PD CLASSES | PEDD {L} [APP] | MT-I {T} [PKN] | MINOR PROJECT | ||
| Saturday | MT-I {L} [PKN] | MT-I {L}* [PKN] | -- | -- | |||
Class Incharge: Prof. A. N. Sarve |
With Effect From: 2025-12-30 |
Room Number: G-6 |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | PCT {L} [PKN] | CRE-II {L} [ANS] | TP {L} [AVP] | SM {L} [PRC] | PROJECT & SEMINAR | |
| Tuesday | CRE-II {L} [ANS] | PCT {L} [PKN] | SM {L} [PRC] | PROJECT & SEMINAR | PROJECT & SEMINAR | |
| Wednesday | CRE-II {L} [ANS] | CRE-II {P} PCH41 [ANS] | TP {L} [AVP] | PCT {P} PCH41 [PKN] | ||
| Thursday | TP {L} [AVP] | PROJECT & SEMINAR | PCT {L} [PKN] | -- | ||
| Friday | TP {L}* [AVP] | SM {L} [PRC] | PCT {L}* [PKN] | PROJECT & SEMINAR | PROJECT & SEMINAR | |
| Saturday | CRE-II {L} [ANS] | SM {L}* [PRC] | PROJECT & SEMINAR | PROJECT & SEMINAR | ||
Class Incharge: Prof. N. B. Kothari |
With Effect From: 2026-01-30 |
Room Number: 302 (CRF-08) |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | MDM (L) (MAJ) | TRE (L) (DVM) | MIL | PD Class | BPD (L) (SAC) | ECE (L) (NSB) |
| Tuesday | SUR (L) (NBK) | SUR PCE21 (NBK) TRE PCE22 (DVM) CAD PCE23(SAC) | PD Class | TRE (L) (DVM) | UHV | |
| Wednesday | OE (SNK) | SUR PCE22 (NBK) TRE PCE23 (DVM) CAD PCE21 (SAC) | PD Class | CAD (L) (SAC) | SUR (L) (NBK) | |
| Thursday | MDM (L) (MAJ) | SUR PCE23 (NBK) TRE PCE21 (DVM) CAD PCE22 (SAC) | MIL | ECE (L) (NSB) | SUR (L) (NBK) | |
| Friday | OE (SNK) | UHV | TRE (L) (DVM) | BPD (L) (SAC) | TXT MDM Practical | |
| Saturday | BPD (L)* (SAC) | TRE (L)* (DVM) | SUR (L)* (NBK) | CAD (L)* (SAC) | -- | |
Class Incharge: Prof. P. N. Wahane |
With Effect From: 2025-12-30 |
Room Number: 301 (CRF-07) |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | TEM PE (L) (DVM) | EE1 (L) (MAJ) | FM (L) (AVG) | PD Class | Minor Project | ||
| Tuesday | OE (PSM) | DSS PCE31 (PNW) EE1 PCE32 (MAJ) FM PCE33 (AVG) | PD Class | FM (L) (AVG) | DSS (L) (PNW) | ||
| Wednesday | OE (PSM) | DSS PCE32 (PNW) EE1 PCE33 (MAJ) FM PCE31 (AVG) | PD Class | EE1 (L) (MAJ) | DSS (L) (PNW) | ||
| Thursday | TEM PE (L) (DVM) | DSS T (PNW) | FM (L) (AVG) | -- | |||
| Friday | OE (PSM) | DSS (L) (PNW) | EE1 (L) (MAJ) | TEM PE (L) (DVM) | DSS PCE33 (PNW) EE1 PCE31 (MAJ) FM PCE32 (AVG) | ||
| Saturday | EE1 (L)* (MAJ) | FM (L) (AVG) | TEM PE (L) (DVM) | -- | -- | ||
Class Incharge: Prof. D. V. More |
With Effect From: 2025-12-30 |
Room Number: 300 (CRF-06) |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | CE&EC PCE 41(AVG) AWT PCE 42 (SAC) | P & S | ADRCC (L) (NSB) | -- | |||
| Tuesday | AWT (L) (SAC) | CPM (L) (SNK) | ADRCC (L) (NSB) | P & S | CE&EC (L) (AVG) | ||
| Wednesday | AWT (L) (SAC) | CPM (L) (SNK) | ADRCC (L) (NSB) | P & S | CE&EC (L) (AVG) | ||
| Thursday | CPM (L) (SNK) | CE&EC (L) (AVG) | ADRCC (L)* (NSB) | P & S | -- | ||
| Friday | CE&EC PCE 42 (AVG) AWT PCE 41(SAC) | P & S | AWT (L) (SAC) | -- | |||
| Saturday | P & S | CE&EC (L)* (AVG) | P & S | -- | |||
Class Incharge: Mrs. D.A.Mirkute |
With Effect From: 2026-01-30 |
Room Number: 163 (F7) |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | MDM[L] | DCN{PCS21}[DAM](CC Lab)/ OS{PCS22}[SAV]( LC3)/ C Skill #1{PCS23}[AKD](Netlab) | DCN [DAM] | SSEE [SAV] | UHV[L] | |
| Tuesday | OS [NDC] | DCN{PCS22}[DAM](CC Lab)/ OS{PCS23}[SAV]( LC3)/ C Skill #1{PCS21}[AKD](Netlab) | DCN [DAM] | TOC [AKD] | OS [NDC] | |
| Wednesday | OPEN ELECTIVE-II | TOC [AKD] | PD[L] | DCN{PCS23}[DAM](CC Lab)/ OS{PCS21}[SAV]( LC3)/ C Skill #1{PCS22}[AKD](Netlab) | MIL[L] | |
| Thursday | MDM[L] | UHV[L] | PD[L] | DCN [DAM] | SSEE [SAV] | OS [NDC] |
| Friday | OPEN ELECTIVE-II | TOC [AKD] | PD[L] | MIL[L] | MDM(PR) | |
| Saturday | OS* [NDC] | SSEE* [SAV] | DCN* [DAM] | TOC* [AKD] | ------------------- | |
Class Incharge: Ms. S.R.Waghe |
With Effect From: 2025-12-30 |
Room Number: 164 (F6) |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | DAA{PCS31}[APB](LC2)/ ET LAB-II{PCS32}[SRJ]( LC1)/ Cskill Lab-IV{PCS33}[SRW](NetLab) | PD[L] | PE-II [SRJ] | DAA [APB] | ------------------------ | ||
| Tuesday | OPEN ELECTIVE-II | SPG [SRW] | PD[L] | ET LAB-II{PCS31}[SRJ](LC1)/ Cskill Lab-IV{PCS32}[SRW](NetLab) SE{PCS33}[SAB](LC4) | ------------------------ | ||
| Wednesday | OPEN ELECTIVE-II | PE-II [SRJ] | PD[L] | Cskill LabIV{PCS31}[SRW](NetLab)/ SE{PCS32}[SAB](LC4)/ DAA{PCS33}[NDC](LC2) | SPG [SRW] | ||
| Thursday | SPG [SRW] | PE-II [SRJ] | SE [SAB] | DAA [APB] | ------------------------ | ||
| Friday | OPEN ELECTIVE-II | SE [SAB] | DAA [APB] | SE{PCS331}[SAB](LC4)/ DAA{PCS32}[NDC](LC2)/ ET LAB-II{PCS33}[SRJ](LC1) | ------------------------ | ||
| Saturday | ----------------------- | SPG * [SRW] | SE [SAB] | ---------------- | ------------------ | ||
Class Incharge: Ms.N.D.Chandure |
With Effect From: 2025-12-30 |
Room Number: 162(F9) |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | PE-V [NDC] | PE-VI [DNC] | PEM [SRW] | ET LAB-V{PCS41}[NDC](LC1)/ ET LAB-VI{PCS42}[DAS](LC2) | PROJECT & SEMINAR | |
| Tuesday | PROJECT & SEMINAR | PE-V [NDC] | PE-VI [DNC] | OOAD [DAS] | PROJECT & SEMINAR | |
| Wednesday | ET LAB-V{PCS43}[NDC](LC1)/ ET LAB-VI{PCS41}[DAS](LC2) | PEM [SRW] | PE-VI [DNC] | OOAD [DAS] | PROJECT & SEMINAR | |
| Thursday | PROJECT & SEMINAR | PE-V [NDC] | OOAD [DAS] | PEM [SRW] | PROJECT & SEMINAR | |
| Friday | ET LAB-V{PCS42}[NDC](LC1)/ ET LAB-VI{PCS43}[DAS](LC2) | OOAD* [DAS] | PE-VI* [DNC] | PROJECT & SEMINAR | ||
| Saturday | PROJECT & SEMINAR | PE-V* [NDC] | PEM* [SRW] | PROJECT & SEMINAR | ||
Class Incharge: Prof. K. B. Nagne |
With Effect From: 2026-01-30 |
Room Number: G9 ( 152) |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | EM{MDM} [A.S.A] | PD Class {L} [G9] | EM-I{L} [K.B.N] | EM-I {P}( PEE22) [K.B.N] CS {P} ( PEE23) [A.S.A] ET {P}(PEE21)[R.P.D] | MIL{L} | ||
| Tuesday | EM-I{L} [K.B.N] | PD Class {L} [G9] | CS{L} [A.S.A] | EE{L} [A.V.G] | CS{L} [A.S.A] | EMF{L} [B.P.K] | |
| Wednesday | OPEN ELECTIVE [A.V.G] | PD Class {L} [G9] | EM-I{L} [K.B.N] | EM-I {P}( PEE23) [K.B.N] CS {P} ( PEE21) [A.S.A] ET {P}(PEE22)[R.P.D] | UHV{L} | ||
| Thursday | UHV{L} EM{MDM} [A.S.A] | MIL{L} | CS{L} [A.S.A] | ET {L} [R.P.D] | EMF{L} [B.P.K] | ---- | |
| Friday | OPEN ELECTIVE [A.V.G] | EM-I {P}( PEE21) [K.B.N] CS {P} ( PEE22) [A.S.A] ET {P}(PEE23)[R.P.D] | UHV{L} | TEXT- [MDM] | ---- | ||
| Saturday | EE{L} [A.V.G] | EMF*{L} [B.P.K | ---- | ---- | |||
Class Incharge: Prof. A. V. Gawande |
With Effect From: 2025-12-30 |
Room Number: G8 (178) |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | PS- II{L} [A.D.B] | PE {L} [J.B.F] | CAMD{L} [A.A.G] | CAMD{L} [A.A.G] PE{P}(PEE33)[J.B.F] CAMD {P}(PEE31)[A.A.G] PS-II {P}(PEE32) [A.D.B] | CAMD{L} [A.A.G] | |
| Tuesday | OPEN ELECTIVE [R.P.D] | PE{P}(PEE31)[J.B.F] CAMD {P}(PEE32)[A.A.G] PS-II {P}(PEE33) [A.D.B] | PE{P}(PEE31)[J.B.F] CAMD {P}(PEE32)[A.A.G] PS-II {P}(PEE33) [A.D.B] PS- II{L} [A.D.B] | CT {P}(PEE31)[R.P.D] | ||
| Wednesday | OPEN ELECTIVE [R.P.D] | PE {L} [J.B.F] | IES{L} [A.V.G] | PE{P}(PEE32)[J.B.F] CAMD {P}(PEE33)[A.A.G] PS-II {P}(PEE31) [A.D.B] | PD Class {L} [G8] | |
| Thursday | PE {L} [J.B.F] | PS- II{L} [A.D.B] | IES{L} [A.V.G] | PD Class {L} [G8] | CT {P}(PEE32)[R.P.D] | |
| Friday | OPEN ELECTIVE [R.P.D] | PE {L} [J.B.F] | IES{L} [A.V.G] | PD Class {L} [G8] | CT {P}(PEE33)[R.P.D] | |
| Saturday | CAMD{L} [A.A.G] | ----- | ----- | |||
Class Incharge: Prof. H.D.Mude |
With Effect From: 2025-12-30 |
Room Number: F8 |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | PSP {L} [H.D.M] | ES {L} [J.R.S] | E&HV {L} [R.P.D] | PCS {L} [B.P.K] | ES* {L} [J.R.S] | PROJECT & SEMINAR |
| Tuesday | ES {P} ( PEE42) [J.R.S] PSP{P}( PEE43) [H.D.M] | ES {P} ( PEE42) [J.R.S] PSP{P}( PEE43) [H.D.M] PCS {L} [B.P.K] | ES {P} ( PEE42) [J.R.S] PSP{P}( PEE43) [H.D.M] PCS {L} [B.P.K] E&HV {L} [R.P.D] | ES {P} ( PEE42) [J.R.S] PSP{P}( PEE43) [H.D.M] PCS {L} [B.P.K] E&HV {L} [R.P.D] PROJECT & SEMINAR | PROJECT & SEMINAR | |
| Wednesday | PSP {L} [H.D.M] | PSP {L} [H.D.M] ES {L} [J.R.S] | PCS {L} [B.P.K] | PCS {L} [B.P.K] ES {P} ( PEE41) [J.R.S] PSP{P}( PEE42) [H.D.M] | PROJECT & SEMINAR | |
| Thursday | PSP {L} [H.D.M] | ES {L} [J.R.S] | E&HV {L} [R.P.D] | PROJECT & SEMINAR | PROJECT & SEMINAR | |
| Friday | ES {P} ( PEE43) [J.R.S] PSP{P}( PEE41) [H.D.M] | PSP* {L} [H.D.M] | PROJECT & SEMINAR | PROJECT & SEMINAR | ||
| Saturday | PSP* {L} [H.D.M] PCS* {L} [B.P.K] | ES* {L} [J.R.S] | PROJECT & SEMINAR | PROJECT & SEMINAR | ||
Class Incharge: Mr. A.A. Pachghare |
With Effect From: 2026-01-30 |
Room Number: F4 -165 |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | MDM-DIA{L} [UWK] | --- AC {P} (PET21) [PMP]/ OOP {P} (PET22) [ABR]/ ---- | MIL{L} [XYZ] | AC {L} [PMP] | ...... | |
| Tuesday | ---ADC {P} (PET21) [ANS] -- | AC {L} [PMP] | UHV{L} [ABC] | EE{L} [PMP] | OOP {L} [ABR] | |
| Wednesday | OPEN ELECTIVE-II SC {L} [ANS] | AC {L} [PMP] | UHV{L} [ABC] | MIL{L} [XYZ] | ADC {L} [ANS] | PD {L} [SYGP3](F4) |
| Thursday | MDM-DIA{L} [UWK] | EE{L} [PMP] | ADC {L} [ANS] | PD {L} [SYGP3](F4) | --- AC {P} (PET22) [PMP]/ OOP {P} (PET21) [ABR]/ ---- | |
| Friday | OPEN ELECTIVE-II SC {L} [ANS] | NT {L} [PGK] | ADC {L} [ANS] | PD {L} [SYGP3](F4) | --- ADC {P} (PET22) [ANS] ---- | |
| Saturday | NT {L} [PGK] | ..... | ..... | |||
Class Incharge: Mr. A. B. Rathod |
With Effect From: 2025-12-30 |
Room Number: G5-195 |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | CN {L} [PDP] | PD {L} [TYGP4](G5) | CMOS {L} [PGK] | ---CN {P} (PET31) [PDP]/ Python{P} (PET32) [HGL]- | CA {L} [HGL] | |
| Tuesday | OPEN ELECTIVE-II WC {L} [HGL] | PD {L} [TYGP4](G5) | CMOS {L} [PGK] | CA{L} [HGL] | -- ECD {P} (PET31) [PGK] -- | |
| Wednesday | OPEN ELECTIVE-II WC {L} [HGL] | PD {L} [TYGP4](G5) | CMOS {L} [PGK] | EFE{L} [AAP] | CA {L} [HGL] | ...... |
| Thursday | -- ECD {P} (PET32) [PGK] -- | EFE{L} [AAP] | <---------Mini project-------- | CN {L} [PDP] | ||
| Friday | OPEN ELECTIVE-II WC {L} [HGL] | ---CN {P} (PET32) [PDP]/ Python{P} (PET31) [HGL]- | EFE{L} [AAP] | CA {L} [HGL] | ...... | |
| Saturday | CN {L} [PDP] | ...... | ...... | |||
Class Incharge: Dr. P. G. Kaushik |
With Effect From: 2025-12-30 |
Room Number: F5-236 |
Revised On: -- |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | ES {L} [ABR] | BME{L} [PDP] | ITC {L} [AAP] | MTT {L} [UWK] | ES {L} [ABR] | --PROJECT-- |
| Tuesday | MTT {L} [UWK] | <--ES Lab{P} (PET41) [ABR] / MTT Lab {P} (PET42) [UWK] - | -PROJECT-- | BME{L} [PDP] | ...... | |
| Wednesday | ITC {L} [AAP] | <--ES Lab{P} (PET42) [ABR] / MTT Lab {P} (PET41) [UWK] - | ---------------------------PROJECT--------------------------- | ---------------------------PROJECT--------------------------- | ||
| Thursday | ES {L} [ABR] | ITC {L} [AAP] | -PROJECT-- | BME{L}* [PDP] | ...... | |
| Friday | BME{L} [PDP] | MTT {L} [UWK] | ITC {L}* [AAP] | ---------------------------PROJECT--------------------------- | ---------------------------PROJECT--------------------------- | |
| Saturday | MTT {L}* [UWK] | ES {L}* [ABR] | -PROJECT-- | ---------------------------PROJECT--------------------------- | ---------------------------PROJECT--------------------------- | |
Class Incharge: Mrs. K. S. Chandan |
With Effect From: 2026-02-11 |
Room Number: 161 |
Revised On: 2026-02-10 |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | PP {L} [ADP] | CS G1 KMH | MATH-I {L} [KSC] | CC G1 RGG | |||
| Tuesday | PHY G1 PUK | PHY{L} [STT] | PP {L} [ADP] | MATH-I {L} [KSC] | EM {L} [SMV] | ||
| Wednesday | VSC-I {L} [PKN] | PP G1 ADP | CS {L} [KMH ] | EM G1 SMV | |||
| Thursday | MATH-I {L} [KSC] | PP {L} [ADP] | EM {L} [SMV] | PHY{L} [STT] | WS G1 PAM | ||
| Friday | VSC-I G1 PKN | EM {L} [SMV] | PHY{L} [STT] | CC G1 RGG | |||
| Saturday | . | . | .. | ||||
Class Incharge: Mr. S. M. Vitankar |
With Effect From: 2026-02-11 |
Room Number: 209 |
Revised On: 2026-02-10 |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | CC/WS F2/F1 ASF/SVB | PP {L} [ADP] | CS {L} [KMH] | PP/PHY F1/F2 ADP/STT | ||
| Tuesday | VSC-I {L} [SBB] | PP {L} [ADP] | MATH-I {L} [KSC] | EM {L} [SMV] | PP/CC F2/F1 ADP/RGG | |
| Wednesday | CS/CC F2/F1 KMH/RGG | PHY {L} [STT] | MATH-I {L} [KSC] | WS/CS F2/F1 SBB/KMH | ||
| Thursday | VSC-I/EM F1/F2 SBB/SMV | PHY {L} [STT] | EM {L} [SMV] | PHY/CC F1/F2 PUK/ASF | ||
| Friday | PP {L} [ADP] | MATH-I {L} [KSC] | PHY {L} [STT] | EM {L} [SMV] | VSC-I/EM F2/F1 SBB/SMV | |
| Saturday | ||||||
Class Incharge: Ms.P.U.Kashattiwar |
With Effect From: 2026-02-11 |
Room Number: 299 |
Revised On: 2026-02-10 |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | EM {L} [RMP] | MATH-I {L} [KSC]] | PHY {L} [PUK] | PP{L}[APT] | CC/EM E1/E2 ASF/RMP | |
| Tuesday | EM/CC E1/E2 RMP/RGG | PHY {L} [PUK] | VSC-I {L} [NSB] | PHY/VSC-I E2/E1 PUK/NSB | ||
| Wednesday | WS/PHY E2/E1 SBB/PUK | EM {L} [RMP] | PP {L} [APT] | PP/VSC-I E1/E2 APT/NSB | ||
| Thursday | PHY {L} [PUK] | MATH-I {L} [KSC] | EM {L} [RMP] | CS {L} [KMH] | CC/CS E2/E1 ASF/KMH | |
| Friday | PP {L} [APT] | CS/WS E2/E1 KMH/SVB | MATH-I {L} [KSC] | CC/PP E1/E2 ASF/APT | ||
| Saturday | ||||||
Class Incharge: Mr. S.D. Ambadkar |
With Effect From: 2026-02-11 |
Room Number: 298 |
Revised On: 2026-02-10 |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | IKS-I {L} [PGK/SSK] | UHV {L} [VPS] | EG {L} [KTD] | BEE {L} [SDA] | ||
| Tuesday | EG/IKS-I D2/D1 KTD/PGK | EG {L} [KTD] | DW {L} [KMH] | MATH-II {L} [RPW] | BEE {L} [SDA] | |
| Wednesday | PCC-I {L} [UWK/MVG] | IKS-I/UHV D2/D1 SSK/VPS | CHEM {L} [SPW] | CHEM/UHV D1/D2 SPW/VPS | ||
| Thursday | DW/PCC-I D1/D2 KMH/MVG | MATH-II {L} [RPW] | CHEM {L} [SPW] | PCC-I/BEE D1/D2 UWK/SDA | ||
| Friday | BEE/CHEM D1/D2 SDA/SPW | MATH-II {L} [RPW] | CHEM {L} [SPW] | EG/DW D1/D2 KTD/KMH | ||
| Saturday | ||||||
Class Incharge: Mrs. S.A.Lingawar |
With Effect From: 2026-02-11 |
Room Number: 297 |
Revised On: 2026-02-10 |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | EG {L} [RMS] | BEE {L} [SAL] | MATH-II {L} [RPW] | DW {L} [VPS] | EG/PCC-I C1/C2 RMS/BPK | ||
| Tuesday | IKS-I/UHV C1/C2 BPK/SSP | CHEM {L} [DHB] | EG {L} [RMS] | BEE/CHEM C1/C2 SAL/DHB | |||
| Wednesday | PCC-I {L} [BPK] | MATH-II {L} [RPW] | UHV {L} [SSP] | BEE {L} [SAL] | IKS-I {L} [BPK] | ||
| Thursday | CHEM/BEE C1/C2 DHB/SAL | CHEM {L} [DHB] | BEE {L} [SAL] | UHV/DW C1/C2 SSP/VPS | |||
| Friday | IKS-I/DW C2/C1 BPK/VPS | CHEM {L} [DHB] | MATH-II {L} [RPW] | EG/PCC-I C2/C1 RMS/BPK | |||
| Saturday | |||||||
Class Incharge: Ms.S.P.Waghmare |
With Effect From: 2026-02-11 |
Room Number: 296 |
Revised On: 2026-02-10 |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
|---|---|---|---|---|---|---|---|
| Monday | BEE/PCC-I B2/B1 SDA/RRM | CHEM {L} [SPW] | PCC-I {L} [RRM] | CHEM/DW B1/B2 SPW/VPS | |||
| Tuesday | CHEM/BEE B2/B1 SPW/SDA | UHV {L} [SSP] | MATH-II {L} [RPW] | EG {L} [VRG] | DW {L} [VPS] | ||
| Wednesday | IKS-I/UHV B1/B2 RRM/SSP | CHEM {L} [SPW] | MATH-II {L} [RPW] | BEE {L} [SDA] | |||
| Thursday | DW/EG B1/B2 VPS/KTD | BEE {L} [SDA] | MATH-II {L} [RPW] | EG/IKS-I B1/B2 RMS/RRM | |||
| Friday | UHV/PCC-I B1/B2 SSP/RRM | EG {L} [VRG] | BEE {L} [SDA] | CHEM {L} [SPW] | IKS-I {L} [RRM] | ||
| Saturday | |||||||
Class Incharge: Mrs. D. H. Bhaid |
With Effect From: 2026-02-11 |
Room Number: 295 |
Revised On: 2026-02-10 |
| Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|---|---|---|---|---|---|---|
| Monday | BEE {L} [SAL] | MATH-II {L} AA | EG {L} [VRG] | UHV/BEE A1/A2 SSP/SAL | CHEM {L} [DHB] | |
| Tuesday | CHEM {L} [DHB] | DW/EG A1/A2 VPS/VRG | DW/PCC-I A2/A1 VPS/RRM | IKS-I {L} [RRM] | ||
| Wednesday | BEE [{L} [SAL] | CHEM/BEE A2/A1 DHB/SAL | IKS-I/UHV A1/A2 RRM/SSP | CHEM {L} [DHB] | ||
| Thursday | MATH-II {L} AA | PCC-I {L} [RRM] | EG/IKS-I A1/A2 VRG/RRM | BEE [{L} [SAL] | ||
