- Home
- About Institute
- Administration
- Academics
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Facilities
- ERP CAS
- Fee Payment..
- More..
Class Incharge: Prof. P. V. Talhan |
With Effect From: 2025-01-15 |
Room Number: G-03 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | CEO-I (MO) {L} [PRC] | APC {L} [RRB] | PD CLASS | EVS {L} [RRB] | FFO {P} (PCH22) [AVP] MO {P} (PCH21) [PRC] | |
Tuesday | CET-II {L} [PVT] | FFO {L} [AVP] | PD CLASS | APC {L} [RRB] | CEO-I (MO) {L} [PRC] | MDD {L} [SVB] |
Wednesday | FFO {L} [AVP] | CET-II {L} [PVT] | PD CLASS | APC {L} [RRB] | CEO-I (MO) {L} [PRC] | MDD {L} [SVB] |
Thursday | FFO {L} [AVP] | APC {L}* [RRB] | PD CLASS | MDD {L} [SVB] | CET-II {P} (PCH21) [PVT] APC {P} (PCH22) [RRB] | |
Friday | CET-II {L} [PVT] | FFO {L}* [AVP] | EVS {L} [RRB] | MDD {L}* [SVB] | FFO {P} (PCH21) [AVP] MO {P} (PCH22) [PRC] | |
Saturday | CET-II {P} (PCH22) [PVT] APC {P} (PCH21) [RRB] | CET-II {L}* [PVT] | CEO-I (MO) {L}* [PRC] | -- |
Class Incharge: Prof. R. R. Bhumbur |
With Effect From: 2024-12-23 |
Room Number: G-04 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | CEP-II {L} [AVP] | PEDD {L} [APP] | CPA {L} [PVT] | CEO-II MT-I {L} [PKN] | -- | ||
Tuesday | OE-II {L} [RRB] | PEDD {L} [APP] | CPA {L} [PVT] | CEP-II {L} [AVP] | -- | ||
Wednesday | OE-II {L} [RRB] | PEDD {L} [APP] | CPA {L} [PVT] | CEO-II MT-I {L} [PKN] | CEO-II MT-I {P} (PCH31) [PKN] | ||
Thursday | CEO-II MT-I {L} [PKN] | CPA {T} [PVT] | CEP-II {L} [AVP] | CEO-II MT-I {L} [PKN] | -- | ||
Friday | OE-II {L} [RRB] | MINOR PROJECT | CPA {P} (PCH31) [PVT] | -- | |||
Saturday | CEP-II {L}* [AVP] | PEDD {L}* [APP] | CEO-II MT-I {L}* [PKN] | -- | -- |
Class Incharge: Dr. A. N. Sarve |
With Effect From: 2024-12-23 |
Room Number: G-06 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | TP {L} [ANS] | PCT {P} (PCH41) [PKN] | SM {L} [PRC] | PROJECT & SEMINAR | ||
Tuesday | TP {L} [ANS] | PCT {L} [PKN] | CRE-II {L} [ANS] | SM {L} [PRC] | PROJECT & SEMINAR | |
Wednesday | SM {L} [PRC] | PCT {L} [PKN] | CRE-II {L} [ANS] | PROJECT & SEMINAR | PROJECT & SEMINAR | |
Thursday | TP {L} [ANS] | CRE-II {L} [ANS] | PCT {L} [PKN] | PROJECT & SEMINAR | PROJECT & SEMINAR | |
Friday | TP {L}* [ANS] | CRE-II {P} (PCH41) [ANS] | SM {L}* [PRC] | PROJECT & SEMINAR | ||
Saturday | PCT {L}* [PKN] | CRE-II {L}* [ANS] | -- | -- |
Class Incharge: Prof. N. B. Kothari |
With Effect From: 2025-01-13 |
Room Number: 302 (CRF 08) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | BPCAD {L} [SAC] | GTE-I {L} [SNK] | PD CLASS | SUR {L} [NBK] | SA-I {L} [AVG] | HWRE {L} [BSR] |
Tuesday | GTE-I {P} (PCE21)[ SNK] SUR {P}. (PCE22) [NBK] BPCAD {P}. (PCE23) [SAC] | PD CLASS | GTE-I {L} [SNK] | SA-I {L} [AVG] | EVS {L} [PNW] | |
Wednesday | BPCAD {P} (PCE21)[ SAC] GTE-I {P}. (PCE22) [SNK] HWRE {P}. (PCE23) [BSR] | PD CLASS | SUR {L} [NBK] | HWRE {L} [BSR] | EVS {L} [PNW] | |
Thursday | SUR {P}. (PCE21) [NBK] HWRE {P} (PCE22)[ BSR] GTE-I {P}. (PCE23) [SNK] | PD CLASS | BPCAD {L} [SAC] | SA-I {T} [TCE21] [AVG] | SA-I {T} [TCE22] [AVG] | |
Friday | HWRE {P}. (PCE21) [BSR] BPCAD {P} (PCE22)[SAC] SUR {P}. (PCE23) [NBK] | GTE-I {L} [SNK] | SUR {L} [NBK] | SA-I {L} [AVG] | BPCAD {L} [SAC] | |
Saturday | HWRE {L} [BSR] | SUR {L}* [NBK] | GTE-I {L}* [SNK] | BPCAD {L} [SAC] | HWRE {L}* [BSR] | SA-I {L}* [AVG] |
Class Incharge: Prof. P. N. Wahane |
With Effect From: 2024-12-23 |
Room Number: 301 (CRF 07) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | FM {L} [AMP] | MINI PROJECT | TEM PE-II {L} [BSR] | DSS {L} [PNW] | |||
Tuesday | OPEN ELECTIVE-II {SSP} | EE-I {L} [RNP] | DSS {L} [PNW] | DSS {P} (PCE31) [PNW] FM {P} (PCE32) [AMP] EE-I {P} (PCE33) [NSB] | TEM PE-II {L} [BSR] | ||
Wednesday | OPEN ELECTIVE-II {SSP} | EE-I {L} [RNP] | FM {L} [AMP] | FM {P} (PCE31) [AMP] EE-I {P} (PCE32) [NSB] DSS {P} (PCE33) [PNW] | -- | ||
Thursday | EE-I {P} (PCE31) [NSB] DSS {P} (PCE32) [PNW] FM {P} (PCE33) [AMP] | EE-I {L} [RNP] | TEM PE-II {L} [BSR] | FM {L} [AMP] | -- | ||
Friday | OPEN ELECTIVE-II {SSP} | DSS {L}* [PNW] | TEM PE-II {L} [BSR] | DSS {T} [PNW] [TCE31] | DSS {T} [PNW] [TCE32] | FM {L}* [AMP] | |
Saturday | FM {L}* [AMP] | DSS {L}* [PNW] | (TEM) PE-II {L} [BSR] | -- | -- |
Class Incharge: Prof. A. M. Pudke |
With Effect From: 2024-12-23 |
Room Number: 300 (CRF 06) |
Revised On: 2024-12-23 |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | CE & EG {L} [AVG] | AWT {L} [NSB] | CPM {L} [AMP] | ADRCC {L} [SSP] | P & S | |
Tuesday | AWT {P} (PCE41) [NSB] CE & EC {P} (PCE42) [AVG] | CPM {L} [AMP] | ADRCC {L} [SSP] | P & S | ||
Wednesday | CE & EC {P} (PCE41) [AVG] AWT {P} (PCE42) [NSB] | ADRCC {L} [SSP] | CE & EG {L} [AVG] | P & S | ||
Thursday | CE & EG {L} [AVG] | ADRCC {L}* [SSP] | CPM {L} [AMP] | AWT {L}* [NSB] | P & S | |
Friday | P & S | CE & EG {L}* [AVG] | AWT {L} [NSB] | P & S | ||
Saturday | CE & EG {L}* [AVG] | ADRCC {L}* [SSP] | AWT {L}* [NSB] | CPM {L}* [AMP] | AWT {L}* [NSB] | CPM {L}* [AMP] |
Class Incharge: Ms.N.D.Chandure |
With Effect From: 2025-01-15 |
Room Number: 163 (F7) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | TOC{TCS21} [AKD] TOC{TCS22} [AKD] | AI [SRJ] | DCN [DAM] | M&ALP{PCS23}[TAM](CLAB II)/ OS{PCS22}[NDC](LC1)/ Cskill Lab-II{PCS21}[SRJ](LC3) | EVS [PVT] | |
Tuesday | M&ALP{PCS21}[TAM]( CLAB II)/ DCN{PCS22}[DAM](NetLab)/ OS{PCS23}[NDC](LC1) | AI [SRJ] | TOC [AKD] | OS [NDC] | EVS [PVT] | |
Wednesday | Cskill LabII{PCS23}[SRJ](LC3)/ M&ALP{PCS22}[TAM]( CLAB II)/ DCN{PCS21}[DAM](NetLab) | M&ALP [TAM] | TOC [AKD] | OS [NDC] | PD[L] | |
Thursday | M&ALP [TAM] | OS [NDC] | AI [SRJ] | TOC [AKD] | M&ALP* [TAM] | PD[L] |
Friday | DCN [DAM] | M&ALP [TAM] | DCN [DAM] | OS{PCS21}[NDC](LC1)/ Cskill Lab-II{PCS22}[SRJ](LC3)/ DCN{PCS23}[DAM](NetLab) | PD[L] | |
Saturday | OS* [NDC] | PD[L] | AI* [SRJ] | -- |
Class Incharge: Ms.A.K.Dhakade |
With Effect From: 2024-12-23 |
Room Number: 164 (F6) |
Revised On: 2025-01-20 |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | SE [SAB] | DAA [APB] | DAA{PCS31}[SRW](LC2)/ ET LAB-II{PCS32}[AKD]( NetLab)/ SE{PCS33}[SAB](LC4) | -- | |||
Tuesday | OPEN ELECTIVE-II | PE-II [AKD] | SPG [DAM] | ET LAB-II{PCS31}[SRJ](LC2)/ SE{PCS32}[SAB](LC4)/ Cskill Lab-IV{PCS33}[TAM](NetLab) | -- | ||
Wednesday | OPEN ELECTIVE-II | DAA [APB] | SE{PCS31}[SAB](LC4)/ Cskill Lab-IV{PCS32}[TAM](NetLab)/ DAA{PCS33}[SRW](LC2) | -- | |||
Thursday | -- | PE-II [AKD] | SPG [DAM] | SE [SAB] | SPG [DAM] | -- | |
Friday | OPEN ELECTIVE-II | SE [SAB] | PE-II [AKD] | Cskill Lab-IV{PCS31}[TAM](NetLab)/ DAA{PCS32}[SRW](LC2)/ ET LAB-II{PCS33}[SAB](LC4) | -- | ||
Saturday | SPG * [DAM] | SE* [SAB] | PE-II* [AKD] | -- | -- |
Class Incharge: Ms.D.A.Sananse |
With Effect From: 2024-12-23 |
Room Number: 162(F9) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | ET LAB-V{PCS41}[SRW](LC1)/ ET LAB-VI{PCS42}[DAS](LC2) | PEM [SRW] | PE-VI [DNC] | OOAD [DAS] | PROJECT & SEMINAR | |
Tuesday | PROJECT & SEMINAR | PEM [SRW] | PE-VI [DNC] | OOAD [DAS] | PROJECT & SEMINAR | |
Wednesday | ET LAB-V{PCS43}[NDC](LC1)/ ET LAB-VI{PCS41}[DAS](LC2) | PE-V [NDC] | PE-VI [DNC] | OOAD [DAS] | PROJECT & SEMINAR | |
Thursday | PROJECT & SEMINAR | PEM [SRW] | PE-V [NDC] | PROJECT & SEMINAR | ||
Friday | ET LAB-V{PCS42}[NDC](LC1)/ ET LAB-VI{PCS43}[DAS](LC2) | PE-V [NDC] | PE-VI* [DNC] | OOAD* [DAS] | PROJECT & SEMINAR | |
Saturday | PROJECT & SEMINAR | PEM* [SRW] | PE-V* [NDC] | PROJECT & SEMINAR |
Class Incharge: Prof. G. D. Ghode |
With Effect From: 2025-01-15 |
Room Number: G9 ( 152) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | EMI {L} [A. A. G] | EMF {L} [J.R.S] | EMF{T} [J.R.S] | ADC{L} [J.R.S] | PS-I {P}[G.D.G.] PEE21 ADC {P}[J.R.S.] PEE22 EMI{P}[A.A.G.] PEE23 | |
Tuesday | ADC{T} [J.R.S.] | ET{P}[A.U.M.] PEE23 PS-I {P}[G.D.G.] PEE22 ADC {P}[ J.R.S.] PEE21 | PS- I {L} [G.D.G.] | PD CLASS {L} [G9] | EVS {L} [A.V.P] | |
Wednesday | EMF{T} [J.R.S.] | ET{P}[A.U.M.] PEE22 EMI{P}[A.A.G.] PEE21 PS-I {P}[G.D.G.] PEE23 | EMI {L} [A. A. G.] | PD CLASS {L} [G9] | EVS {L} [A.V.P] | |
Thursday | ET{P}[A.U.M.] PEE21 EMI{P}[A.A.G.] PEE22 ADC {P}[ J.R.S .] PEE23 | PS- I {L} [G.D.G.] | S&S {L} [G.D.G.] | PD CLASS {L} [G9] | EMI {L} [A. A. G.] | |
Friday | ADC {T} [J.R.S.] | ADC{L} [J.R.S.] | EMF {L} [J. R. S.] | S&S {L} [G.D.G.] | PD CLASS {L} [G9] | S&S {L} [G.D.G.] |
Saturday | ADC{L} [J.R.S.] | PS- I {L} [G.D.G.] | -- |
Class Incharge: Prof. V. N. Nagpure |
With Effect From: 2024-12-24 |
Room Number: G8 (178) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | PS-II {P}[A.D.B] PEE31 PE {P}[J.B.F] PEE32 CAMD {P} [V.A.N] PEE33 | PE {L} [J.B.F] | CAMD {L} [V.A.N] | CAMD {P} [V.A.N] PEE31 PS-II {P}[A.D.B] PEE32 PE {P}[J.B.F] PEE33 | ||
Tuesday | Open Elective -II{L} [ A.D.B ] | PE {L} [J.B.F] | PS-II {L} [A.D.B] | IES {L} [A.U.M] | CT {P} [K.B.N] PEE31 | |
Wednesday | Open Elective -II{L} [ A.D.B] | PE {L} [J.B.F] | PS-II {L} [A.D.B] | CT {P} [ K.B.N ] PEE32 | ||
Thursday | PE {P}[J.B.F] PEE31 CAMD {P} [V.A.N] PEE32 PS-II {P}[A.D.B] PEE33 | IES {L} [A.U.M] | IES {L} [A.U.M] | CAMD {L} [V.A.N] | PE {L} [J.B.F] | |
Friday | Open Elective -II{L} [ A.D.B] | CAMD {L} [V.A.N] | CAMD* {L} [V.A.N] | IES* {L} [A.U.M] | CT {P} [ K.B.N ] PEE33 | |
Saturday | PE* {L} [J.B.F] | PS-II* {L} [A.D.B] | -- | -- |
Class Incharge: Prof. A. A. Gophane |
With Effect From: 2024-12-23 |
Room Number: F8 (223) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | PSP {P} [H.D.M] PEE41 ES {P}[ A.U.M] PEE42 | EHV {L} [A.A.G] | PSP {L} [H.D.M] | ES* {L} [A.U.M] | -- | ||
Tuesday | ES {L} [A.U.M] | EHV {L} [A.A.G] | PSP {L} [H.D.M] | Project & Seminar | EHV* {L} [A.A.G] | ||
Wednesday | EHV {L} [A.A.G] | PCS {L} [K.B.N] | PSP {L} [H.D.M] | ES {L} [A.U.M] | Project & Seminar | ||
Thursday | PCS {L} [K.B.N] | Project & Seminar | Project & Seminar | -- | |||
Friday | ES {L} [A.U.M] | ES {P}[ A.U.M] PEE41 PSP {P} [H.D.M] PEE42 | Project & Seminar | Project & Seminar | |||
Saturday | PSP* {L} [H.D.M] | PCS* {L} [K.B.N] | Project & Seminar | Project & Seminar |
Class Incharge: Mr. A.A. Pachghare |
With Effect From: 2025-01-15 |
Room Number: F4/165 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | V&E{L} [SSP] | ADC {P} (PET21) [ANS]/ AC {P} (PET22) [PMP] | PD {L} [SYGP3](F4) | ADC {L} [ANS] | EVS {L} [PKN] | ||
Tuesday | NT {L} [PGK] | AC {L} [PMP] | ADC {L} [ANS] | PD {L} [SYGP3](F4) | S&S{L} [AAP] | EVS {L} [PKN] | |
Wednesday | AC {L} [PMP] | ADC {P} (PET21) [ANS]/ AC {P} (PET22) [PMP] | PD {L} [SYGP3](F4) | S&S{L} [AAP] | ADC {L} [ANS] | ||
Thursday | NT {L} [PGK] | AC {L} [PMP] | NT {L} [PGK] | PD {L} [SYGP3](F4) | NT {P} (PET21) [HGL] / S&S{P} (PET22) [AAP] | ||
Friday | NT {L} [PGK] | V&E{L} [SSP] | S&S{L} [AAP] | NT {P} (PET21) [HGL] / S&S{P} (PET22) [AAP] | |||
Saturday | ADC {L}* [ANS] | AC {L}* [PMP] | S&S{L}* [AAP] | -- | -- |
Class Incharge: Mr. H. G. Langar |
With Effect From: 2024-12-23 |
Room Number: G5/195 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | Python{P} (PET31) [ABR] | CN {L} [PDP] | SC {L} [ANS] | EFE{L} [SSP] | -- | ||
Tuesday | OPEN ELECTIVE WC {L} [ABR] | CN {P} (PET31) [PDP]/ ECD {P} (PET32) [PGK] | CN {L} [PDP] | CA{L} [HGL] | -- | ||
Wednesday | OPEN ELECTIVE WC {L} [ABR] | CN {P} (PET32) [PDP]/ ECD {P} (PET31) [PGK] | CA{L} [HGL] | SC {L} [ANS] | -- | ||
Thursday | EFE{L} [SSP | SC {L} [ANS] | CN {L} [PDP] | CA{L} [HGL] | EFE{L} [SSP] | -- | |
Friday | OPEN ELECTIVE WC {L} [ABR] | Mini project | CA{L} [HGL] | Python{P} (PET31) [ABR] | |||
Saturday | CA{L}* [HGL] | CN {L}* [PDP] | SC {L}* [ANS] | EFE{L}* [SSP] | -- |
Class Incharge: Dr. P. D. Pawar |
With Effect From: 2024-12-23 |
Room Number: F5/236 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | BME{L} [PDP] | ITC {L} [AAP] | ES {L} [ABR] | MTT {L} [UWK] | PROJECT | ||
Tuesday | BME{L} [PDP] | ES Lab{P} (PET41) [ABR] / MTT Lab {P} (PET42) [UWK] | ES {L} [ABR] | PROJECT | |||
Wednesday | -- | ITC {L} [AAP] | MTT {L} [UWK] | PROJECT | PROJECT | ||
Thursday | MTT {L} [UWK] | ES Lab{P} (PET42) [ABR] / MTT Lab {P} (PET41) [UWK] | PROJECT | PROJECT | |||
Friday | ITC {L} [AAP] | ES {L} [ABR] | BME{L} [PDP] | PROJECT | -- | ||
Saturday | ITC {L}* [AAP] | MTT {L}* [UWK] | ES {L} * [ABR] | PROJECT | -- |
Class Incharge: Mrs.D.H.Bhaid |
With Effect From: 2025-02-06 |
Room Number: 295 (CRF1) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | TDS{L} [ APT ] | EG {L} [VRG] | CHEM {L} [DHB] | MATH-II {L} [AA] | CHEM / BEE A1 / A2 DHB / SAL | |
Tuesday | IKS{L} [ AVJ ] | MATH-II {L} [AA] | EG {L} [VRG] | BEE {L} [SAL] | CHEM / EG A2 / A1 DHB / KTD | |
Wednesday | - | IKS{L} [ AVJ ] | CHEM {L} [DHB] | PCC{L} [ APT ] | BEE. / TDS A1 / A2 SAL / APT | |
Thursday | CC / CC A1 / A2 ASF / RGG | BEE {L} [SAL] | MATH-II {L} [AA] | EG. / TDS A2 / A1 KTD / APT | ||
Friday | - | CHEM {L} [DHB] | PCC{L} [ APT ] | BEE {L} [SAL] | CC / CC A1 / A2 ASF / RGG | |
Saturday | - | - | - |
Class Incharge: Mrs. S.A.Lingawar |
With Effect From: 2025-02-06 |
Room Number: 296 (CRF2) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | IKS{L} [ AVJ ] | MATH-II {L} [RPW] | BEE {L} [SAL] | EG {L} [RMS] | CC / CC B1/ B2 ASF / RGG | |
Tuesday | EG / CHEM B1/ B2 RMS / AVJ | CHEM {L} [DHB] | MATH-II {L} [RPW] | CC / TDS B1/ B2 ASF / VAN | ||
Wednesday | IKS{L} [ AVJ ] | PCC{L} [VAN] | BEE {L} [SAL] | PCC{L} [VAN] | CC / TDS B2 / B1 RGG / VAN | |
Thursday | - | CHEM {L} [DHB] | TDS{L} [ VAN ] | BEE {L} [SAL] | CHEM / BEE B1/ B2 AVJ / SAL | |
Friday | - | MATH-II {L} [RPW] | CHEM {L} [DHB] | EG {L} [RMS] | EG / BEE B2 / B1 RMS / SAL | |
Saturday | - | - | - |
Class Incharge: Miss.A.V.Joshi |
With Effect From: 2025-02-06 |
Room Number: 297 (CRF3) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | TDS / BEE C1 / C2 PGK / KBN | BEE {L} [KBN] | TDS{L} [ PSR / PGK ] | CHEM {L} [AVJ] | EG {L} [KTD] | ||
Tuesday | BEE / EG C1 / C2 KBN / KTD | CHEM {L} [AVJ] | EG {L} [KTD] | IKS{L} [ AVJ ] | - | ||
Wednesday | CHEM / TDS C1 / C2 AVJ / PSR | CC / CC C1 / C2 ASF / RGG | MATH-II {L} [RPW] | IKS{L} [ AVJ ] | |||
Thursday | EG / CHEM C1 / C2 KTD / AVJ | MATH-II {L} [RPW] | CHEM {L} [AVJ] | BEE {L} [KBN] | |||
Friday | CC / CC C1 / C2 ASF / RGG | PCC{L} [ UWK / ARR ] | MATH-II {L} [RPW] | PCC{L}/PCC{P} C1 / C2 [ UWK / ARR ] | PCC{P} C2 ARR | ||
Saturday | - | - | - |
Class Incharge: A. D. Patil |
With Effect From: 2025-02-06 |
Room Number: 298 (CRF4) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | PHY {L} [STT] | MATH-I {L} [KSC] | EM {L} [RMP] | CP{L} [ADP] | PC / PHY D1 / D2 AVJ / PUK | |
Tuesday | CC / CC D1/ D2 RGG / ASF | PHY {L} [STT] | TDS{L} [ SMV ] | EM / TDS D2 / D1 RMP / SMV | ||
Wednesday | PHY {L} [STT] | MATH-I {L} [KSC] | CP{L} [ADP] | EM {L} [RMP] | CP / WS D1 / D2 ADP / MSG | |
Thursday | CP / EM D2 / D1 ADP / RMP | PC{L} [ AVJ ] | EM {L} [RMP] | CC / CC D2/ D1 ASF / RGG | ||
Friday | CP{L} [ADP] | TDS / WS D2 / D1 SMV / SSG | MATH-I {L} [KSC] | PHY / PC D1 / D2 STT / AVJ | ||
Saturday | - | - | - |
Class Incharge: Mr. S. M. Vitankar |
With Effect From: 2025-02-06 |
Room Number: 299(CRF5) |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | CC / CC E1 / E2 RGG / ASF | CP{L} [ADP] | PC{L} [ SSP ] | EM / WS E1 / E2 SMV / RMS | ||
Tuesday | TDS / EM E1 / E2 SBB / SMV | MATH-I {L} [KSC] | PHY {L} [STT] | PC / PHY E2 / E1 SSP / PUK | ||
Wednesday | CC / CC E1 / E2 RGG / ASF | MATH-I {L} [KSC] | CP{L} [ADP] | PHY / PC E2 / E1 PUK / SSP | ||
Thursday | TDS{L} [ SBB ] | EM {L} [SMV] | PHY {L} [STT] | MATH-I {L} [KSC] | WS / CP E1 / E2 PAM / ADP | |
Friday | EM {L} [SMV] | CP{L} [ADP] | PHY {L} [STT] | EM {L} [SMV] | TDS / CP E2 / E1 SBB/ ADP | |
Saturday | - | - | - |
Class Incharge: Miss.P.U.Kashettiwar |
With Effect From: 2025-02-06 |
Room Number: 296 / 297 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
---|---|---|---|---|---|---|
Monday | EM {L} [SMV] (297) | PHY F1 PUK | CP F1 APT | MATH-I {L} [KSC] (296) | ||
Tuesday | PC{L} [ SSP ] (297) | PC F1 SSP | CC F1 RGG | CP{L} [APT] (296) | ||
Wednesday | EM {L} [SMV] (297) | WS F1 SBB | EM F1 SSP | EM {L} [SMV] (296) | ||
Thursday | CP{L} [APT] (297 | PHY {L} [PUK] (297) | CC F1 RGG | MATH-I {L} [KSC] | PHY {L} [PUK] (296) | |
Friday | TDS{L} [ AVP ] (297) | PHY {L} [PUK] (297) | TDS F1 AVP | MATH-I {L} [KSC] | CP{L} [APT] (296) | |
Saturday | - | - | - |
Class Incharge: Prof. K.T.Dhakulkar |
With Effect From: 2025-01-13 |
Room Number: F3/166 |
Revised On: -- |
Time → Day ↓ |
10:00 am to 11:00 am |
11:00 am to 12:00 pm |
12:00 pm to 01:00 pm |
02:00 pm to 03:00 pm |
03:00 pm to 04:00 pm |
04:00 pm to 05:00 pm |
|
---|---|---|---|---|---|---|---|
Monday | MS (L) (RUS) | PD | MT (L) (MSG) | HPS (L) (PNS) | MT (P) (PME21) (MSG) HPS (P) (PME22) (PNS) MS (P) (PME23) (SVB) | ||
Tuesday | BEDC (L) (HDM) | PD | EC-I (L) (KTD) | MT (L) (MSG) | HPS (P) (PME21) (PNS) BEDC (P) (PME22) (HDM) MT (P) (PME23) (MSG) | ||
Wednesday | EC-I (L) (KTD) | BEDC (L) (HDM) | MT (L) (MSG) | MS (L) (RUS) | EC-I (L) (KTD) | EVS (L) (PRC) | |
Thursday | MS (P) (PME21) (SVB) MT (P) (PME22) (MSG) BEDC (P) (PME23) (HDM) | MS (L) (RUS) | BEDC (L) (HDM) | HPS (L) (PNS) | EVS (L) (PRC) | ||
