Note : Effective lecture period 45 minutes considering preparation for conduction of classes in the blended form.
Class Incharge: Mr. P.R.Chavan |
With Effect From: 2022-12-09 |
Room Number: G3 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | PI {L} [PRC] | CET-I {L} [PRT] | PC {L} [SHA] | SOM {L} [MMN] | SOM {P} (PCH21)[MMN] CET-I {P} (PCH22)[RRB] | SOM {P} (PCH21)[MMN] CET-I {P} (PCH22)[RRB] | PD |
Tuesday | PI {L} [PRC] | M-III {L} [AA] | PC {L} [SHA] | SOM {L} [MMN] | CET-I {P} (PCH21)[RRB] SOM {P} (PCH22)[MMN] | CET-I {P} (PCH21)[RRB] SOM {P} (PCH22)[MMN] | PD |
Wednesday | PI {L} [PRC] | CET-I {L} [PRT] | PC {L} [SHA] | SOM {L} [MMN] | PI {P} (PCH21)[PRC] | PI {P} (PCH21)[PRC] | PD |
Thursday | M-III {L} [AA] | CET-I {L} [PRT] | PC {L} [SHA] | PI {P} (PCH22)[PRC] | PI {P} (PCH22)[PRC] | -- | -- |
Friday | CET-I{L}* [PRT] | M-III {L} [AA] | PI {L}* [PRC] | PC {L}* [SHA] | EVS {L} [SHA] | -- | -- | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | M-III {L}* [AA] | SOM {L}* [MMN] | EVS {L} [SHA] | -- | -- | -- | -- |
Class Incharge: Prof . P. M. Dawale |
With Effect From: 2022-07-18 |
Room Number: G4 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | CEP-I {L} [RRB] | EM {L} [APP] | MSE {L} [VSG] | PD | HT {L} [PRT] | -- | -- |
Tuesday | OE-I {L} [PMD] | CEP-I {L} [RRB] | MSE {L} [VSG] | PD | HT {L} [PRT] | -- | -- |
Wednesday | OE-I {L} [PMD] | CEP-I {L} [RRB] | MSE {L} [VSG] | PD | EM {L} [APP] | -- | -- |
Thursday | CEP-I {L} [RRB] | EM {L} [APP] | MSE {L} [VSG] | HT {P} (PCH31)[PRT] | HT {P} (PCH31)[PRT] | -- | -- |
Friday | OE-I {L} [PMD] | EM {L}* [APP] | HT {L} [PRT] | MSE {P} (PCH31)[RRB] | MSE {P} (PCH31)[RRB] | -- | -- | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | CEP-I {L}* [RRB] | HT {L}* [PRT] | MSE {L}* [VSG] | -- | -- | -- | -- |
Class Incharge: Prof . V. S. Ghoderao |
With Effect From: 2022-07-18 |
Room Number: G6 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | CRE-I {L} [SHA] | CEO-III {L} [VSG] | PDC {L} [PRC] | PDC {P} (PCH41) [PRC] CEO-III {P} (PCH42) [VSG] | PDC {P} (PCH41) [PRC] CEO-III {P} (PCH42) [VSG] | PROJECT & SEMINAR | PROJECT & SEMINAR |
Tuesday | CRE-I {L} [SHA] | PDPE {L} [APP] | PDC {L} [PRC] | CEO-III {P} (PCH41) [VSG] PDC {P} (PCH42) [PRC] | CEO-III {P} (PCH41) [VSG] PDC {P} (PCH42) [PRC] | PROJECT & SEMINAR | PROJECT & SEMINAR |
Wednesday | CRE-I {L} [SHA] | PDPE {L} [APP] | IWT {L} [PMD] | IWT {P} (PCH41)[PMD] CRE-I {P} (PCH42) [RRB] | IWT {P} (PCH41)[PMD] CRE-I {P} (PCH42) [RRB] | PROJECT & SEMINAR | PROJECT & SEMINAR |
Thursday | CEO-III {L} [VSG] | IWT {L} [PMD] | PDC {L} [PRC] | CRE-I {P} (PCH41) [RRB] IWT {P} (PCH42)[PMD] | CRE-I {P} (PCH41) [RRB] IWT {P} (PCH42)[PMD] | PD | PROJECT & SEMINAR |
Friday | PDC {L}* [PRC] | CEO-III {L} [VSG] | IWT {L} [PMD] | PDPE {L} [APP] | PD | PD | PROJECT & SEMINAR | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | CRE-I {L}* [SHA] | CEO-III {L}* [VSG] | IWT {L}* [PMD] | -- | -- | -- | -- |
Class Incharge: Prof. P. N. Wahane |
With Effect From: 2022-09-12 |
Room Number: CRF 08 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | SOM {P} (PCE21) [PNW] BCEG {P} (PCE22) [SAC] TRE {P} (PCE23) [DSP] | SOM {P} (PCE21) [PNW] BCEG {P} (PCE22) [SAC] TRE {P} (PCE23) [DSP] | SOM {L} [PNW] | CT&RCC {L} [KDM] | MATH {T} [KSC] | EVS {L} [ARB] | PD CLASS |
Tuesday | BCEG {P} (PCE21) [SAC] TRE {P} (PCE22) [DSP] CT&RCC {P} (PCE23) [KDM] | BCEG {P} (PCE21) [SAC] TRE {P} (PCE22) [DSP] CT&RCC {P} (PCE23) [KDM] | CT&RCC {L} [KDM] | SOM {L} [PNW] | MATH {L} [KSC] | TRE {L} [DSP] | PD CLASS |
Wednesday | CT&RCC {P} (PCE21) [KDM] SOM {P} (PCE22) [PNW] BCEG {P} (PCE23) [SAC] | CT&RCC {P} (PCE21) [KDM] SOM {P} (PCE22) [PNW] BCEG {P} (PCE23) [SAC] | CT&RCC {L} [KDM] | SOM {L} [PNW] | MATH {L} [KSC] | BCEG {L} [SAC] | PD CLASS |
Thursday | TRE {P} (PCE21) [DSP] CT&RCC {P} (PCE22) [KDM] SOM {P} (PCE23) [PNW] | TRE {P} (PCE21) [DSP] CT&RCC {P} (PCE22) [KDM] SOM {P} (PCE23) [PNW] | BCEG {L} [SAC] | TRE {L} [DSP] | MATH {L} [KSC] | -- | -- |
Friday | EVS {L} [ARB] | TRE {L} [DSP] | CT&RCC {L}* [KDM] | BCEG {L} [SAC] | MATH {L}* [KSC] | -- | -- | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | SOM {L} * [PNW] | EVS {L}* [ARB] | TRE {L}* [DSP] | -- | -- | -- | -- |
Class Incharge: Prof. P. N. Wahane |
With Effect From: 2023-01-23 |
Room Number: CRF 07 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | FM {L} [KDM] | EE {L} [MMN] | DSS {L} [PNW] | FM {P} [KDM] (PCE31) DSS {P} [PNW] (PCE32) EE {P} [MMN] (PCE33) | FM {P} [KDM] (PCE31) DSS {P} [PNW] (PCE32) EE {P} [MMN] (PCE33) | -- | -- |
Tuesday | OPEN ELECTIVE | DSS {L} [PNW] | FM {L} [KDM] | EE {L} [MMN] | DSS {L} [PNW] | ACM {L} [RMP] | -- |
Wednesday | OPEN ELECTIVE | DSS {L}* [PNW] | ACM {L} [RMP] | DSS {P} [PNW] (PCE31) EE {P} [MMN] (PCE32) FM {P} [KDM] (PCE33) | DSS {P} [PNW] (PCE31) EE {P} [MMN] (PCE32) FM {P} [KDM] (PCE33) | MINI PROJECT | MINI PROJECT |
Thursday | ACM {L} [RMP] | PD CLASS | EE {L} [MMN] | DSS {T} [PNW] (TCE31) | DSS {T} [PNW] (TCE32) | -- | -- |
Friday | OPEN ELECTIVE | PD CLASS | FM {L} [KDM] | EE {P} [MMN] (PCE31) FM {P} [KDM] (PCE32) DSS {P} [PNW] (PCE33) | EE {P} [MMN] (PCE31) FM {P} [KDM] (PCE32) DSS {P} [PNW] (PCE33) | ACM {L}* [RMP] | -- | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | FM {L}* [KDM] | PD CLASS | EE {L}* [MMN] | -- | -- | -- | -- |
Class Incharge: Prof. A. R. Bansod |
With Effect From: 2023-01-23 |
Room Number: CRF 06 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | CE & EC {L} [RMP] | ADRCC {L} [XYZ] | CPM {L} [SAC] | AWT {L} [ARB] | P & S | P & S | P & S |
Tuesday | CE & EC {L} [RMP] | ADRCC {L} [XYZ] | CPM {L} [SAC] | CE & EC {P} [RMP] (PCE41) AWT {P} [ARB] (PCE42) | CE & EC {P} [RMP] (PCE41) AWT {P} [ARB] (PCE42) | P & S | P & S |
Wednesday | CE & EC {L} [RMP] | AWT {L} [ARB] | CPM {L} [SAC] | P & S | P & S | P & S | -- |
Thursday | ADRCC {L} [XYZ] | AWT {L} [ARB] | PD CLASS | CE & EC {P} [RMP] (PCE42) AWT {P} [ARB] (PCE43) | CE & EC {P} [RMP] (PCE42) AWT {P} [ARB] (PCE43) | P & S | P & S |
Friday | ADRCC {L}* [XYZ] | AWT {L}* [ARB] | PD CLASS | AWT {P} [ARB] (PCE41) CE & EC {P} [RMP] (PCE43) | AWT {P} [ARB] (PCE41) CE & EC {P} [RMP] (PCE43) | P & S | P & S | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | CE & EC {L}* [RMP] | CPM {L}* [SAC] | PD CLASS | -- | -- | -- | -- |
Class Incharge: Prof. N. W. Wasankar |
With Effect From: 2022-09-12 |
Room Number: F7 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | DS{L} [SRW] | OOP(JAVA){L} [MKP] | M-III{L} [KSC] | EVS{L} [RRB] | PD{L} | OOP(JAVA){PCS21}[NWW](LC2)/ ADE{PCS22}[ANS](IC Lab)/ DS{PCS3}[SRW](LC1) | OOP(JAVA){PCS21}[NWW](LC2)/ ADE{PCS22}[ANS](IC Lab)/ DS{PCS3}[SRW](LC1) |
Tuesday | DS{L} [SRW] | OOP(JAVA){L}* [MKP] | M-III{L} [KSC] | EVS{L} [RRB] | PD{L} | CSkill Lab-I{PCS21}[SRJ](LC4) OOP(JAVA){PCS22}[NWW](LC2)/ ADE{PCS23}[ANS](IC Lab) | CSkill Lab-I{PCS21}[SRJ](LC4) OOP(JAVA){PCS22}[NWW](LC2)/ ADE{PCS23}[ANS](IC Lab) |
Wednesday | DIS>{L} [NWW] | OOP(JAVA){L} [MKP] | M-III{L} [KSC] | ADE{L}* [ANS] | PD{L} | DS{PCS21}[SRW](LC1)/ CSkill Lab-I{PCS22}[SRJ](LC4)/ OOP(JAVA){PCS23}[NWW](LC2) | DS{PCS21}[SRW](LC1)/ CSkill Lab-I{PCS22}[SRJ](LC4)/ OOP(JAVA){PCS23}[NWW](LC2) |
Thursday | DS{L} [SRW] | OOP(JAVA){L} [MKP] | M-III{L} [KSC] | ADE{L} [ANS] | DIS>{L}* [NWW] | -- | -- |
Friday | ADE{L} [ANS] | DIS>{L} [NWW] | M-III{L}* [KSC] | ADE{PCS21}[ANS](IC Lab)/ DS{PCS22}[SRW](LC1)/ CSkill Lab-I{PCS23}[SRJ](LC4) | ADE{PCS21}[ANS](IC Lab)/ DS{PCS22}[SRW](LC1)/ CSkill Lab-I{PCS23}[SRJ](LC4) | -- | -- | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | ADE{L} [ANS] | DIS>{L} [NWW] | DS{L}* [SRW] | -- | -- | -- | -- |
Class Incharge: Ms. N.D.Chandure |
With Effect From: 2023-01-23 |
Room Number: F7 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | DCN{L}# [DAM] | M&ALP{L}* [HGL] | AI{L} [SRJ] | EVS{L} [RRB] | PD{L} | DCN{PCS21}[DAM](LC4)/ OS{PCS22}[NDC](LC1)/ Cskill Lab-II{PCS3}[SRJ](LC3) | DCN{PCS21}[DAM](LC4)/ OS{PCS22}[NDC](LC1)/ Cskill Lab-II{PCS3}[SRJ](LC3) |
Tuesday | OS{L} [NDC] | TOC{L} [AKD] | AI{L} [SRJ] | EVS{L} [RRB] | PD{L} | M&ALP{PCS21}[HGL]( ENTC Dept) DCN{PCS22}[DAM](LC4)/ OS{PCS23}[NDC](LC1) | M&ALP{PCS21}[HGL]( ENTC Dept) DCN{PCS22}[DAM](LC4)/ OS{PCS23}[NDC](LC1) |
Wednesday | TOC{L} [AKD] | DCN{L} [DAM] | AI{L} [SRJ] | OS{L} [NDC] | PD{L} | Cskill Lab-II{PCS21}[SRJ](LC3)/ M&ALP{PCS22}[HGL](ENTC Dept) DCN{PCS23}[DAM](LC4) | Cskill Lab-II{PCS21}[SRJ](LC3)/ M&ALP{PCS22}[HGL](ENTC Dept) DCN{PCS23}[DAM](LC4) |
Thursday | M&ALP{L}# [HGL] | TOC{L} [AKD] | OS{L} [NDC] | AI{L}* [SRJ] | DCN{L}* [DAM]] | TOC{TCS21} [AKD] | -- |
Friday | M&ALP{L} [HGL] | TOC{L} [AKD] | DCN{L} [DAM] | OS{PCS21}[NDC](LC1)/ Cskill Lab-II{PCS22}[SRJ](LC3 MALP{PCS23}[HGL](ENTC Dept) | OS{PCS21}[NDC](LC1)/ Cskill Lab-II{PCS22}[SRJ](LC3 MALP{PCS23}[HGL](ENTC Dept) | TOC{TCS22} [AKD] | -- | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | M&ALP{L} [HGL] | OS{L}* [NDC] | TOC{L}* [AKD] | -- | -- | -- | -- |
Class Incharge: Prof. A. K. Dhakade |
With Effect From: 2022-07-18 |
Room Number: F6 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | CAO{L} [SRJ] | PD{L} | CD{L} [APJ] | DBMS{PCS31}[APB](LC2)/ ET LAB I{PCS32}[NWW](LC3)/ CD{PCS33}[PSB](LC1) | DBMS{PCS31}[APB](LC2)/ ET LAB I{PCS32}[NWW](LC3)/ CD{PCS33}[PSB](LC1) | -- | -- |
Tuesday | OPEN ELECTIVE-I | PD{L} | DBMS{L}* [APB] | Cskill Lab-II{PCS31}[DAM](LC4)/ DBMS{PCS32}[APB](LC2)/ ET LAB I{PCS33}[DAS](LC3) | Cskill Lab-II{PCS31}[DAM](LC4)/ DBMS{PCS32}[APB](LC2)/ ET LAB I{PCS33}[DAS](LC3) | -- | -- |
Wednesday | OPEN ELECTIVE-I | PD{L} | DBMS{L} [APB] | CD{PCS31}[APJ](LC1)/ Cskill Lab-II{PCS32}[DAM](LC4)/ DBMS{PCS32}[PSB](LC2) | CD{PCS31}[APJ](LC1)/ Cskill Lab-II{PCS32}[DAM](LC4)/ DBMS{PCS32}[PSB](LC2) | -- | -- |
Thursday | CD{L}* [APJ] | DBMS{L} [APB] | PE-I{L} [AKD] | CAO{L} [SRJ] | CD{L} [APJ] | PE-I{L} [AKD] | -- |
Friday | OPEN ELECTIVE-I | DBMS{L} [APB] | CAO{L} [SRJ] | CD{L} [APJ] | PE-I{L} [AKD] | ET LAB I{PCS31}[DAS](LC3)/ CD{PCS32}[APJ](LC1)/ Cskill Lab-II{PCS33}[DAM](LC4) | ET LAB I{PCS31}[DAS](LC3)/ CD{PCS32}[APJ](LC1)/ Cskill Lab-II{PCS33}[DAM](LC4) | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | PE-I{L}* [AKD] | DBMS{L} [APB] | CAO{L}* [SRJ] | -- | -- | -- | -- |
Class Incharge: Ms.A.K.Dhakade |
With Effect From: 2023-01-23 |
Room Number: F6 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | SE{L}# [DAS] | PD{L} | PE-II{L} [AKD] | DAA{PCS31}[APB](LC2)/ ET LAB II{PCS32}[AKD]( Clab-II)/ SE{PCS33}[DAS](LC4) | DAA{PCS31}[APB](LC2)/ ET LAB II{PCS32}[AKD]( Clab-II)/ SE{PCS33}[DAS](LC4) | -- | -- |
Tuesday | OPEN ELECTIVE-I | PD{L} | SPG{L} [PSB] | ET LAB II{PCS31}[AKD](Clab-II)/ SE{PCS32}[DAS](LC4)/ Cskill Lab-IV{PCS33}[PSB](Netlab) | ET LAB II{PCS31}[AKD](Clab-II)/ SE{PCS32}[DAS](LC4)/ Cskill Lab-IV{PCS33}[PSB](Netlab) | -- | -- |
Wednesday | OPEN ELECTIVE-I | PD{L} | PE-II{L} [AKD] | SE{PCS31}[DAS](LC4)/ Cskill Lab-IV{PCS32}[PSB](Netlab)/ DAA{PCS33}[APB](LC2) | SE{PCS31}[DAS](LC4)/ Cskill Lab-IV{PCS32}[PSB](Netlab)/ DAA{PCS33}[APB](LC2) | -- | -- |
Thursday | SE{L}# [DAS] | DAA{L} [APB] | DAA{L} [APB] | SPG{L} [PSB] | PE-II{L}* [AKD] | SE{L} [DAS] | -- |
Friday | OPEN ELECTIVE-I | SE{L} [DAS] | SPG{L} [PSB] | Cskill Lab-IV{PCS31}[PSB](Netlab)/ DAA{PCS32}[APB](LC2)/ ET LAB II{PCS3}[AKD]( Clab-II) | Cskill Lab-IV{PCS31}[PSB](Netlab)/ DAA{PCS32}[APB](LC2)/ ET LAB II{PCS3}[AKD]( Clab-II) | DAA{L} [APB] | DAA{L} [APB] | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | PE-II{L} [AKD] | SPG{L}* [PSB] | DAA{L}* [APB] | -- | -- | -- | -- |
Class Incharge: Prof. D. A. Sananse |
With Effect From: 2022-07-18 |
Room Number: F9 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | CG{PCS41}[AKD](LC3)/ ET Lab-III{PCS42}[DAS](LC1)/ ET-Lab-IV{PCS43}[PSB](LC4) | CG{PCS41}[AKD](LC3)/ ET Lab-III{PCS42}[DAS](LC1)/ ET-Lab-IV{PCS43}[PSB](LC4) | PD{L} | CC{L} [DNC] | SSEE{L} [SRW] | PROJECT & SEMINAR | PROJECT & SEMINAR |
Tuesday | CG{PCS43}[AKD](LC3)/ ET Lab-III{PCS41}[DAS](LC1)/ ET-Lab-IV{PCS42}[PSB](LC4) | CG{PCS43}[AKD](LC3)/ ET Lab-III{PCS41}[DAS](LC1)/ ET-Lab-IV{PCS42}[PSB](LC4) | PD{L} | CG{L} [AKD] | SSEE{L} [SRW] | PROJECT & SEMINAR | PROJECT & SEMINAR |
Wednesday | CG{PCS42}[AKD](LC3)/ ET Lab-III{PCS43}[DAS](LC1)/ ET-Lab-IV{PCS41}[PSB](LC4) | CG{PCS42}[AKD](LC3)/ ET Lab-III{PCS43}[DAS](LC1)/ ET-Lab-IV{PCS41}[PSB](LC4) | PD{L} | PE-IV{L} [PSB | PE-III{L} [DAS] | CG{L} [AKD] | -- |
Thursday | PE-IV{L} [PSB] | PE-III{L} [DAS] | CC{L} [DNC] | PE-IV{L}* [PSB] | SSEE{L} [SRW] | PROJECT & SEMINAR | PROJECT & SEMINAR |
Friday | CG{L} [AKD] | SSEE{L}* [SRW] | CC{L}* [DNC] | PE-IV{L} [PSB | PE-III{L} [DAS] | PROJECT & SEMINAR | PROJECT & SEMINAR | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | PE-III{L}* [DAS] | CC{L} [DNC] | CG{L}* [AKD] | -- | -- | -- | -- |
Class Incharge: Mrs. D.A.Sananse |
With Effect From: 2023-01-23 |
Room Number: F9 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | ET Lab-V{PCS41}[NDC](LC2)/ ET-Lab-VI{PCS42}[SRW](LC4) | ET Lab-V{PCS41}[NDC](LC2)/ ET-Lab-VI{PCS42}[SRW](LC4) | PD{L} | PE-V{L} [NDC] | OOAD{L} [DAS] | PROJECT & SEMINAR | PROJECT & SEMINAR |
Tuesday | PROJECT & SEMINAR | PROJECT & SEMINAR | PD{L} | PE-VI{L} [DNC] | PEM{L} [SRW] | PROJECT & SEMINAR | PROJECT & SEMINAR |
Wednesday | PROJECT & SEMINAR | PROJECT & SEMINAR | PD{L} | PE-VI{L} [DNC] | PEM{L} [SRW] | ET Lab-V{PCS43}[NDC](LC2)/ ET-Lab-VI{PCS41}[SRW](LC4) | ET Lab-V{PCS43}[NDC](LC2)/ ET-Lab-VI{PCS41}[SRW](LC4) |
Thursday | PE-V{L}# [NDC] | PE-VI{L} [DNC] | PEM{L} [SRW] | OOAD{L}* [DAS] | PE-V{L}* [NDC] | PROJECT & SEMINAR | PROJECT & SEMINAR |
Friday | PE-V{L} [NDC] | PE-VI{L}* [DNC] | PEM{L} [SRW] | OOAD{L} [DAS] | PEM{L}* [SRW] | ET Lab-V{PCS42}[NDC](LC2)/ ET-Lab-VI{PCS43}[SRW](LC4) | ET Lab-V{PCS42}[NDC](LC2)/ ET-Lab-VI{PCS43}[SRW](LC4) | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | OOAD{L} [DAS] | PROJECT & SEMINAR | PROJECT & SEMINAR | -- | -- | -- | -- |
Class Incharge: Prof. A. A. Gophane |
With Effect From: 2022-09-12 |
Room Number: G-9 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | Sessional Exam /M- III {L} [K.S.C] | ECA {P}[H.G.L] PEE21 EDC {P}[P.M.P] PEE22 | ECA {P}[H.G.L] PEE21 EDC {P}[P.M.P] PEE22 | ECA* {L} [H.G.L] | ERG* {L} [A.A.G.] | ------------ | ------------ |
Tuesday | EM/C- 1 {L} [A.D.B.] | M- III {L} [K.S.C] | ECA {L} [H.G.L] | ECA {P}[H.G.L] PEE21 EDC {P}[P.M.P] PEE22 | ECA {P}[H.G.L] PEE21 EDC {P}[P.M.P] PEE22 | ------------ | ------------ |
Wednesday | EDC {L} [P.M.P] | M- III {L} [K.S.C] | EM/C- 1 {L} [A.D.B.] | ERG {L} [A.A.G.] | ECA {L} [H.G.L] | ET {P}[A.P.B.] B2 EM/C- 1 {P}[P.S.G] B1 | ET {P}[A.P.B.] B2 EM/C- 1 {P}[P.S.G] B1 |
Thursday | Sessional Exam /M- III {L} [K.S.C] | ERG {L} [A.A.G.] | EM/C- 1 {L} [A.D.B.] | EDC {L} [P.M.P] | ECA {L} [H.G.L] | EVS {L} [R.B.] | PD Class {L} [F4] |
Friday | EDC*{L} [P.M.P] | M- III* {L} [K.S.C] | EM/C- 1 {L} [A.D.B.] | ET {P}[A.P.B.] B1 EM/C- 1 {P}[P.S.G] B2 | ET {P}[A.P.B.] B1 EM/C- 1 {P}[P.S.G] B2 | EVS {L} [R.B.] | PD Class {L} [F4] | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | EDC*{L} [P.M.P] | ERG {L} [A.A.G.] | PD Class {L} [F4] | ------------ | ------------ | ------------ | ------------ |
Class Incharge: Prof. P. S. Ganorkar |
With Effect From: 2022-07-18 |
Room Number: G-8 |
Revised On: -- |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
Monday | Sessional Exam PSOC {L} [A.P.B.] | CS {P}(PEE31) [JRS] EM/C-II{P}(PEE32)[P.S.G] | CS {P}(PEE31) [JRS] EM/C-II{P}(PEE32)[P.S.G] | PD Class {L} (G8) | EM/C- II*{L} [P.S.G] | ------------ | ------------ |
Tuesday | O.E.-I | MPMC {L} [H.G.L | C.S {L} [JRS] | PD Class {L} (G8) | PSOC* {L} [A.P.B.] | CS {P}(PEE32) [JRS] MPMC {P}(PEE31)[H.G.L] | CS {P}(PEE32) [JRS] MPMC {P}(PEE31)[H.G.L] |
Wednesday | O.E.-I | MPMC {L} [H.G.L | C.S {L} [JRS] | PD Class {L} (G8) | EM/C- II {L} [P.S.G] | ICT {P}(PEE31) [J.R.S] MPMC {P}(PEE32)[H.G.L] | ICT {P}(PEE31) [J.R.S] MPMC {P}(PEE32)[H.G.L] |
Thursday | Sessional Exam PSOC {L} [A.P.B.] | EM/C- II{L} [P.S.G] | C.S {L} [JRS] | ICT {P}(PEE32) [J.R.S] EM/C- II {P}(PEE31) [P.S.G] | ICT {P}(PEE32) [J.R.S] EM/C- II {P}(PEE31) [P.S.G] | ------------ | ------------ |
Friday | O.E.-I | EM/C- II{L} [P.S.G] | MPMC*{T} [H.G.L] | C.S* {L} [JRS] | ------------ | ------------ | ------------ | 08:30 am to 09:30 am | 09:30 am to 10:30 pm | 10:30 pm to 11:30 pm |
Saturday | PSOC {L} [A.P.B.] | MPMC {L} [H.G.L | C.S {L} [JRS] | ------------ | ------------ | ------------ | ------------ |
Class Incharge: Prof. A. D. Borkhade |
With Effect From: 2023-01-23 |
Room Number: G-8 |
Revised On: 2023-02-17 |
Day | 10:45 am to 11:45 am | 11:45 am to 12:45 pm | 12:45 pm to 01:45 pm | 02:00 pm to 03:00 pm | 03:00 pm to 04:00 pm | 04:15 pm to 05:15 pm | 05:15 pm to 06:15 pm |
---|---|---|---|---|---|---|---|
