- Home
- About Institute
- Administration
- Academics
- FRA Fee Structure
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Exam Cell
- More..
- Fee Payment
Reporting Time: 9:45AM |
Date: 2026-02-02 |
Examination Time: 10:00AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| VIII | 8CH01-Transport Phenomenon | 2026-02-02 |
| 8CH02- Cgemical Reaction Engineering-II | 2026-02-03 | |
| 8CH03- System Modeling | 2026-02-04 | |
| 8CH04- Petrochemical Technology | 2026-02-05 |
Reporting Time: 9:45AM |
Date: 2026-02-02 |
Examination Time: 10:00AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- VI | 6CH01- Mass Transfer-I | 2026-02-02 |
| 6CH02- Chemical Engineering Process-II | 2026-02-03 | |
| 6CH03- Computer Programming & Application | 2026-02-04 | |
| 6CH04- Process Equipment Design & Drawing | 2026-02-05 | |
| 6CH05- Renewable Energy Sources | 2026-02-07 |
Reporting Time: 9:45AM |
Date: 2026-03-06 |
Examination Time: 10.00Am |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- VIII | 8CH01-Transport Phenomenon | 2026-03-06 |
| 8CH02- Chemical Reaction Engineering-II | 2026-03-07 | |
| 8CH03- System Modeling | 2026-03-09 | |
| 8CH04- Petrochemical Technology | 2026-03-10 |
Reporting Time: 9:45AM |
Date: 2026-03-06 |
Examination Time: 10.00Am |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- VI | 6CH01- Mass Transfer-I | 2026-03-06 |
| 6CH02- Chemical Engineering Process-II | 2026-03-07 | |
| 6CH03- Computer Programming & Application | 2026-03-09 | |
| 6CH04- Process Equipment Design & Drawing | 2026-03-10 | |
| 6CH05- Renewable Energy Sources | 2026-03-13 |
Reporting Time: 9:45AM |
Date: 2026-03-06 |
Examination Time: 10.00Am |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- IV | 4CH209PC- Fluid Flow Operation | 2026-03-06 |
| 4CH210PC-Mechanical Operation | 2026-03-07 | |
| 4CH211PC- Process Calculation | 2026-03-09 | |
| 4CH217EM- Industrial Management (EM) | 2026-03-10 | |
| 4CH219VE- Universal Human Values | 2026-03-11 | |
| 4CH214M- Chemical Engg. in Air Pollution & Control (MDM-II) | 2026-03-12 | |
| 4CH216OE- Water Treatment Technologies (OE-II) | 2026-03-13 |
Reporting Time: 9:45AM |
Date: 2026-04-01 |
Examination Time: 10.00Am |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- VIII | 8CH01- Transport Phenomenon | 2026-04-01 |
| 8CH02- Chemical Reaction Engineering-II | 2026-04-01 | |
| 8CH03- System Modeling | 2026-04-02 | |
| 8CH04- Petrochemical Technology | 2026-04-02 |
Reporting Time: 9:45AM |
Date: 2026-04-01 |
Examination Time: 10.00Am |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- VI | 6CH01- Mass Transfer-I | 2026-04-01 |
| 6CH02- Chemical Engineering Process-II | 2026-04-01 | |
| 6CH03- Computer Programming & Application | 2026-04-02 | |
| 6CH04- Process Equipment Design & Drawing | 2026-04-02 | |
| 6CH05- Renewable Energy Sources (OE) | 2026-04-04 |
Reporting Time: 9:45AM |
Date: 2026-05-15 |
Examination Time: 10:00AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- IV | 4CH209PC- Fluid Flow Operations | 2026-05-15 |
| 4CH210PC- Mechanical Operation | 2026-05-15 | |
| 4CH211PC- Process Calculation | 2026-05-16 | |
| 4CH214M- Chemical Engg. in Air Pollution & Control | 2026-05-16 |
Reporting Time: 9:45AM |
Date: 2026-05-03 |
Examination Time: 10:00AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER- IV | 4CH209PC- Water Treatment Technologies | 2026-05-03 |
| 4CH217EM- Industrial Management | 2026-05-03 | |
| 4Ch219VE- Universal Human Values | 2026-05-03 |
Reporting Time: 09:45 AM |
Date: 2026-01-27 |
Examination Time: 10:00 AM - 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-VI | 6CE01- Design of Steel Structures | 2026-02-02 |
| 6CE02- Environmental Engineering - I | 2026-02-03 | |
| 6CE03- Fluid Mechanics | 2026-02-04 | |
| 6CE04- Traffic Engineering & Management | 2026-02-05 | |
| 6CE05- Introduction to Earthquake Engineering (Open Elective - II) | 2026-02-07 |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-VIII | 8CE01- Construction Project Management | 2026-02-02 |
| 8CE02- Construction Economics & Estimating Costing | 2026-02-03 | |
| 8CE03- Advanced Water Treatment | 2026-02-04 | |
| 8CE05- Advanced Design of RCC Structures | 2026-02-05 |
Reporting Time: 09:45 AM |
Date: 2026-02-27 |
Examination Time: 10:00 AM - 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-VI | 6CE01- Design of Steel Structures | 2026-03-06 |
| 6CE02- Environmental Engineering - I | 2026-03-07 | |
| 6CE03- Fluid Mechanics | 2026-03-09 | |
| 6CE04- Traffic Engineering & Management | 2026-03-10 | |
| 6CE05- Introduction to Earthquake Engineering (Open Elective - II) | 2026-03-13 |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-VIII | 8CE02- Construction Economics & Estimating Costing | 2026-03-06 |
| 8CE01- Construction Project Management | 2026-03-07 | |
| 8CE03- Advanced Water Treatment | 2026-03-09 | |
| 8CE05- Advanced Design of RCC Structures | 2026-03-10 |
Reporting Time: 09:45 AM |
Date: 2026-02-27 |
Examination Time: 10:00 AM - 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-IV | 4CE209PC- Surveying | 2026-03-06 |
| 4CE210PC- Transportation Engineering | 2026-03-07 | |
| 4CE211PC- Building Planning, Designing | 2026-03-09 | |
| 4CE217EM- Entrepreneurship in Civil Engineering | 2026-03-10 | |
| 4SH219VE- Universal Human Values & Ethics | 2026-03-11 | |
| 4CE214MD- Water Purification & Supply (MDM-II) | 2026-03-12 | |
| 4CE216OE- Infrastructure Planning & Management | 2026-03-13 |
Reporting Time: 09:45 AM |
Date: 2026-03-25 |
Examination Time: 1st 10:00 AM - 11:00 AM & 2nd 11:00 AM - 12:00 NOON |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-VI | 6CE01- Design of Steel Structures | 2026-04-01 |
| 6CE02- Environmental Engineering - I | 2026-04-01 | |
| 6CE03- Fluid Mechanics | 2026-04-02 | |
| 6CE04- Traffic Engineering & Management | 2026-04-02 | |
| 6CE05- Introduction to Earthquake Engineering (OE-II) | 2026-04-04 |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-VIII | 8CE02- Construction Economics & Estimating Costing | 2026-04-01 |
| 8CE01- Construction Project Management | 2026-04-01 | |
| 8CE03- Advanced Water Treatment | 2026-04-02 | |
| 8CE05- Advanced Design of RCC Structures | 2026-04-02 |
Reporting Time: 09:45 AM & 01:45 PM |
Date: 2026-04-08 |
Examination Time: 1st 10:00 AM - 11:00 AM & 2nd 02:00 PM - 03:00 PM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-IV (NEP) | 4CE209PC- Surveying | 2026-04-10 |
| 4CE210PC- Transportation Engineering | 2026-04-13 | |
| 4CE211PC- Building Planning, Designing | 2026-04-15 | |
| 4CE216OE- Infrastructure Planning & Management | 2026-04-16 | |
| 4CE214MD- Water Purification & Supply (MDM-II) | 2026-04-17 | |
| 4SH219VE- Universal Human Values & Ethics | 2026-04-18 | |
| 4CE217EM- Entrepreneurship in Civil Engineering | 2026-04-18 |
Reporting Time: 09:45 AM |
Date: 2026-04-28 |
Examination Time: 1st 10:00 AM - 11:00 AM, 2nd 11:00 AM - 12:00 NOON & 3rd 12:00 NOON - 01:00 PM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-IV (NEP) | 4CE216OE- Infrastructure Planning & Management | 2026-05-03 |
| 4CE217EM- Entrepreneurship in Civil Engineering | 2026-05-03 | |
| 4SH219VE- Universal Human Values & Ethics | 2026-05-03 |
Reporting Time: 09:45 AM |
Date: 2026-05-11 |
Examination Time: 1st 10:00 AM - 11:00 AM & 2nd 11:00 AM - 12:00 NOON |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-IV (NEP) | 4CE209PC- Surveying | 2026-05-15 |
| 4CE210PC- Transportation Engineering | 2026-05-15 | |
| 4CE211PC- Building Planning, Designing | 2026-05-16 | |
| 4CE214MD- Water Purification & Supply (MDM-II) | 2026-05-16 |
Reporting Time: 9:45 AM |
Date: 2026-01-29 |
Examination Time: 10:00 AM TO 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| IV | 4CS205PC-DATA COMMUNICATION & NETWORKING | 2026-03-06 |
| 4CS206PC-OPERATING SYSTEM | 2026-03-07 | |
| 4CS207PC-THEORY OF COMPUTATION | 2026-03-09 | |
| 4SH219VE-UHV | 2026-03-10 | |
| 4CS217EM-SSEE | 2026-03-11 | |
| 4CS214MD-DS | 2026-03-12 | |
| 4CS216OE-IPR | 2026-03-13 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VI | 6KS01-SECURITY POLICY & GOVERNANCE | 2026-02-02 |
| 6KS02-DESIGN & ANALYSIS OF ALGORITHMS | 2026-02-03 | |
| 6KS03-SOFTWARE ENGINEERING | 2026-02-04 | |
| 6KS04-NATURAL LANGUAGE PROCESSING | 2026-02-05 | |
| 6KS05-[OPEN ELECTIVE]CYBER LAW & ETHICS | 2026-02-07 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VIII | 8KS02-PROFESSIONAL ETHICS & MANAGEMENT | 2026-02-02 |
| 8KS01-OBJECT ORIENTED ANALYSIS & DESIGN | 2026-02-03 | |
| 8KS04-MULTIMEDIA COMPUTING | 2026-02-04 | |
| 8KS03-SYSTEM & SOFTWARE SECURITY | 2026-02-05 |
Reporting Time: 9:45 AM |
Date: 2026-03-02 |
Examination Time: 10:00 AM TO 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| IV | 4CS205PC-DATA COMMUNICATION & NETWORKING | 2026-04-10 |
| 4CS206PC-OPERATING SYSTEM | 2026-04-13 | |
| 4CS207PC-THEORY OF COMPUTATION | 2026-04-15 | |
| 4CS216OE-IPR | 2026-04-16 | |
| 3CS205MD-FOUNDATION OF COMPUTING AND PROGRAMMING [MDM] | 2026-04-17 | |
| 4SH219VE-UHV | 2026-04-18 | |
| 4CS217EM-SSEE | 2026-04-18 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VI | 6KS01-SECURITY POLICY & GOVERANCE | 2026-03-06 |
| 6KS02-DESIGN & ANALYSIS OF ALGORITHMS | 2026-03-07 | |
| 6KS03-SOFTWARE ENGINEERING | 2026-03-09 | |
| 6KS04-NATURAL LANGUAGE PROCESSING | 2026-03-10 | |
| 6KS05-[OPEN ELECTIVE]CYBER LAW & ETHICS | 2026-03-13 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VIII | 8KS02-PROFESSIONAL ETHICS & MANAGEMENT | 2026-03-06 |
| 8KS01-OBJECT ORIENTED ANALYSIS & DESIGN | 2026-03-07 | |
| 8KS04-MULTIMEDIA COMPUTING | 2026-03-09 | |
| 8KS03-SYSTEM & SOFTWARE SECURITY | 2026-03-10 |
Reporting Time: 9:45 AM |
Date: 2026-03-27 |
Examination Time: 1st 10:00 AM - 11:00 AM & 2nd 11:00 AM - 12:00PM & 3rd 12:00PM to 01:00PM |
| Semester | Subject / Paper | Date |
|---|---|---|
| IV | 4CS216OE-IPR | 2026-05-03 |
| 4CS217EM-SSEE | 2026-05-03 | |
| 4SH219VE-UHV | 2026-05-03 | |
| 4CS205PC-DATA COMMUNICATION & NETWORKING | 2026-05-15 | |
| 4CS206PC-OPERATING SYSTEM | 2026-05-15 | |
| 4CS207PC-THEORY OF COMPUTATION | 2026-05-16 | |
| 4CS214MD-DS | 2026-05-16 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VI | 6KS01-SECURITY POLICY & GOVERNANCE | 2026-04-01 |
| 6KS02-DESIGN & ANALYSIS OF ALGORITHMS | 2026-04-01 | |
| 6KS03-SOFTWARE ENGINEERING | 2026-04-02 | |
| 6KS04-NATURAL LANGUAGE PROCESSING | 2026-04-02 | |
| 6KS05-[OPEN ELECTIVE]CYBER LAW & ETHICS | 2026-04-04 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VIII | 8KS02-PROFESSIONAL ETHICS & MANAGEMENT | 2026-04-01 |
| 8KS01-OBJECT ORIENTED ANALYSIS & DESIGN | 2026-04-01 | |
| 8KS04-MULTIMEDIA COMPUTING | 2026-04-02 | |
| 8KS03-SYSTEM & SOFTWARE SECURITY | 2026-04-02 |
Reporting Time: 9:45 am |
Date: 2026-02-02 |
Examination Time: 10:00 am to 11:00 am |
| Semester | Subject / Paper | Date |
|---|---|---|
| VI Semester | Industrial Electrical System(6EE04) | 2026-02-02 |
| Power System II (6EE02) | 2026-02-04 | |
| Open Elective (6EE05) | 2026-02-07 | |
| Power Electronics (6EE01) | 2026-02-05 |
Reporting Time: 9:45 am |
Date: 2026-02-02 |
Examination Time: 10:00 am to 11:00 am |
| Semester | Subject / Paper | Date |
|---|---|---|
| VI Semester | Computer Aided Machine Design (6EE03) | 2026-02-03 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VIII Semester | Professional Elective-VI (Electric & Hybrid vehicle) (8EE04) | 2026-02-02 |
| Power System Protection (8EE02) | 2026-02-03 | |
| professional Elective-V ( Process Control System) 98EE03) | 2026-02-04 | |
| Embedded Systems (8EE01) | 2026-02-05 |
Reporting Time: 9:45 AM |
Date: 2026-03-06 |
Examination Time: 10:00 AM TO 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| VI | Industrial Electrical System [6EE04] | 2026-03-06 |
| Computer Aided Machine Design [6EE03] | 2026-03-07 | |
| Power System II [6EE02] | 2026-03-09 | |
| Power Electronics [6EE01] | 2026-03-10 | |
| Open Elective [6EE05] | 2026-03-13 |
Reporting Time: 9:45 AM |
Date: 2026-03-06 |
Examination Time: 10:00 AM TO 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| VIII | Professional Elective-VI ( Electric and Hybrid vehicle) [8EE04] | 2026-03-06 |
| Power System protection[8EE02] | 2026-03-07 | |
| Professional Elective-V (Process Control System) [8EE03] | 2026-03-09 | |
| Embedded Sysytem [8EE01] | 2026-03-10 |
Reporting Time: 9:45 AM |
Date: 2026-03-06 |
Examination Time: 10 AM TO 11 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| IV | Electrical Machines I [4EE209PC] | 2026-03-06 |
| Control System [4EE210PC] | 2026-03-07 | |
| Electromagnetic Fields | 2026-03-09 | |
| Engineering Economics | 2026-03-10 | |
| Universal Human Values [4AL219VE] | 2026-03-11 | |
| Electrical Measurements MDM[4EE214MSD] | 2026-03-12 | |
| Open Elective II (Electrical Drives) [4EE216OE1] | 2026-03-13 |
Reporting Time: 9:45 AM |
Date: 2026-04-01 |
Examination Time: 10:00 AM TO 11 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| VI | Industrial Electrical System [6EE04] | 2026-04-01 |
| Computer Aided Electrical Machine Design [6EE03] | 2026-04-01 | |
| Power System II [6EE02] | 2026-04-02 | |
| Power Electronics [6EE01] | 2026-04-02 | |
| Open Elective [6EE05] | 2026-04-04 |
Reporting Time: 9:45 AM |
Date: 2026-04-01 |
Examination Time: 10:00 AM TO 11 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| VIII | Professional Elective-VI (Electric and Hybrid Vehicle) [8EE04] | 2026-04-01 |
| Power System Protection [8EE02] | 2026-04-01 | |
| Professional Elective-V (Process Control System) [8EE03] | 2026-04-02 | |
| Embedded Systems [8EE01] | 2026-04-02 |
Reporting Time: 9:45 am |
Date: 2026-04-10 |
Examination Time: 10:00 am to 11:00 am and 2:00 pm to 5:00 pm |
| Semester | Subject / Paper | Date |
|---|---|---|
| IV Semester | Electrical Machine I (4EE209PC) | 2026-04-10 |
| Control System | 2026-04-13 | |
| Electromagnetic Fields(4EE211PC) | 2026-04-15 | |
| Open Elective(ED) (4EEOE1) | 2026-04-16 | |
| Electrical measurements (4EE214MD) | 2026-04-17 | |
| Universal Human Values (4AL219VE) | 2026-04-18 | |
| Engineering Economics (4EE212EM) | 2026-04-18 |
Reporting Time: 9:45 am |
Date: 2026-05-15 |
Examination Time: 10:00 am to 11:00 am |
| Semester | Subject / Paper | Date |
|---|---|---|
| IV | Electrical Machine-I (4EE209PC) | 2026-05-15 |
| Electromagnetic Field (4EE211PC) | 2026-05-16 |
Reporting Time: 9:45 am |
Date: 2026-05-15 |
Examination Time: 11:00 am to 12:00 pm |
| Semester | Subject / Paper | Date |
|---|---|---|
| IV | Control System (4EE210PC) | 2026-05-15 |
| Electrical Measurements (4EE214MD) | 2026-05-16 |
Reporting Time: 09:45 AM |
Date: 2026-03-24 |
Examination Time: 1st 10:00 AM - 11:00 AM & 2nd 11:00 AM - 12:00PM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-VI | Economics for Engg. (10 am to 11 am) | 2026-04-01 |
| Professional Elect-II (CMOS design) (11 am to 12 pm) | 2026-04-01 | |
| Communication Network (10 am to 11 am) | 2026-04-02 | |
| Computer Architecture (11 am to 12 pm) | 2026-04-02 | |
| Open Elect-II (Wireless Communication) | 2026-04-04 |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-VIII | Embedded Systems (10 am to 11 am) | 2026-04-01 |
| Prof Ele-VI (Inf. Theory & coding) (11 am to 12 pm) | 2026-04-01 | |
| Professional Elective-V (BME) (11 am to 12 pm) | 2026-04-02 | |
| Microwave Theory & Techniques (10 am to 11 am) | 2026-04-02 |
Reporting Time: 09:45 AM |
Date: 2026-04-01 |
Examination Time: 10:00 AM - 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| VI | Non Conventional Energy Sources | 2026-04-01 |
| Design of Machine Elements | 2026-04-01 | |
| Dynamics of Machines | 2026-04-02 | |
| Control System Engineering | 2026-04-02 | |
| Renewable Energy Technologies Open Elective-II | 2026-04-04 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VIII | IC Engines | 2026-04-01 |
| Operation Research Techniques | 2026-04-01 | |
| Refrigeration & Air Conditioning | 2026-04-02 | |
| Artificial Intelligence | 2026-04-02 |
| Semester | Subject / Paper | Date |
|---|---|---|
| IV | Automotive Technology | 2026-05-03 |
| Principal of Economics and Management | 2026-05-03 | |
| Universal Human Values and Ethics | 2026-05-03 | |
| Material Science | 2026-05-15 | |
| Fluid Mechanics | 2026-05-15 | |
| Energy Conversion | 2026-05-16 | |
| Fluid Mechanics and Machines | 2026-05-16 |
Reporting Time: 9:45 AM |
Date: 2026-02-02 |
Examination Time: 10:00 AM to 11:00 AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| VIIIth Sem | NONWOVEN TECHNOLOGY | 2026-02-02 |
| APPAREL MERCHANDISING | 2026-02-03 | |
| Elements of Costing and Economics | 2026-02-04 | |
| TQMT | 2026-02-05 |
| Semester | Subject / Paper | Date |
|---|---|---|
| VIth Sem | PCTM | 2026-02-02 |
| AFMT | 2026-02-03 | |
| CP-II | 2026-02-04 | |
| CCS | 2026-02-05 | |
| OPEN ELECTIVE-II | 2026-02-07 |
Reporting Time: 9.45AM |
Date: 2026-04-10 |
Examination Time: 10.00AM |
| Semester | Subject / Paper | Date |
|---|---|---|
| IV SEMESTER | 4TX209PC- TEXTILE FIBRE-II | 2026-04-10 |
| 4TX210PC-YARN MANUFACTURING-II | 2026-04-13 | |
| 4TX211PC- FABRIC MANUFACTURING-I | 2026-04-15 | |
| 4TX216OE- OPEN ELECTIVE | 2026-04-16 | |
| 4TX214MD- MDM-II | 2026-04-17 | |
| 4AL219VE- UNIVERSAL HUMAN VALUES | 2026-04-18 | |
| 4TX217EM- PRINCIPLE OF MANAGEMENT | 2026-04-18 |
Copyrights © JDIET. All rights reserved.