Sr. No.
| Sessional Details
| Year
| Commencement
| Cessation
|
---|---|---|---|---|
1 |
First Year | 1st Sessional | 23/05/2022 | 26/05/2022 |
2nd Sessional | 27/06/2022 | 30/06/2022 | ||
2 |
Second Year |
1st Sessional | 11/04/2022 | 20/04/2022 |
2nd Sessional | 09/05/2022 | 14/05/2022 | ||
3rd Sessional | 01/06/2022 | 07/06/2022 | ||
3 |
Third & Final Year |
2nd Sessional | 18/04/2022 | 23/04/2022 |
3rd Sessional | 17/05/2022 | 23/05/2022 |
Reporting Time: 10:30 am |
Date: 2023-01-20 |
Examination Time: 10:45 am |
Semester | Subject / Paper | Date |
---|---|---|
Third | PROCESS CALCULATIONS | 2023-01-23 |
PROCESS INSTRUMENTATION | 2023-01-23 | |
MATHEMATICS-III | 2023-01-23 | |
CHEMICAL ENGINEERING THERMODYNAMICS-I | 2023-01-24 | |
STRENGTH OF MATERIALS | 2023-01-24 |
Reporting Time: 10:30 AM |
Date: 2022-12-08 |
Examination Time: 10:45 AM To 11:45 AM |
Semester | Subject / Paper | Date |
---|---|---|
Semester - III | Building Construction & Engineering Geology | 2022-12-12 |
Concrete Technology & RCC | 2022-12-15 | |
Strength of Materials | 2022-12-19 | |
Transportation Engineering | 2022-12-22 | |
Mathematics - III | 2022-12-26 | |
Environmental Studies | 2022-12-29 |
Reporting Time: 10:30 AM |
Date: 2023-01-16 |
Examination Time: 10:45 AM - 11:45 AM |
Reporting Time: 10:30 AM |
Date: 2023-01-20 |
Examination Time: 10:45 AM - 11:45 AM |
Semester | Subject / Paper | Date |
---|---|---|
III | Building Construction & Engineering Geology | 2023-01-23 |
Concrete Technology & RCC | 2023-01-23 | |
Strength of Materials | 2023-01-23 | |
Transportation Engineering | 2023-01-24 | |
Mathematics - III | 2023-01-24 |
Reporting Time: 10.30 AM |
Date: 2022-12-07 |
Examination Time: 10.45 AM to 11.45 AM |
Semester | Subject / Paper | Date |
---|---|---|
III SEMESTER | DATA STRUCTURE | 2022-12-12 |
ANALOG AND DIGITAL ELECTRONICS | 2022-12-15 | |
DISCRETEMSTRUCTURENAND GRAPH THEORY | 2022-12-19 | |
OBJECT ORIENTED PROGRAMMING | 2022-12-22 | |
MATHEMATICS 3 | 2022-12-26 | |
ENVIRONMENTAL STUDIES | 2022-12-29 |
Reporting Time: 10:45 am to 11:45 am |
Date: 2022-12-27 |
Examination Time: 10:30 am |
Semester | Subject / Paper | Date |
---|---|---|
Semester-I Section – A , B & C Group-A | Engineering Physics | 2022-12-29 |
Engineering Mechanics | 2023-01-02 | |
Computer Programming | 2023-01-05 | |
Engineering Mathematics-I | 2022-12-09 |
Semester | Subject / Paper | Date |
---|---|---|
Semester-I Section – D & E Group-B | Engineering Chemistry | 2022-12-29 |
Basic Electrical Engineering | 2023-01-02 | |
Engineering Graphics | 2023-01-05 | |
Engineering Mathematics-II | 2023-01-09 |
Reporting Time: Monday to Friday: 10:30 am |
Date: 2022-12-11 |
Examination Time: Monday to Friday: 10:45 am to 11:45 am |
Semester | Subject / Paper | Date |
---|---|---|
III | 3 EE04 ENERGY RESOURCES & GENERATION | 2022-12-12 |
3 EE03 ELECTRICAL MACHINES - I | 2022-12-15 | |
3 EE05 ELECTRONIC DEVICES & CIRCUITS | 2022-12-19 | |
3 EE02 ELECTRICAL CIRCUIT ANALYSIS | 2022-12-22 | |
3 EE01 ENGINEERING MATHEMATICS-III | 2022-12-26 | |
4ES06 ENVIRONMENTAL STUDIES | 2022-12-29 |
Reporting Time: Monday to Friday: 10:30 am & Saturday : 8:15 am |
Date: 2023-01-21 |
Examination Time: Monday to Friday: 10:45 am to 11:45 am & Saturday : 8:30 am to 9:30 am |
Semester | Subject / Paper | Date |
---|---|---|
III | 3 EE04 ENERGY RESOURCES & GENERATION | 2023-01-23 |
3 EE01 ENGINEERING MATHEMATICS-III | 2023-01-23 | |
3 EE03 ELECTRICAL MACHINES - I | 2023-01-23 | |
3 EE02 ELECTRICAL CIRCUIT ANALYSIS | 2023-01-24 | |
3 EE05 ELECTRONIC DEVICES & CIRCUITS | 2023-01-24 |
Reporting Time: 10:35 am (Monday to Friday) 08:20 am (Saturday) |
Date: 2023-01-18 |
Examination Time: 10:45 am to 11:45 am (Monday to Friday) 08:30 am to 09:30 am (Saturday) |
Semester | Subject / Paper | Date |
---|---|---|
III SEMESTER | Object Oriented Programming | 2023-01-23 |
Engineering Mathematics | 2023-01-23 | |
Electronic Devices Ckt. | 2023-01-23 | |
Electromagnetic Waves | 2023-01-24 | |
Digital System Design | 2023-01-24 |
Reporting Time: 10:30 am |
Date: 2023-01-20 |
Examination Time: 10:45am to 11:45 am |
Semester | Subject / Paper | Date |
---|---|---|
Semester-I Group-A Section – A , B & C | Engineering Physics | 2023-02-02 |
Engineering Mechanics | 2023-02-06 | |
Computer Programming | 2023-02-09 | |
Engineering Mathematics-I | 2023-01-13 |
Semester | Subject / Paper | Date |
---|---|---|
Semester-I Group-A Section –D & E | Engineering Chemistry | 2023-02-02 |
Basic Electrical Engineering | 2023-02-06 | |
Engineering Graphics | 2023-02-09 | |
Engineering Mathematics-II | 2023-02-13 |
Reporting Time: 10:30 AM |
Date: 2023-01-23 |
Examination Time: 10:45 AM |
Semester | Subject / Paper | Date |
---|---|---|
III | Manufacturing Processes | 2023-01-23 |
Mechanics of Materials | 2023-01-24 | |
Mathematics-III | 2023-01-25 | |
Fluid Mechanics | 2023-01-27 | |
Engineering Thermodynamics | 2023-01-28 |
Reporting Time: 10:30 AM |
Date: 2023-01-23 |
Examination Time: 10:45 AM, 12:45 PM, 4:15 PM |
Semester | Subject / Paper | Date |
---|---|---|
III | Textile Fibre - I | 2023-01-23 |
Yarn Manufacturing - I | 2023-01-23 | |
Fabric Manufacturing - I | 2023-01-23 | |
Textile Texting - I | 2023-01-24 | |
TSAC | 2023-01-24 |
Copyrights © JDIET. All rights reserved.