Sr. No.
|
Sessional Details
|
Year
|
Commencement
|
Cessation
|
---|---|---|---|---|
1 | First Year | 1st Sessional | 25/09/2023 | 29/09/2023 |
2nd Sessional | 26/10/2023 | 31/10/2023 | ||
3rd Sessional | 28/11/2023 | 01/12/2023 | ||
2 | Second Year | 1st Sessional | 17/08/2023 | 23/08/2023 |
2nd Sessional | 18/09/2023 | 25/09/2023 | ||
3rd Sessional | 01/11/2023 | 07/11/2023 | ||
3 | Third Year | 1st Sessional | 17/08/2023 | 23/08/2023 |
2nd Sessional | 18/09/2023 | 25/09/2023 | ||
3rd Sessional | 01/11/2023 | 07/11/2023 | ||
4 | Final Year | 1st Sessional | 17/08/2023 | 23/08/2023 |
2nd Sessional | 18/09/2023 | 25/09/2023 | ||
3rd Sessional | 01/11/2023 | 07/11/2023 |
Reporting Time: 09:45 AM |
Date: 2023-10-12 |
Examination Time: 10:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
Fifth | 5CH02- CHEMICAL ENGINEERING PROCESS-I | 2023-10-21 |
5CH05- OPEN ELECTIVE-I | 2023-10-23 | |
5CH04- PROFESSIONAL ELECTIVE-I (ECONOMICS & MANAGEMENT) | 2023-10-26 | |
5CH03- MATERIAL SCIENCE & ENGINEERING | 2023-10-27 | |
5CH01- HEAT TRANSFER | 2023-10-28 |
Semester | Subject / Paper | Date |
---|---|---|
Seventh | 7CH02- CHEMICAL REACTION ENGINEERING-I | 2023-10-21 |
7CH04- PLANT DESIGN & PROJECT ENGINEERING | 2023-10-23 | |
7CH03- PROCESS DYNAMICS & CONTROL | 2023-10-26 | |
7CH01- CHEMICAL ENGINEERING OPERATIONS-III(MASS TRANSFER-II) | 2023-10-27 | |
7CH05- PROFESSIONAL ELECTIVE-III (INDUSTRIAL WASTE TREATMENT) | 2023-10-28 |
Semester | Subject / Paper | Date |
---|---|---|
Third | 3CH05- PROCESS CALCULATIONS | 2023-10-21 |
3CH04- CHEMICAL ENGINEERING THERMODYNAMICS-I | 2023-10-23 | |
3CH02- PROCESS INSTRUMENTATION | 2023-10-26 | |
3CH03- STRENGTH OF MATERIALS | 2023-10-27 | |
3CH01-MATHEMATICS-III | 2023-10-28 |
Reporting Time: 09:45 AM |
Date: 2023-10-13 |
Examination Time: 10:00 AM - 11:00 AM |
Reporting Time: Monday to Saturday: 09:45 am |
Date: 2023-08-10 |
Examination Time: Monday to Saturday: 10:00 am to 11:00 am |
Semester | Subject / Paper | Date |
---|---|---|
III SEMESTER | 3EE 03 ELECTRICAL MACHINE I | 2023-08-17 |
3EE 04 ENERGY RESOURCES AND GENERATION | 2023-08-18 | |
3EE 02 ELECTRICAL CIRCUIT ANALYSIS | 2023-08-19 | |
3EE 05 ELECTRONIC DEVICES AND CIRCUIT | 2023-08-21 | |
3EE 01 ENGINEERING MATHEMATICS-III | 2023-08-22 |
Semester | Subject / Paper | Date |
---|---|---|
V SEMESTER | 5EE 03 ELECTRICAL MACHINE – II | 2023-08-17 |
5EE 04 PROFESSIONAL ELECTIVE – 1 (PSOC) | 2023-08-18 | |
5EE 01 CONTROL SYSTEM | 2023-08-19 | |
5EE 02 MICROPROCESSOR & MICROCONTROLLER | 2023-08-21 | |
5EE 05 OPEN ELECTIVE – 1 | 2023-08-23 |
Semester | Subject / Paper | Date |
---|---|---|
VII SEMESTER | 7EE 01 ELECTRICAL ENERGY DISTRIBUTION & UTILIZATION | 2023-08-17 |
7EE 04 PROFESSIONAL ELECTIVE- III (WSES) | 2023-08-18 | |
7EE 03 ENTREPRENEURSHIP & PROJECT MANAGEMENT | 2023-08-19 | |
7EE05 ELECTRICAL DRIVES & CONTROL | 2023-08-21 | |
7EE 02 DIGITAL SIGNAL PROCESSING | 2023-08-22 |
Reporting Time: Monday to Saturday: 09:45 am |
Date: 2023-09-18 |
Examination Time: Monday to Saturday: 10:00 am to 11:00 am |
Semester | Subject / Paper | Date |
---|---|---|
III SEMESTER | 3EE 03 ELECTRICAL MACHINE I | 2023-10-03 |
3EE 04 ENERGY RESOURCES AND GENERATION | 2023-10-04 | |
3EE 02 ELECTRICAL CIRCUIT ANALYSIS | 2023-10-05 | |
3EE 01 ENGINEERING MATHEMATICS-III | 2023-10-06 | |
3EE 05 ELECTRONIC DEVICES AND CIRCUIT | 2023-10-07 | |
3EE 06 ENVIRONMENTAL STUDIES | 2023-10-09 |
Semester | Subject / Paper | Date |
---|---|---|
V SEMESTER | 5EE 03 ELECTRICAL MACHINE – II | 2023-10-03 |
5EE 04 PROFESSIONAL ELECTIVE – 1 (PSOC) | 2023-10-04 | |
5EE 01 CONTROL SYSTEM | 2023-10-05 | |
5EE 02 MICROPROCESSOR & MICROCONTROLLER | 2023-10-06 | |
5EE 05 OPEN ELECTIVE – 1 | 2023-10-09 |
Semester | Subject / Paper | Date |
---|---|---|
VII SEMESTER | 7EE 01 ELECTRICAL ENERGY DISTRIBUTION & UTILIZATION | 2023-10-03 |
7EE 04 PROFESSIONAL ELECTIVE- III (WSES) | 2023-10-04 | |
7EE 03 ENTREPRENEURSHIP & PROJECT MANAGEMENT | 2023-10-05 | |
7EE05 ELECTRICAL DRIVES & CONTROL | 2023-10-06 | |
7EE 02 DIGITAL SIGNAL PROCESSING | 2023-10-07 |
Reporting Time: Monday to Saturday: 01:45am |
Date: 2023-10-16 |
Examination Time: Monday to Saturday: 02:00 am to 03:00 am |
Semester | Subject / Paper | Date |
---|---|---|
III SEMESTER | 3EE 03 ELECTRICAL MACHINE I | 2023-10-21 |
3EE 04 ENERGY RESOURCES AND GENERATION | 2023-10-23 | |
3EE 02 ELECTRICAL CIRCUIT ANALYSIS | 2023-10-26 | |
3EE 01 ENGINEERING MATHEMATICS-III | 2023-10-27 | |
3EE 05 ELECTRONIC DEVICES AND CIRCUIT | 2023-10-30 |
Semester | Subject / Paper | Date |
---|---|---|
V SEMESTER | 5EE 04 Professional Elective – 1 (PSOC) | 2023-10-21 |
5EE 05 Open Elective – 1 | 2023-10-23 | |
5EE 01 CONTROL SYSTEM | 2023-10-26 | |
5EE 02 MICROPROCESSOR & MICROCONTROLLER | 2023-10-27 | |
5EE 03 ELECTRICAL MACHINE – 2 | 2023-10-30 |
Semester | Subject / Paper | Date |
---|---|---|
VII SEMESTER | 7EE 01 ELECTRICAL ENERGY DISTRIBUTION & UTILIZATION | 2023-10-20 |
7EE 04 PROFESSIONAL ELECTIVE- III (WSES) | 2023-10-21 | |
7EE 03 ENTREPRENEURSHIP & PROJECT MANAGEMENT | 2023-10-23 | |
7EE05 ELECTRICAL DRIVES & CONTROL | 2023-10-26 | |
7EE 02 DIGITAL SIGNAL PROCESSING | 2023-10-27 |
Reporting Time: 09:45 am |
Date: 2023-10-16 |
Examination Time: 10:00 am to 11:00 am |
Semester | Subject / Paper | Date |
---|---|---|
III SEMESTER | Engineering Mathematics | 2023-10-21 |
Electronic Devices Ckt. | 2023-10-23 | |
Object Oriented Programming | 2023-10-26 | |
Digital System Design | 2023-10-27 | |
Electromagnetic Waves | 2023-10-30 |
Reporting Time: 09:45 am |
Date: 2023-10-16 |
Examination Time: 10:00 am to 11:00 am |
Semester | Subject / Paper | Date |
---|---|---|
V Semester | Digital Signal Processing | 2023-10-21 |
Open Elective- (BEDC) | 2023-10-23 | |
Fiber Optic Communication | 2023-10-26 | |
Control System | 2023-10-26 | |
Micro Controller | 2023-10-30 |
Reporting Time: 09:45 am |
Date: 2023-10-16 |
Examination Time: 10:00 am to 11:00 am |
Semester | Subject / Paper | Date |
---|---|---|
VII SEMESTER | Cryptography & NS | 2023-10-20 |
Digital image & Video Processing | 2023-10-21 | |
Project Management & Entrepreneurship | 2023-10-23 | |
Mobile Communication & Networks | 2023-10-26 | |
Antenna & Propagation | 2023-10-27 |
Reporting Time: 09:45 am |
Date: 2023-09-30 |
Examination Time: 10:00 am to 11:00 am |
Semester | Subject / Paper | Date |
---|---|---|
Semester-I (Section A , B & C) | Engineering Physics | 2023-10-04 |
Engineering Mechanics | 2023-10-05 | |
Computer Programming | 2023-10-06 | |
Engineering Mathematics-I | 2023-10-07 |
Reporting Time: 09:45 am |
Date: 2023-09-30 |
Examination Time: 10:00 am to 11:00 am |
Semester | Subject / Paper | Date |
---|---|---|
Semester-I (Section D & E) | Engineering Chemistry | 2023-10-04 |
Basic Electrical Engineering | 2023-10-05 | |
Engineering Graphics | 2023-10-06 | |
Engineering Mathematics-II | 2023-10-07 |
Reporting Time: 09:45 am |
Date: 2023-10-30 |
Examination Time: 10:00 am |
Semester | Subject / Paper | Date |
---|---|---|
Semester-I | Enginneering Physics | 2023-10-30 |
Enginneering Mechanics | 2023-10-31 | |
Computer Programming | 2023-11-01 | |
Enginneering Mathematics-I | 2023-11-02 |
Reporting Time: 09:45 am |
Date: 2023-10-30 |
Examination Time: 10:00 am |
Semester | Subject / Paper | Date |
---|---|---|
Semester-I | Enginneering Chemistry | 2023-10-30 |
Basic Electrical Engineering | 2023-10-31 | |
Engineering Graphics | 2023-11-01 | |
Engineering Mathematics-II | 2023-11-02 |
Reporting Time: 09:45 AM |
Date: 2023-10-21 |
Examination Time: 10:00 AM to 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
III | Mathematics-III | 2023-10-21 |
Manufacturing Processes | 2023-10-23 | |
Mechanics of Materials | 2023-10-25 | |
Engineering Thermodynamics | 2023-10-26 | |
Fluid Mechanics | 2023-10-27 |
Semester | Subject / Paper | Date |
---|---|---|
V | Kinematics of Machines | 2023-10-21 |
Open Elective-I | 2023-10-23 | |
Metrology and Quality Control | 2023-10-26 | |
Measurement System | 2023-10-27 | |
Heat Transfer | 2023-10-30 |
Semester | Subject / Paper | Date |
---|---|---|
VII | Mechatronics | 2023-10-21 |
Productivity Technique | 2023-10-25 | |
Industrial Management And Costing | 2023-10-27 | |
Energy Conversion-II | 2023-10-31 | |
Automobile Engineering | 2023-11-01 |
Reporting Time: 09:45 AM |
Date: 2023-10-21 |
Examination Time: 10 AM to 11 AM |
Semester | Subject / Paper | Date |
---|---|---|
III SEMESTER | Textile Fibre-I | 2023-10-21 |
Yarn Manufacturing-I | 2023-10-23 | |
Fabric Manufacturing -I | 2023-10-25 | |
Textile Testing -I | 2023-10-26 | |
TSAC | 2023-10-27 |
Semester | Subject / Paper | Date |
---|---|---|
V Semester | Fabric Structure and Design | 2023-10-21 |
Fashion Technology (OE-I) | 2023-10-23 | |
Chemical Processing - I | 2023-10-25 | |
High Performance Fibre | 2023-10-26 | |
Advanced Yarn Manufacturing Technology | 2023-10-27 |
Semester | Subject / Paper | Date |
---|---|---|
VII Semester | Knitting Technology | 2023-10-21 |
Textile Mathematics | 2023-10-23 | |
Project Management | 2023-10-25 | |
AECS | 2023-10-26 | |
Technical Textiles | 2023-10-27 |
Copyrights © JDIET. All rights reserved.