- Home
- About Institute
- Administration
- Academics
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Facilities
- ERP CAS
- Fee Payment..
- More..
Sr. No.
|
Sessional Details
|
Year
|
Commencement
|
Cessation
|
---|
Reporting Time: 09:45 am |
Date: 2024-10-07 |
Examination Time: 10:00 am |
Semester | Subject / Paper | Date |
---|---|---|
III | 3CH01- MATHEMATICS-III | 2024-10-19 |
3CH02- PROCESS INSTRUMENTATION | 2024-10-21 | |
3CH03- STRENGTH OF MATERIALS | 2024-10-22 | |
3CH04- CHEMICAL ENGINEERING THERMODYNAMICS-I | 2024-10-23 | |
3CH05- PROCESS CALCULATIONS | 2024-10-24 |
Semester | Subject / Paper | Date |
---|---|---|
V | 5CH01- HEAT TRANSFER | 2024-10-19 |
5CH02- CHEMICAL ENGINEERING PROCESS-I | 2024-10-21 | |
5CH03- MATERIAL SCIENCE & ENGINEERING | 2024-10-22 | |
5CH04- PROFESSIONAL ELECTIVE-I (ECONOMICS & MANAGEMENT) | 2024-10-23 | |
5CH05- OPEN ELECTIVE-I | 2024-10-25 |
Semester | Subject / Paper | Date |
---|---|---|
VII | 7CH01- CHEMICAL ENGINEERING OPERATIONS-III(MASS TRANSFER-II) | 2024-10-19 |
7CH05- PROFESSIONAL ELECTIVE-III (INDUSTRIAL WASTE TREATMENT) | 2024-10-21 | |
7CH03- PROCESS DYNAMICS & CONTROL | 2024-10-22 | |
7CH04- PLANT DESIGN & PROJECT ENGINEERING | 2024-10-23 | |
7CH02- CHEMICAL REACTION ENGINEERING-I | 2024-10-24 |
Reporting Time: 09:45 AM |
Date: 2025-02-07 |
Examination Time: 10:00 AM To 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
Semester VI | 6CE01 Design of Steel Structures | 2025-02-17 |
6CE03 Fluid Mechanics | 2025-02-18 | |
6CE02 Environmental Engineering-I | 2025-02-20 | |
6CE04 Traffics Engineering & Management | 2025-02-21 | |
6CE05 Open Elective-II (IEE) | 2025-02-25 |
Semester | Subject / Paper | Date |
---|---|---|
Semester VIII | 8CE01 Construction Project Management | 2025-02-17 |
8CE02 Construction Economics & Estimating Costing | 2025-02-18 | |
8CE03 Advanced Water Treatment | 2025-02-20 | |
8CE05 Advanced Design of RCC Structures | 2025-02-21 |
Reporting Time: 09:45 AM |
Date: 2025-02-28 |
Examination Time: 10:00 AM To 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
Semester VI | 6CE04 Traffics Engineering & Management | 2025-03-10 |
6CE03 Fluid Mechanics | 2025-03-11 | |
6CE02 Environmental Engineering-I | 2025-03-12 | |
6CE01 Design of Steel Structures | 2025-03-13 | |
6CE05 Open Elective-II (IEE) | 2025-03-17 |
Semester | Subject / Paper | Date |
---|---|---|
Semester VIII | 8CE02 Construction Economics & Estimating Costing | 2025-03-10 |
8CE05 Advanced Design of RCC Structures | 2025-03-11 | |
8CE01 Construction Project Management | 2025-03-12 | |
8CE03 Advanced Water Treatment | 2025-03-13 |
Reporting Time: 09:45 AM |
Date: 2025-02-28 |
Examination Time: 10:00 AM To 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
Semester - IV | 4CE03 Surveying | 2025-03-10 |
4CE05 Structural Analysis - I | 2025-03-11 | |
4CE02 Hydrology & Water Resource Engineering | 2025-03-12 | |
4CE01 Building Planning Designing & CAD | 2025-03-13 | |
4CE04 Geotechnical Engineering - I | 2025-03-15 | |
4ES06 Environmental Studies | 2025-03-17 |
Reporting Time: 9:45 AM |
Date: 2024-08-13 |
Examination Time: 10:00 AM TO 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
III | 3KS01-ENGINEERING MATHEMATICS -III | 2024-08-20 |
3KS02-DISCRETE STRUCTURE AND GRAPH THEORY | 2024-08-21 | |
3KS03-OBJECT ORIENTED PROGRAMMING | 2024-08-22 | |
3KS04-DATA STRUCTURES | 2024-08-23 | |
3KS05-ANALOG AND DIGITAL ELECTRONICS | 2024-08-26 |
Semester | Subject / Paper | Date |
---|---|---|
V | 5KS04-INTERNET OF THINGS | 2024-08-20 |
5KS02-COMPILER DESIGN | 2024-08-21 | |
5KS03-COMPUTER ARCHITECTURE AND ORGANIZATION | 2024-08-22 | |
5KS01-DATABASE MANAGEMENT SYSTEMS | 2024-08-23 | |
5KS05-[OPEN ELECTIVE] DATA STRUCTURES AND ALGORITHMS | 2024-08-27 |
Semester | Subject / Paper | Date |
---|---|---|
VII | 7KS01-SOCIAL SCIENCE AND ENGINEERING ECONOMICS | 2024-08-20 |
7KS02-COMPUTER GRAPHICS | 2024-08-21 | |
7KS03-CLOUD COMPUTING | 2024-08-22 | |
7KS04-DATA WAREHOUSE AND MINING | 2024-08-23 | |
7KS05-BLOCKCHAIN FUNDAMENTALS | 2024-08-26 |
Reporting Time: 9:45 AM |
Date: 2024-09-25 |
Examination Time: 10:00 AM TO 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
III | 3KS01-ENGINEERING MATHEMATICS -III | 2024-10-01 |
3KS02-DISCRETE STRUCTURE AND GRAPH THEORY | 2024-10-03 | |
3KS03-OBJECT ORIENTED PROGRAMMING | 2024-10-04 | |
3KS04-DATA STRUCTURES | 2024-10-05 | |
3KS05-ANALOG AND DIGITAL ELECTRONICS | 2024-10-07 | |
4ES06-ENVIRONMENTAL STUDIES | 2024-10-08 |
Semester | Subject / Paper | Date |
---|---|---|
V | 5KS04-INTERNET OF THINGS | 2024-10-01 |
5KS02-COMPILER DESIGN | 2024-10-03 | |
5KS03-COMPUTER ARCHITECTURE AND ORGANIZATION | 2024-10-04 | |
5KS01-DATABASE MANAGEMENT SYSTEMS | 2024-10-05 | |
5KS05-[OPEN ELECTIVE] DATA STRUCTURES AND ALGORITHMS | 2024-10-08 |
Semester | Subject / Paper | Date |
---|---|---|
VII | 7KS01-SOCIAL SCIENCE AND ENGINEERING ECONOMICS | 2024-10-01 |
7KS02-COMPUTER GRAPHICS | 2024-10-03 | |
7KS03-CLOUD COMPUTING | 2024-10-04 | |
7KS04-DATA WAREHOUSE AND MINING | 2024-10-05 | |
7KS05-BLOCKCHAIN FUNDAMENTALS | 2024-10-07 |
Reporting Time: 9:45 AM |
Date: 2024-10-17 |
Examination Time: 10:00 AM TO 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
III | 3KS01-ENGINEERING MATHEMATICS -III | 2024-10-19 |
3KS02-DISCRETE STRUCTURE AND GRAPH THEORY | 2024-10-21 | |
3KS03-OBJECT ORIENTED PROGRAMMING | 2024-10-22 | |
3KS04-DATA STRUCTURES | 2024-10-23 | |
3KS05-ANALOG AND DIGITAL ELECTRONICS | 2024-10-24 |
Semester | Subject / Paper | Date |
---|---|---|
V | 5KS04-INTERNET OF THINGS | 2024-10-19 |
5KS02-COMPILER DESIGN | 2024-10-21 | |
5KS03-COMPUTER ARCHITECTURE AND ORGANIZATION | 2024-10-22 | |
5KS01-DATABASE MANAGEMENT SYSTEMS | 2024-10-23 | |
5KS05-[OPEN ELECTIVE] DATA STRUCTURES AND ALGORITHMS | 2024-10-25 |
Semester | Subject / Paper | Date |
---|---|---|
VII | 7KS01-SOCIAL SCIENCE AND ENGINEERING ECONOMICS | 2024-10-19 |
7KS02-COMPUTER GRAPHICS | 2024-10-21 | |
7KS03-CLOUD COMPUTING | 2024-10-22 | |
7KS04-DATA WAREHOUSE AND MINING | 2024-10-23 | |
7KS05-BLOCKCHAIN FUNDAMENTALS | 2024-10-24 |
Reporting Time: 9:45 AM |
Date: 2025-02-17 |
Examination Time: 10:00 AM TO 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
VI | 6KS01-SECURITY POLICY & GOVERANCE | 2025-02-17 |
6KS02-DESIGN & ANALYSIS OF ALGORITHMS | 2025-02-18 | |
6KS03-SOFTWARE ENGINEERING | 2025-02-20 | |
6KS04-NATURAL LANGUAGE PROCESSING | 2025-02-21 | |
6KS05-[OPEN ELECTIVE]CYBER LAW & ETHICS | 2025-02-25 |
Semester | Subject / Paper | Date |
---|---|---|
VIII | 8KS02-PROFESSIONAL ETHICS & MANAGEMENT | 2025-02-18 |
8KS03-SYSTEM & SOFTWARE SECURITY | 2025-02-20 | |
8KS04-MULTIMEDIA COMPUTING | 2025-02-21 | |
8KS01-OBJECT ORIENTED ANALYSIS & DESIGN | 2025-02-17 |
Reporting Time: 9:45 AM |
Date: 2025-03-10 |
Examination Time: 10:00 AM TO 11:00 AM |
Reporting Time: 9:45 AM |
Date: 2024-08-12 |
Examination Time: 10:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
Semester III | 3EE03 - Electrical Machine 1 | 2024-08-20 |
3EE03 - Energy Resources And Generation | 2024-08-21 | |
3EE02 - Electrical Circuit Analysis | 2024-08-22 | |
3EE05 - Electronic Devices And Circuit | 2024-08-23 | |
3EE01 - Engineering Mathematics III | 2024-08-26 |
Semester | Subject / Paper | Date |
---|---|---|
Semester V | 5EE03 - Electrical Machines II | 2024-08-20 |
5EE04 - Professional Elective I (PSOC) | 2024-08-21 | |
5EE01 - Control System | 2024-08-22 | |
5EE02 - Microprocessor and MicroController | 2024-08-23 | |
5EE05 - Open Elective 1 | 2024-08-27 |
Semester | Subject / Paper | Date |
---|---|---|
Semester VII | 7EE01 - Electrical Energy Distribution and Utilization | 2024-08-20 |
7EE04 Professional Elective III (WSES) | 2024-08-21 | |
7EE03 - Entrepreneurship And Project Management | 2024-08-22 | |
7EE05 - Electrical Drives And Control | 2024-08-23 | |
7EE02 - Digital Signal Processing | 2024-08-26 |
Reporting Time: 09:45 AM |
Date: 2025-03-05 |
Examination Time: 10:00 AM - 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER-IV | Values and Ethics | 2025-03-10 |
Analog Circuits | 2025-03-11 | |
Analog and Digital Communication | 2025-03-12 | |
Signal and System | 2025-03-13 | |
Network Theory | 2025-03-15 | |
Environmental Studies | 2025-03-17 |
Reporting Time: 09:45 AM |
Date: 2025-03-05 |
Examination Time: 10:00 AM - 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER-VI | Communication Network | 2025-03-10 |
Computer Architecture | 2025-03-11 | |
Professional Elect-II (Satellite Comm.) | 2025-03-12 | |
Economics for Engg. | 2025-03-13 | |
Open Elect-II (Wireless Communication) | 2025-03-17 |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER-VIII | Embedded Systems | 2025-03-10 |
Professional Elect-VI (Inf. Theory and Coding) | 2025-03-11 | |
Professional Elect-V (BME) | 2025-03-12 | |
Microwave Theory and Techniques | 2025-03-13 |
Reporting Time: 09:45 AM |
Date: 2025-03-10 |
Examination Time: 10:00 AM - 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
IV | Material Science | 2025-03-10 |
Energy Conversion-I | 2025-03-11 | |
Manufacturing Technology | 2025-03-12 | |
Basic Electrical Drives And Control | 2025-03-13 | |
Hydraulic and Pneumatic System | 2025-03-15 | |
Environmental Studies | 2025-03-17 |
Reporting Time: 09:45 AM |
Date: 2025-03-10 |
Examination Time: 10:00 AM - 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
VI | Non Conventional Energy Sources | 2025-03-10 |
Design of Machine Elements | 2025-03-11 | |
Dynamics of Machines | 2025-03-12 | |
Control System Engineering | 2025-03-13 | |
Open Elective-II | 2025-03-17 |
Semester | Subject / Paper | Date |
---|---|---|
VIII | IC Engines | 2025-03-10 |
Operation Research Techniques | 2025-03-11 | |
Artificial Intelligence | 2025-03-12 | |
Refrigeration & Air Conditioning | 2025-03-13 |
Reporting Time: 9:45 AM |
Date: 2024-10-19 |
Examination Time: 10:00 AM to 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
IIIrd Semester | Textile Fibre –I | 2024-10-19 |
Yarn Manufacturing – I | 2024-10-21 | |
Fabric Manufacturing – I | 2024-10-22 | |
Textile Testing- I | 2024-10-23 | |
TSAC | 2024-10-24 | |
EVS | 2024-10-25 |
Semester | Subject / Paper | Date |
---|---|---|
VIIth Sem | Knitting Technology | 2024-10-19 |
Textile Mathematics | 2024-10-21 | |
Project Management | 2024-10-22 | |
Applied Electronics And Control Systems | 2024-10-23 | |
Technical Textiles | 2024-10-24 |
Semester | Subject / Paper | Date |
---|---|---|
Vth Sem | Fabric Structure and Design | 2024-10-19 |
Advance Yarn Manufacturing Technology | 2024-10-21 | |
Chemical Processing-I | 2024-10-22 | |
High Performance Fibers | 2024-10-23 | |
Fashion Technology (OE) | 2024-10-25 |
Copyrights © JDIET. All rights reserved.