Sr. No.
| Sessional Details
| Year
| Commencement
| Cessation
|
---|---|---|---|---|
1 |
First Year | 1st Sessional | 23/05/2022 | 26/05/2022 |
2nd Sessional | 27/06/2022 | 30/06/2022 | ||
2 |
Second Year |
1st Sessional | 11/04/2022 | 20/04/2022 |
2nd Sessional | 09/05/2022 | 14/05/2022 | ||
3rd Sessional | 01/06/2022 | 07/06/2022 | ||
3 |
Third & Final Year |
2nd Sessional | 18/04/2022 | 23/04/2022 |
3rd Sessional | 17/05/2022 | 23/05/2022 |
Reporting Time: 10:30 AM |
Date: 2023-05-19 |
Examination Time: 10:45 AM |
Semester | Subject / Paper | Date |
---|---|---|
Fourth | 4CH03 : Fluid Flow Operation | 2023-05-29 |
4CH04 : Chemical Engineering Thermodynamics - II | 2023-05-29 | |
4CH05 : Chemical Engineering Operation - I [MO] | 2023-05-29 | |
4CH01 : Applied Physical Chemistry | 2023-05-30 | |
4CH02 : Machine Design And Drawing | 2023-05-30 |
Reporting Time: 10:30 AM |
Date: 2023-05-19 |
Examination Time: 10:45 AM |
Semester | Subject / Paper | Date |
---|---|---|
Fourth | 4CH03 : Fluid Flow Operation | 2023-05-31 |
4CH04 : Chemical Engineering Thermodynamics - II | 2023-05-31 | |
4CH05 : Chemical Engineering Operation - I [MO] | 2023-05-31 | |
4CH01 : Applied Physical Chemistry | 2023-06-01 | |
4CH02 : Machine Design And Drawing | 2023-06-01 | |
4ES06 : Environmental Studies | 2023-06-01 |
Reporting Time: 10:30 AM |
Date: 2023-03-09 |
Examination Time: 10:45 AM To 11:45 AM |
Semester | Subject / Paper | Date |
---|---|---|
Semester - VI | Design of Steel Structure | 2023-03-13 |
Fluid Mechanics | 2023-03-14 | |
Environment Engineering-I | 2023-03-15 | |
Advanced Construction Materials | 2023-03-16 | |
Introduction to Earthquake Engineering | 2023-03-18 |
Semester | Subject / Paper | Date |
---|---|---|
Semester - VIII | Construction Economics & Estimating Costing | 2023-03-13 |
Advanced Water Treatment | 2023-03-14 | |
Construction Project Management | 2023-03-15 | |
Advanced Design of RCC Structures | 2023-03-16 |
Reporting Time: 10:30 A.M |
Date: 2023-03-23 |
Examination Time: 10:45 A.M To 11:45 A.M |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER - VI | Fluid Mechanics | 2023-03-27 |
Advanced Construction Materials | 2023-03-28 | |
Environment Engineering-I | 2023-03-29 | |
Design of Steel Structure | 2023-03-31 | |
Introduction to Earthquake Engineering | 2023-04-01 |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER - VIII | Construction Economics & Estimating Costing | 2023-03-27 |
Construction Project Management | 2023-03-28 | |
Advanced Design of RCC Structures | 2023-03-29 | |
Advanced Water Treatment | 2023-03-31 |
Reporting Time: 10.30 AM |
Date: 2022-12-07 |
Examination Time: 10.45 AM to 11.45 AM |
Semester | Subject / Paper | Date |
---|---|---|
III SEMESTER | DATA STRUCTURE | 2022-12-12 |
ANALOG AND DIGITAL ELECTRONICS | 2022-12-15 | |
DISCRETEMSTRUCTURENAND GRAPH THEORY | 2022-12-19 | |
OBJECT ORIENTED PROGRAMMING | 2022-12-22 | |
MATHEMATICS 3 | 2022-12-26 | |
ENVIRONMENTAL STUDIES | 2022-12-29 |
Reporting Time: 10:45 am to 11:45 am |
Date: 2022-12-27 |
Examination Time: 10:30 am |
Semester | Subject / Paper | Date |
---|---|---|
Semester-I Section – A , B & C Group-A | Engineering Physics | 2022-12-29 |
Engineering Mechanics | 2023-01-02 | |
Computer Programming | 2023-01-05 | |
Engineering Mathematics-I | 2022-12-09 |
Semester | Subject / Paper | Date |
---|---|---|
Semester-I Section – D & E Group-B | Engineering Chemistry | 2022-12-29 |
Basic Electrical Engineering | 2023-01-02 | |
Engineering Graphics | 2023-01-05 | |
Engineering Mathematics-II | 2023-01-09 |
Reporting Time: 10.30 am |
Date: 2023-04-24 |
Examination Time: 10.45am to 11.45am |
Semester | Subject / Paper | Date |
---|---|---|
VI | Security Policy and Governance | 2023-04-24 |
Design and Analysis of Algorithms | 2023-04-25 | |
Software Engineering | 2023-04-26 | |
Natural Language Processing | 2023-04-27 | |
(Open Elective) Cyber Laws and Ethics | 2023-04-29 |
Semester | Subject / Paper | Date |
---|---|---|
VIII | Professional Ethics and Management | 2023-04-24 |
Object Oriented Analysis and Design | 2023-04-25 | |
(Prof. Elective 6) Simulation and Modeling | 2023-04-26 | |
(Prof. Ele 5) System and Software Security | 2023-04-27 |
Reporting Time: Monday to Friday: 10:30 am |
Date: 2022-12-11 |
Examination Time: Monday to Friday: 10:45 am to 11:45 am |
Semester | Subject / Paper | Date |
---|---|---|
III | 3 EE04 ENERGY RESOURCES & GENERATION | 2022-12-12 |
3 EE03 ELECTRICAL MACHINES - I | 2022-12-15 | |
3 EE05 ELECTRONIC DEVICES & CIRCUITS | 2022-12-19 | |
3 EE02 ELECTRICAL CIRCUIT ANALYSIS | 2022-12-22 | |
3 EE01 ENGINEERING MATHEMATICS-III | 2022-12-26 | |
4ES06 ENVIRONMENTAL STUDIES | 2022-12-29 |
Reporting Time: Monday to Friday: 10:30 am & Saturday : 8:15 am |
Date: 2023-01-21 |
Examination Time: Monday to Friday: 10:45 am to 11:45 am & Saturday : 8:30 am to 9:30 am |
Semester | Subject / Paper | Date |
---|---|---|
III | 3 EE04 ENERGY RESOURCES & GENERATION | 2023-01-23 |
3 EE01 ENGINEERING MATHEMATICS-III | 2023-01-23 | |
3 EE03 ELECTRICAL MACHINES - I | 2023-01-23 | |
3 EE02 ELECTRICAL CIRCUIT ANALYSIS | 2023-01-24 | |
3 EE05 ELECTRONIC DEVICES & CIRCUITS | 2023-01-24 |
Reporting Time: Monday to Friday: 10:30 am & Saturday : 8:15 am |
Date: 2023-03-10 |
Examination Time: Monday to Friday: 10:45 am to 11:45 am & Saturday : 8:30 am to 9:30 am |
Semester | Subject / Paper | Date |
---|---|---|
VI | 6 EE 02 Power System - II | 2023-03-13 |
6 EE 01 Power Electronics | 2023-03-14 | |
6 EE 02 Computer Aided Electrical Machine Design | 2023-03-15 | |
6 EE 04 Industrial Electrical System | 2023-03-16 | |
6 EE 05 Open Elective – 2 ** | 2023-03-18 |
Semester | Subject / Paper | Date |
---|---|---|
VIII | 8 EE 04 Professional Elective- VI (Electric & Hybrid Vehicle) | 2023-03-13 |
8 EE 02 Power System Protection | 2023-03-14 | |
8 EE 01 Embedded System | 2023-03-15 | |
8 EE 03 Professional Elective- V (Process Control System) | 2023-03-16 |
Reporting Time: Monday & Thursday: 10:30 am & Saturday: 8:15 am |
Date: 2023-03-21 |
Examination Time: Monday & Thursday: 10:45 am to 11:45 am & Saturday: 08:30 am to 09:30 am |
Semester | Subject / Paper | Date |
---|---|---|
VI | 6 EE 02 Power System - II | 2023-03-27 |
6 EE 01 Power Electronics | 2023-03-28 | |
6 EE 02 Computer Aided Electrical Machine Design | 2023-03-29 | |
6 EE 04 Industrial Electrical System | 2023-03-31 | |
6 EE 05 Open Elective – 2 ** | 2023-04-01 |
Semester | Subject / Paper | Date |
---|---|---|
VIII | 8 EE 04 Professional Elective- VI (Electric & Hybrid Vehicle) | 2023-03-27 |
8 EE 02 Power System Protection | 2023-03-28 | |
8 EE 01 Embedded System | 2023-03-29 | |
8 EE 03 Professional Elective- V (Process Control System) | 2023-03-31 |
Reporting Time: Monday to Friday: 10:30 am & Saturday : 8:15 am |
Date: 2023-04-24 |
Examination Time: Monday To Friday 10:45 AM 11:45 AM To & Saturday 08:30 AM To 09:30 AM |
Semester | Subject / Paper | Date |
---|---|---|
VI | 6 EE 02 Power System - II | 2023-04-24 |
6 EE 01 Power Electronics | 2023-04-25 | |
6 EE 03 Computer Aided Electrical Machine Design | 2023-04-26 | |
6 EE 04 Industrial Electrical System | 2023-04-27 | |
6 EE 05 Open Elective – 2 ** | 2023-04-29 |
Semester | Subject / Paper | Date |
---|---|---|
VIII | 8 EE 04 Professional Elective- VI (Electric & Hybrid Vehicle) | 2023-04-24 |
8 EE 01 Embedded System | 2023-04-25 | |
8 EE 02 Power System Protection | 2023-04-26 | |
8 EE 03 Professional Elective- V (Process Control System) | 2023-04-27 |
Reporting Time: Monday & Thursday: 10:30 am & Saturday: 8:15 am |
Date: 2023-05-14 |
Examination Time: Monday & Thursday: 10:45 am to 11:45 am & Saturday: 08:30 am to 09:30 am |
Semester | Subject / Paper | Date |
---|---|---|
IV | 4EE02 Electrical Measurements & Instrumentation | 2023-05-15 |
4EE03 Power Systems - I | 2023-05-16 | |
4EE04 Analog & Digital Circuits | 2023-05-17 | |
4EE05 Signals & Systems | 2023-05-18 | |
4EE01 Electromagnetic Fields | 2023-05-19 | |
4ES06 Environmental Studies | 2023-05-20 |
Reporting Time: 10:40 am (Monday to Friday) 08:25 am (Saturday) |
Date: 2023-05-11 |
Examination Time: 10:45 am to 11:45 am (Monday to Friday) 08:30 am to 09:30 am (Saturday) |
Semester | Subject / Paper | Date |
---|---|---|
IV SEMESTER | Analog Circuits | 2023-05-15 |
Values & Ethics | 2023-05-16 | |
Analog & Digital Communication | 2023-05-17 | |
Network Theory | 2023-05-18 | |
Signal & System | 2023-05-19 | |
Environmental Science | 2023-05-20 |
Reporting Time: 10:30 am |
Date: 2023-01-20 |
Examination Time: 10:45am to 11:45 am |
Semester | Subject / Paper | Date |
---|---|---|
Semester-I Group-A Section – A , B & C | Engineering Physics | 2023-02-02 |
Engineering Mechanics | 2023-02-06 | |
Computer Programming | 2023-02-09 | |
Engineering Mathematics-I | 2023-01-13 |
Semester | Subject / Paper | Date |
---|---|---|
Semester-I Group-A Section –D & E | Engineering Chemistry | 2023-02-02 |
Basic Electrical Engineering | 2023-02-06 | |
Engineering Graphics | 2023-02-09 | |
Engineering Mathematics-II | 2023-02-13 |
Reporting Time: 10:30 AM |
Date: 2023-05-15 |
Examination Time: 10:45 AM |
Semester | Subject / Paper | Date |
---|---|---|
IV | Material Science | 2023-05-15 |
Energy Conversion-I | 2023-05-16 | |
Manufacturing Technology | 2023-05-17 | |
Basic Electrical Drives & Control | 2023-05-18 | |
Hydraulic & Pneumatic System | 2023-05-19 | |
Environmental Studies | 2023-05-20 |
Reporting Time: 10:30 AM |
Date: 2023-04-24 |
Examination Time: 10:45 AM |
Semester | Subject / Paper | Date |
---|---|---|
VI SEMESTER | PCTM | 2023-04-24 |
AFMT | 2023-04-25 | |
CP-II | 2023-04-26 | |
CCS | 2023-04-27 | |
OPEN ELECTIVE-II | 2023-04-29 |
Semester | Subject / Paper | Date |
---|---|---|
VIII SEMESTER | ECE | 2023-04-25 |
AM | 2023-04-26 | |
TQM | 2023-04-27 | |
NWT | 2023-04-24 |
Reporting Time: 10:30 AM |
Date: 2023-05-15 |
Examination Time: 10:45 AM to 11.45 AM |
Semester | Subject / Paper | Date |
---|---|---|
IV SEMESTER | Textile Fibre - II | 2023-05-15 |
Yarn Manufacturing - II | 2023-05-16 | |
Textile Texting - II | 2023-05-18 | |
GMT | 2023-05-19 | |
EVS | 2023-05-20 | |
Fabric Manufacturing - II | 2023-05-17 |
Copyrights © JDIET. All rights reserved.