- Home
- About Institute
- Administration
- Academics
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Facilities
- ERP CAS
- Fee Payment..
- More..
Sr. No.
|
Sessional Details
|
Year
|
Commencement
|
Cessation
|
---|
Reporting Time: 09:45 am |
Date: 2024-10-07 |
Examination Time: 10:00 am |
Semester | Subject / Paper | Date |
---|---|---|
III | 3CH01- MATHEMATICS-III | 2024-10-19 |
3CH02- PROCESS INSTRUMENTATION | 2024-10-21 | |
3CH03- STRENGTH OF MATERIALS | 2024-10-22 | |
3CH04- CHEMICAL ENGINEERING THERMODYNAMICS-I | 2024-10-23 | |
3CH05- PROCESS CALCULATIONS | 2024-10-24 |
Semester | Subject / Paper | Date |
---|---|---|
V | 5CH01- HEAT TRANSFER | 2024-10-19 |
5CH02- CHEMICAL ENGINEERING PROCESS-I | 2024-10-21 | |
5CH03- MATERIAL SCIENCE & ENGINEERING | 2024-10-22 | |
5CH04- PROFESSIONAL ELECTIVE-I (ECONOMICS & MANAGEMENT) | 2024-10-23 | |
5CH05- OPEN ELECTIVE-I | 2024-10-25 |
Semester | Subject / Paper | Date |
---|---|---|
VII | 7CH01- CHEMICAL ENGINEERING OPERATIONS-III(MASS TRANSFER-II) | 2024-10-19 |
7CH05- PROFESSIONAL ELECTIVE-III (INDUSTRIAL WASTE TREATMENT) | 2024-10-21 | |
7CH03- PROCESS DYNAMICS & CONTROL | 2024-10-22 | |
7CH04- PLANT DESIGN & PROJECT ENGINEERING | 2024-10-23 | |
7CH02- CHEMICAL REACTION ENGINEERING-I | 2024-10-24 |
Reporting Time: 09:45 AM |
Date: 2024-08-08 |
Examination Time: 10:00 AM To 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
Semester III | 3CE01- Engineering Mathematics-III | 2024-08-20 |
3CE04- Transportation Engineering | 2024-08-21 | |
3CE03- Basic Civil & Engg. Geology | 2024-08-22 | |
3CE02- Strength of Materials | 2024-08-23 | |
3CE05- Concrete Technology & RCC | 2024-08-26 |
Semester | Subject / Paper | Date |
---|---|---|
Semester V | 5CE01- Design of Reinforced & PCS | 2024-08-20 |
5CE02- Surveying & Geomatics | 2024-08-21 | |
5CE03- Numerical Method & Computer Programming | 2024-08-22 | |
5CE04- Highway Construction Management | 2024-08-23 | |
5CE05- Open Elective (Disaster Management) | 2024-08-27 |
Semester | Subject / Paper | Date |
---|---|---|
Semester VII | 7CE01- Structural Analysis-II | 2024-08-20 |
7CE04- Environment Engineering-II | 2024-08-21 | |
7CE03- Hydraulic Engineering-Il | 2024-08-22 | |
7CE05- Pavement Design (Free Elective) | 2024-08-23 | |
7CE02- Geotechnical Engineering-II | 2024-08-26 |
Reporting Time: 09:45 AM |
Date: 2024-09-24 |
Examination Time: 10:00 AM - 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER-III | 3CE01- Engineering Mathematics-III | 2024-10-01 |
3CE04- Transportation Engineering | 2024-10-03 | |
3CE03- Basic Civil & Engg. Geology | 2024-10-04 | |
3CE05- Concrete Technology & RCC | 2024-10-05 | |
3CE02- Strength of Materials | 2024-10-07 | |
4ES06 - Environmental Studies | 2024-10-08 |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER-V | 5CE04- Highway Construction Management | 2024-10-01 |
5CE03- Numerical Method & Computer Programming | 2024-10-03 | |
5CE01- Design of Reinforced & PCS | 2024-10-04 | |
5CE02- Surveying & Geomatics | 2024-10-05 | |
5CE05- Open Elective (Disaster Management) | 2024-10-08 |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER-VII | 7CE03- Hydraulic Engineering-Il | 2024-10-01 |
7CE05- Pavement Design (Free Elective) | 2024-10-03 | |
7CE01- Structural Analysis-II | 2024-10-04 | |
7CE04- Environment Engineering-II | 2024-10-05 | |
7CE02- Geotechnical Engineering-II | 2024-10-07 |
Reporting Time: 09:45 AM |
Date: 2024-10-14 |
Examination Time: 10:00 AM To 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
Semester III | 3CE01- Engineering Mathematics-III | 2024-10-19 |
3CE05- Concrete Technology & RCC | 2024-10-21 | |
3CE03- Basic Civil & Engg. Geology | 2024-10-22 | |
3CE04- Transportation Engineering | 2024-10-23 | |
3CE02- Strength of Materials | 2024-10-24 |
Semester | Subject / Paper | Date |
---|---|---|
Semester V | 5CE01- Design of Reinforced & PCS | 2024-10-19 |
5CE02- Surveying & Geomatics | 2024-10-21 | |
5CE04- Highway Construction Management | 2024-10-22 | |
5CE03- Numerical Method & Computer Programming | 2024-10-23 | |
5CE05- Open Elective (Disaster Management) | 2024-10-25 |
Semester | Subject / Paper | Date |
---|---|---|
Semester VII | 7CE03- Hydraulic Engineering-Il | 2024-10-19 |
7CE04- Environment Engineering-II | 2024-10-21 | |
7CE01- Structural Analysis-II | 2024-10-22 | |
7CE02- Geotechnical Engineering-II | 2024-10-23 | |
7CE05- Pavement Design (Free Elective) | 2024-10-24 |
Reporting Time: 9:45 AM |
Date: 2024-08-13 |
Examination Time: 10:00 AM TO 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
III | 3KS01-ENGINEERING MATHEMATICS -III | 2024-08-20 |
3KS02-DISCRETE STRUCTURE AND GRAPH THEORY | 2024-08-21 | |
3KS03-OBJECT ORIENTED PROGRAMMING | 2024-08-22 | |
3KS04-DATA STRUCTURES | 2024-08-23 | |
3KS05-ANALOG AND DIGITAL ELECTRONICS | 2024-08-26 |
Semester | Subject / Paper | Date |
---|---|---|
V | 5KS04-INTERNET OF THINGS | 2024-08-20 |
5KS02-COMPILER DESIGN | 2024-08-21 | |
5KS03-COMPUTER ARCHITECTURE AND ORGANIZATION | 2024-08-22 | |
5KS01-DATABASE MANAGEMENT SYSTEMS | 2024-08-23 | |
5KS05-[OPEN ELECTIVE] DATA STRUCTURES AND ALGORITHMS | 2024-08-27 |
Semester | Subject / Paper | Date |
---|---|---|
VII | 7KS01-SOCIAL SCIENCE AND ENGINEERING ECONOMICS | 2024-08-20 |
7KS02-COMPUTER GRAPHICS | 2024-08-21 | |
7KS03-CLOUD COMPUTING | 2024-08-22 | |
7KS04-DATA WAREHOUSE AND MINING | 2024-08-23 | |
7KS05-BLOCKCHAIN FUNDAMENTALS | 2024-08-26 |
Reporting Time: 9:45 AM |
Date: 2024-09-25 |
Examination Time: 10:00 AM TO 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
III | 3KS01-ENGINEERING MATHEMATICS -III | 2024-10-01 |
3KS02-DISCRETE STRUCTURE AND GRAPH THEORY | 2024-10-03 | |
3KS03-OBJECT ORIENTED PROGRAMMING | 2024-10-04 | |
3KS04-DATA STRUCTURES | 2024-10-05 | |
3KS05-ANALOG AND DIGITAL ELECTRONICS | 2024-10-07 | |
4ES06-ENVIRONMENTAL STUDIES | 2024-10-08 |
Semester | Subject / Paper | Date |
---|---|---|
V | 5KS04-INTERNET OF THINGS | 2024-10-01 |
5KS02-COMPILER DESIGN | 2024-10-03 | |
5KS03-COMPUTER ARCHITECTURE AND ORGANIZATION | 2024-10-04 | |
5KS01-DATABASE MANAGEMENT SYSTEMS | 2024-10-05 | |
5KS05-[OPEN ELECTIVE] DATA STRUCTURES AND ALGORITHMS | 2024-10-08 |
Semester | Subject / Paper | Date |
---|---|---|
VII | 7KS01-SOCIAL SCIENCE AND ENGINEERING ECONOMICS | 2024-10-01 |
7KS02-COMPUTER GRAPHICS | 2024-10-03 | |
7KS03-CLOUD COMPUTING | 2024-10-04 | |
7KS04-DATA WAREHOUSE AND MINING | 2024-10-05 | |
7KS05-BLOCKCHAIN FUNDAMENTALS | 2024-10-07 |
Reporting Time: 9:45 AM |
Date: 2024-10-17 |
Examination Time: 10:00 AM TO 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
III | 3KS01-ENGINEERING MATHEMATICS -III | 2024-10-19 |
3KS02-DISCRETE STRUCTURE AND GRAPH THEORY | 2024-10-21 | |
3KS03-OBJECT ORIENTED PROGRAMMING | 2024-10-22 | |
3KS04-DATA STRUCTURES | 2024-10-23 | |
3KS05-ANALOG AND DIGITAL ELECTRONICS | 2024-10-24 |
Semester | Subject / Paper | Date |
---|---|---|
V | 5KS04-INTERNET OF THINGS | 2024-10-19 |
5KS02-COMPILER DESIGN | 2024-10-21 | |
5KS03-COMPUTER ARCHITECTURE AND ORGANIZATION | 2024-10-22 | |
5KS01-DATABASE MANAGEMENT SYSTEMS | 2024-10-23 | |
5KS05-[OPEN ELECTIVE] DATA STRUCTURES AND ALGORITHMS | 2024-10-25 |
Semester | Subject / Paper | Date |
---|---|---|
VII | 7KS01-SOCIAL SCIENCE AND ENGINEERING ECONOMICS | 2024-10-19 |
7KS02-COMPUTER GRAPHICS | 2024-10-21 | |
7KS03-CLOUD COMPUTING | 2024-10-22 | |
7KS04-DATA WAREHOUSE AND MINING | 2024-10-23 | |
7KS05-BLOCKCHAIN FUNDAMENTALS | 2024-10-24 |
Reporting Time: 9:45 AM |
Date: 2024-08-12 |
Examination Time: 10:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
Semester III | 3EE03 - Electrical Machine 1 | 2024-08-20 |
3EE03 - Energy Resources And Generation | 2024-08-21 | |
3EE02 - Electrical Circuit Analysis | 2024-08-22 | |
3EE05 - Electronic Devices And Circuit | 2024-08-23 | |
3EE01 - Engineering Mathematics III | 2024-08-26 |
Semester | Subject / Paper | Date |
---|---|---|
Semester V | 5EE03 - Electrical Machines II | 2024-08-20 |
5EE04 - Professional Elective I (PSOC) | 2024-08-21 | |
5EE01 - Control System | 2024-08-22 | |
5EE02 - Microprocessor and MicroController | 2024-08-23 | |
5EE05 - Open Elective 1 | 2024-08-27 |
Semester | Subject / Paper | Date |
---|---|---|
Semester VII | 7EE01 - Electrical Energy Distribution and Utilization | 2024-08-20 |
7EE04 Professional Elective III (WSES) | 2024-08-21 | |
7EE03 - Entrepreneurship And Project Management | 2024-08-22 | |
7EE05 - Electrical Drives And Control | 2024-08-23 | |
7EE02 - Digital Signal Processing | 2024-08-26 |
Reporting Time: 09:45 AM |
Date: 2024-10-14 |
Examination Time: 10:00 AM - 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER-III | Object Oriented Programming | 2024-10-19 |
Engineering Mathematics | 2024-10-21 | |
Electronics Device Ckt | 2024-10-22 | |
Digital System Design | 2024-10-23 | |
Electromagnetic Waves | 2024-10-24 |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER-V | Digital Signal Processing | 2024-10-19 |
Fiber Optics Communication | 2024-10-21 | |
Microcontroller | 2024-10-22 | |
Control System | 2024-10-23 | |
Open Elect-II (BEDC) | 2024-10-25 |
Semester | Subject / Paper | Date |
---|---|---|
SEMESTER-VII | Cryptography & NS | 2024-10-19 |
Digital Image and Video Processing | 2024-10-21 | |
Project Management and Entrepreneurship | 2024-10-22 | |
Mobile Communication & Networks | 2024-10-23 | |
Antenna and Propagation | 2024-10-24 |
Reporting Time: 09:45 AM |
Date: 2024-10-19 |
Examination Time: 10:00 AM to 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
III | Mathematics-III | 2024-10-19 |
Engineering Thermodynamics | 2024-10-21 | |
Mechanics of Materials | 2024-10-22 | |
Manufacturing Processes | 2024-10-23 | |
Fluid Mechanics | 2024-10-25 |
Semester | Subject / Paper | Date |
---|---|---|
V | Heat Transfer | 2024-10-19 |
Measurement System | 2024-10-21 | |
Kinematics of Machines | 2024-10-22 | |
Metrology and Quality Control | 2024-10-23 | |
Open Elective-I | 2024-10-25 |
Semester | Subject / Paper | Date |
---|---|---|
VII | Energy Conversion-II | 2024-10-19 |
Mechatronics | 2024-10-21 | |
Industrial Management And Costing | 2024-10-22 | |
Automobile Engineering | 2024-10-23 | |
Productivity Technique | 2024-10-25 |
Reporting Time: 9:45 AM |
Date: 2024-10-19 |
Examination Time: 10:00 AM to 11:00 AM |
Semester | Subject / Paper | Date |
---|---|---|
IIIrd Semester | Textile Fibre –I | 2024-10-19 |
Yarn Manufacturing – I | 2024-10-21 | |
Fabric Manufacturing – I | 2024-10-22 | |
Textile Testing- I | 2024-10-23 | |
TSAC | 2024-10-24 | |
EVS | 2024-10-25 |
Semester | Subject / Paper | Date |
---|---|---|
VIIth Sem | Knitting Technology | 2024-10-19 |
Textile Mathematics | 2024-10-21 | |
Project Management | 2024-10-22 | |
Applied Electronics And Control Systems | 2024-10-23 | |
Technical Textiles | 2024-10-24 |
Semester | Subject / Paper | Date |
---|---|---|
Vth Sem | Fabric Structure and Design | 2024-10-19 |
Advance Yarn Manufacturing Technology | 2024-10-21 | |
Chemical Processing-I | 2024-10-22 | |
High Performance Fibers | 2024-10-23 | |
Fashion Technology (OE) | 2024-10-25 |
Copyrights © JDIET. All rights reserved.