- Home
- About Institute
- Administration
- Academics
- FRA Fee Structure
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Exam Cell
- More..
- Fee Payment
Reporting Time: 10:45 AM |
Date: 2026-03-25 |
Examination Time: 11:00 AM TO 01:00 PM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-II (Group-A) | 1SH102BS1- Applied Physics | 2026-04-06 |
| 1CE104ES1- Engineering Mechanics | 2026-04-07 | |
| 1CS103ES1- Programming For Problem Solving | 2026-04-08 | |
| 1SH101BS1- Mathematics-I | 2026-04-09 |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-II (Group-B) | 2SH113BS1- Applied Chemistry | 2026-04-06 |
| 2EE114ES1- Basic Electrical Engineering | 2026-04-07 | |
| 2ME115ES1- Engineering Graphics | 2026-04-08 | |
| 2SH112BS1- Mathematics-II | 2026-04-09 |
Reporting Time: 1st 10:45 AM & 2nd 01:45 PM |
Date: 2026-05-18 |
Examination Time: 1st 11:00 AM TO 01:00 PM & 2nd 02:00 PM TO 04:00 PM |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-II (Group-A) | 1SH102BS1- Applied Physics | 2026-05-25 |
| 1CE104ES1- Engineering Mechanics | 2026-05-25 | |
| 1CS103ES1- Programming For Problem Solving | 2026-05-26 | |
| 1SH101BS1- Mathematics-I | 2026-05-26 |
| Semester | Subject / Paper | Date |
|---|---|---|
| SEMESTER-II (Group-B) | 2SH113BS1- Applied Chemistry | 2026-05-25 |
| 2EE114ES1- Basic Electrical Engineering | 2026-05-25 | |
| 2ME115ES1- Engineering Graphics | 2026-05-26 | |
| 2SH112BS1- Mathematics-II | 2026-05-26 |
Copyrights © JDIET. All rights reserved.