- Home
- About Institute
- Administration
- Academics
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Facilities
- ERP CAS
- Fee Payment..
- More..
SR. NO | Department | Activity Details | Commencement | Cessation | Concerned Staff |
---|---|---|---|---|---|
1 | Civil Engineering | Academic Session (First Session) | 3rd July, 2023 | 7th November, 2023 | All Staff |
2 | Civil Engineering | Conduction of Classes (2nd, 3rd & 4th Year) (First Session – Odd Semester) | 15th July, 2023 | 7th November, 2023 | All Staff |
3 | Civil Engineering | Departmental/ Centralized Portfolio work completion status report of Staff Submission (Session 2021-22) | 03rd July, 2023 | 14th July, 2023 | Mr.A.S.Kalmegh |
4 | Civil Engineering | Reformation of Departmental Clubs | 15th July, 2023 | 28th July, 2023 | Mr. R. M. Puranik |
5 | Civil Engineering | I.S.T.E., Student Chapter Reformation | 07th August, 2023 | 14th August, 2023 | Mr. S. A. Chavhan |
6 | Civil Engineering | Students Development Cell Committee Meeting | 07th August, 2023 | 14th August, 2023 | Mr. R. M. Puranik |
7 | Civil Engineering | Departmental Grevience Meeting | 07th August, 2023 | 14th August, 2023 | Mr. S. N. Kitey |
8 | Civil Engineering | Enterpreneureship Development Cell Committee Meeting | 07th August, 2023 | 14th August, 2023 | Mr. S. N. Kitey |
9 | Civil Engineering | Internal Complaint Committee Meeting | 07th August, 2023 | 14th August, 2023 | Mrs. R. N. Pantawane |
10 | Civil Engineering | Commencement of Ist Sessional Exam. (2nd, 3rd & 4th Year) ( Everyday) | 17th August, 2023 | 23rd August, 2023 | Mr. S. N. Kitey |
11 | Civil Engineering | Display list - less attendance and letters to parents for likely detention (I) | 17th August, 2023 | 23rd August, 2023 | All Class Incharges |
12 | Civil Engineering | Students’ Feedback- First | 17th August, 2023 | 23rd August, 2023 | Mr.A.R.Bansod |
13 | Civil Engineering | Field Visit (EE-II ) | Tentatively in August, 2023 | Tentatively in August, 2023 | Mr.A.R.Bansod |
14 | Civil Engineering | Field Visit (DRCC&PCS) | Tentatively in August, 2023 | Tentatively in August, 2023 | Mr.P.N.Wahane |
15 | Civil Engineering | Mega Social Event | 01st September, 2023 | 30th September, 2023 | -- |
16 | Civil Engineering | Departmental Academic Committee (DAC) Meeting | 01st September, 2023 | 09th September, 2023 | Mr.P.N.Wahane |
17 | Civil Engineering | Departmental Grevience Meeting | 10th September, 2023 | 17th September, 2023 | Mr. S. N. Kitey |
18 | Civil Engineering | Commencement of IInd Sessional Exam. (2nd, 3rd & 4th Year) ( Everyday) | 18th September, 2023 | 25th September. 2023 | Mr.S.N.Kitey |
19 | Civil Engineering | Students’ Feedback- Second | 18th September, 2023 | 25th September. 2023 | Mr.A.R.Bansod |
20 | Civil Engineering | Display list - less attendance and letters to parents for likely detention (II) | 18th September, 2023 | 25th September. 2023 | All Class Incharges |
21 | Civil Engineering | Departmental Repair and maintanence Audit | 22nd september, 2023 | 26th September, 2023 | Mr.A.V.Gorle |
22 | Civil Engineering | Zero Mile - Freshers Party | Tentatively in September, 2023 | Tentatively in September, 2023 | Mr. S. N. Kitey |
23 | Civil Engineering | Parents Meet | 16th October, 2023 | 31st October, 2023 | Mr.P.N.Wahane |
24 | Civil Engineering | Result Analysis of Last Even Semester (In 10 days after declaration of Results) | Tentatively in October, 2023 | Tentatively in October, 2023 | Mr.P.N.Wahane |
25 | Civil Engineering | Departmental Grevience Meeting | 20th October, 2023 | 30th October, 2023 | Mr. S. N. Kitey |
26 | Civil Engineering | Commencement of IIIrd Sessional Exam. (2nd, 3rd & 4th Year) (Everyday) | 01st November, 2023 | 07th November, 2023 | Mr.S.N.Kitey |
27 | Civil Engineering | Display list - less attendance and letters to parents for Final detention (III) | 01st November, 2023 | 07th November, 2023 | All Class Incharges |
28 | Civil Engineering | Winter Vacation | 08th November, 2023 | 27th November, 2023 | -- |
29 | Civil Engineering | Internal Academic Audit And API (Session 2021-22) | 08th November, 2023 | 30th December, 2023 | Mr.A.S.Kalmegh |
30 | Civil Engineering | R & D/ Research Papers/ Research Proposals/ Grants Proposals- Related Work | 08th November, 2023 | 30th December, 2023 | Mr. R. M. Puranik |
31 | Civil Engineering | S.T.T.P/ Workshops/ Refresher Courses/ F.D.P./ Academic Audit etc. for Staff | 08th November, 2023 | 30th December, 2023 | Mr. S. A.Chavhan |
32 | Civil Engineering | Departmental Repair and Maintenance Audit | 14th November, 2023 | 21st November, 2023 | Mr.A.V.Gorle |
33 | Civil Engineering | University Winter Exam. (As per University time table) (Theory & Practical). | Tentatively 08th November, 2023 | 30th December, 2023 | Mr.A.R.Bansod |
34 | Civil Engineering | N.B.A./ N.A.A.C./ A.I.C.T.E./ D.T.E/NPTL– Related Work | 03rd July, 2023 | 31st December, 2023 | Mr. S. S. Pawar |
SR. NO | Department | Activity Details | Commencement | Cessation | Concerned Staff |
---|---|---|---|---|---|
1 | Civil Engineering | Academic Session (Second Session) | 28th November, 2023 | 27th April, 2024 | All Staff |
2 | Civil Engineering | Mega Social Event | 2nd January, 2024 | 31st January, 2024 | Mrs.R.N.Pantawane |
3 | Civil Engineering | Recreational Activity if any | 2nd January, 2024 | 31st January, 2024 | -- |
4 | Civil Engineering | Conduction of Classes (2nd, 3rd & 4th Year) (Second Session –Even Semester) | 5th January, 2024 | 27th April, 2024 | All Class Incharges |
5 | Civil Engineering | Departmental Grevience Meeting | 16th January, 2024 | 22nd January, 2024 | Mr. S. N. Kitey |
6 | Civil Engineering | Student Development Cell Meeting | 16th January, 2024 | 22nd January, 2024 | Mr. R.M.Puranik |
7 | Civil Engineering | Enterpreneurship Development Cell Committee Meeting | 16th January, 2024 | 22nd January, 2024 | Mr. S. N. Kitey |
8 | Civil Engineering | Gathering & Extra Curricular Activities, (Alumni Meet, Parent Meet, etc.) | 23rd January, 2024 | 25th January, 2024 | Mrs.R.N.Pantawane |
9 | Civil Engineering | Students’ Feedback- First | 06th February, 2024 | 12th February, 2024 | Mr.A.R.Bansod |
10 | Civil Engineering | Result Analysis of Last Odd Semester (In 10 days after declaration of Results) | Tentatively in February, 2024 | Tentatively in February, 2024 | Mr.P.N.Wahane |
11 | Civil Engineering | Minor Project (Survey Camp) | Tentatively in February, 2024 | Tentatively in February, 2024 | Mr. N.B.Kothari |
12 | Civil Engineering | Field Visit (EVS) | Tentatively in February, 2024 | Tentatively in February, 2024 | Mr. S. S. Pawar |
13 | Civil Engineering | Display list - less attendance and letters to parents for likely detention (I) | 06th February, 2024 | 12th February, 2024 | All Class Incharges |
14 | Civil Engineering | Commencement of Ist Sessional Exam. (2nd, 3rd & 4th Year) ( Everyday ) | 06th February, 2024 | 12th February, 2024 | Mr.S.N.Kitey |
15 | Civil Engineering | Departmental Grevience Meeting | 13th February, 2024 | 17th February, 2024 | Mr. S. N. Kitey |
16 | Civil Engineering | Publication of College Magazine | 01st March, 2024 | 25th April, 2024 | Mr. R.M.Puranik |
17 | Civil Engineering | Departmental Magazine Publication | 01st March, 2024 | 25th April, 2024 | Mr. R.M.Puranik |
18 | Civil Engineering | Departmental Grevience Meeting | 05th March, 2024 | 09th March, 2024 | Mr. S. N. Kitey |
19 | Civil Engineering | Commencements of IInd Sessional Exam. (2nd, 3rd & 4th Year) ( Everyday ) | 11th March, 2024 | 16th March, 2024 | Mr.S.N.Kitey |
20 | Civil Engineering | Students’ Feedback- Second | 11th March, 2024 | 16th March, 2024 | Mr.A.R.Bansod |
21 | Civil Engineering | Display list - less attendance and letters to parents for likely detention (II) | 11th March, 2024 | 16th March, 2024 | All Class Incharges |
22 | Civil Engineering | Departmental Academic Committee (DAC) Meeting | 18th March, 2024 | 30th March, 2024 | Mr.P.N.Wahane |
23 | Civil Engineering | Parents Meet of All Departments | 18th March, 2024 | 30th March, 2024 | Mr.P.N.Wahane |
24 | Civil Engineering | Workshops/ Training Programmes etc. for Students. | March, 2024 | April, 2024 | Mr. S. A. Chavhan |
25 | Civil Engineering | Departmental Staff meeting Record Updating | 10th April, 2024 | 27th April, 2024 | Mr.P.N.Wahane |
26 | Civil Engineering | Submission of Minor Project Report of Third Year | 10th April, 2024 | 20th April, 2024 | Mr. N.B.Kothari |
27 | Civil Engineering | Submission & Presentations of Final Year Thesis/ Minor Projects | 11th April, 2024 | 16th April, 2024 | Mr. A.R.Bansod |
28 | Civil Engineering | Commencement of IIIrd Sessional Exam. (2nd, 3rd & 4th Year) (Everyday) | 22nd April, 2024 | 27th April, 2024 | Mr. S.N.Kitey |
29 | Civil Engineering | Display list - less attendance and letters to parents for Final detention (III) | 22nd April, 2024 | 27th April, 2024 | All Class Incharges |
30 | Civil Engineering | R & D/ Research Papers/ Research Proposals/ Grants Proposals- Related Work | 29th April, 2024 | 10th June, 2024 | Mr. R.M.Puranik |
31 | Civil Engineering | University Summer Exam. As per University Time-Table. (Theory & Practical) | Tentative dates 29th April, 2024 | 10th June, 2024 | Mr.A.R.Bansod |
32 | Civil Engineering | S.T.T.P/ Workshops/ Refresher Courses/ F.D.P./ Academic Audit etc. for Staff | 29th April, 2024 | 10th June, 2024 | Mr. S. A. Chavhan |
33 | Civil Engineering | Fairwell Final Year | Tentatively in April, 2024 | Tentatively in April, 2024 | Mr. S. N. Kitey |
34 | Civil Engineering | Industrial Tour for Students (for Compulsory Branches) | After completion of final exam | After completion of final exam | -- |
35 | Civil Engineering | N.B.A./ N.A.A.C./ A.I.C.T.E./ D.T.E/ NPTL - Related Work | 01st January, 2024 | 10th June, 2024 | Mr. S. S. Pawar |
36 | Civil Engineering | Internal Academic Audit And API | 29th April, 2024 | 10th June, 2024 | Ms.B.S.Rathod |
37 | Civil Engineering | Departmental/ Centralized Portfolio work completion status report of Staff submission | 29th April, 2024 | 10th June, 2024 | Mr.H.D.Mishra |
38 | Civil Engineering | Annual Progress Report of Departments Submission | 29th April, 2024 | 10th June, 2024 | -- |
Copyrights © JDIET. All rights reserved.