- Home
- About Institute
- Administration
- Academics
- R & D
- T & P
- Students
- Admission
- Alumni
- IQAC
- Facilities
- ERP CAS
- Fee Payment..
- More..
SR. NO | Department | Activity Details | Commencement | Cessation | Concerned Staff |
---|---|---|---|---|---|
1 | Computer Science And Engineering | Academic Session (First Session- Odd ) | 06June, 2025 | 11 October, 2025 | All Staff Members |
2 | Computer Science And Engineering | Departmental / Centralized Portfolio work completion status report of Staff / API / Academic Audit Submission (Session 2024- 25) | 01 June, 2025 | 30 June, 2025 | Dr. A. P. Bakshi Prof. S. R. Jathe |
3 | Computer Science And Engineering | Departmental Load Calculation- Distribution, Time Table preparation and uploading on Dept. Websites | 01 July, 2025 | 11 July, 2025 | Prof. D. A. Sananse |
4 | Computer Science And Engineering | NIRF Ranking preparations | December, 2025 | Till submission of Report Tentatively in March, 2026 | Prof. S. R. Jathe |
5 | Computer Science And Engineering | The preparation for NBA/NAAC accreditation involves : completing new format pre-qualifiers, finishing the new format NBA Self-Assessment Report (SAR), getting the NBA-SAR evaluated by experts, submitting both the pre-qualifier and SAR on the NBA Portal, and preparing the NAAC Annual Quality Assurance Report (AQAR). | 01 June 2025, 21 June 2025 ,01 September 2025,16 September 2025,15 November 2025 | 20 June 2025 ,30 August 2025 ,15 September 2025 ,30 September 2025, Till submission of Report Tentatively in December, 2025 | All Staff Members |
6 | Computer Science And Engineering | Autonomous Status of JDIET related Work A) Finance Committee MeetingB) Board of Studies Meeting C) Academic Council MeetingD) Governing Body Meeting-1 | July-25 ,August-25, August-25, September-25 | (Last Week), (Second Week), (Last Week) ,(Last Week) | All Staff Members |
7 | Computer Science And Engineering | Conduction of Classes ( 3 rd & 4 th Year) (First Session – Odd Semester) | 14 July, 2025 | 16 October, 2025 (Conducting Extra If Required) | All Staff Members |
8 | Computer Science And Engineering | N.B.A./ N.A.A.C./ R&D - Related Work. (For Every Department) A) One add on course for students per year B) One STTP / FDP / Workshop for teaching & non teaching staff/ students per year C) Submission of 3 research proposals for Govt. / Non Govt. Grants per year D) Submission of 2 research papers/staff ( 1 in each Sem.) in UGC care journals E) Submission of 2 research papers/staff ( 1 in each Sem.) in National / International conference F) Signing / Renewal of 2 MOU’s per Sem. G) Quality Audit on Energy, Environment, Green Campus, Sustainability per Year | 15 July, 2025 | 30 June, 2026 | All Staff Members |
9 | Computer Science And Engineering | Last Date of College Fees Submission (I st Installment- Excluding Scholarship) | -- | 15 July, 2025 | All Class In charges, Mr. Akshay Iwanate (Clerk) |
10 | Computer Science And Engineering | Reformation of Departmental Clubs | 15 July, 2025 | 14 August, 2025 | Prof. S. A. Bachwani Prof. A. K. Dhakade Prof. D. A. Mirkute |
11 | Computer Science And Engineering | Conduction of Classes ( 2 nd Year) (First Session – Odd Semester) | 21 July, 2025 | 16 October, 2025 (Conducting Extra If Required) | Staff Members |
12 | Computer Science And Engineering | NSS work to start / NSS activity (Project Rainwater Harvesting, Blood Donation Camp, Various Recreational Clubs, etc.) on every Saturday – Sunday | 01 August, 2025 | 15 August, 2025 | Prof. S. R. Waghe |
13 | Computer Science And Engineering | Entrepreneurship Development Cell Committee Meeting | 07 August, 2025 | 14 August, 2025 | Prof. D. A. Mirkute |
14 | Computer Science And Engineering | I.S.T.E., Student Chapter Reformation | 07 August, 2025 | 14 August, 2025 | Prof. S. R. Waghe |
15 | Computer Science And Engineering | Commencement of I st Sessional Exam. (3 rd & 4 th Year) (Everyday) | 16 August, 2025 | 22 August, 2025 | Prof. D. A. Mirkute |
16 | Computer Science And Engineering | Display list - less attendance and letters to parents for likely detention (I) | 16 August, 2025 | 22August, 2025 | All Class In charges |
17 | Computer Science And Engineering | Commencement of I st Sessional Exam. (2 nd Year) (Everyday) | 21 August, 2025 | 29 August, 2025 | Prof. D. A. Mirkute |
18 | Computer Science And Engineering | Students’ Feedback- First | 26 August, 2025 | 31 August, 2025 | Prof. D. A. Sananse |
19 | Computer Science And Engineering | Students Grievances Meeting | 26 August, 2025 | 31 August, 2025 | All TG In charges |
20 | Computer Science And Engineering | Result Analysis of Last Even Semester (In 10 days after declaration of Results) | Tentatively in August,2025 | --- | Prof. N. D. Chandure |
21 | Computer Science And Engineering | Departmental Academic Committee (DAC) Meeting | 02 September, 2025 | 07 September, 2025 | Dr. D. N. Chaudhari |
22 | Computer Science And Engineering | Commencement of II nd Sessional Exam. (3 rd & 4 th Year) (Everyday) | 15 September, 2025 | 20 September, 2025 | Prof.D.A.Mirkute |
23 | Computer Science And Engineering | Display list - less attendance and letters to parents for likely detention (II) | 15 September, 2025 | 20 September, 2025 | All Class Incharges |
24 | Computer Science And Engineering | Commencement of II nd Sessional Exam. (2 nd Year) (Everyday) | 22 September, 2025 | 29 September, 2025 | Prof. D. A. Mirkute |
25 | Computer Science And Engineering | Students’ Feedback- Second | 24 September, 2025 | 30 September, 2025 | Prof. D. A. Sananse |
26 | Computer Science And Engineering | Students Grievances Meeting | 24 September, 2025 | 30 September, 2025 | All TG In charges |
27 | Computer Science And Engineering | Sports Participation of Students at University Level | 01 October, 2025 | 16 October, 2025 | Prof. S. A. Vagare |
28 | Computer Science And Engineering | Youth Festival Participation of Students at University Level | 01 October, 2025 | 16 October, 2025 | Prof. S. A. Vagare |
29 | Computer Science And Engineering | Parents Meet | 01 October, 2025 | 16 October, 2025 | Prof. A. K. Dhakade |
30 | Computer Science And Engineering | Commencement of III rd Sessional Exam. (2 nd , 3 rd & 4 th Year) (Everyday) | 10 October, 2025 | 16 October, 2025 | Prof.D.A.Mirkute |
31 | Computer Science And Engineering | Display list - less attendance and letters to parents for likely detention (III) | 10 October, 2025 | 16 October, 2025 | All Class In charges |
32 | Computer Science And Engineering | Internal Submissions (Practicals + Seminars) with final internal marks and Session End | 10 October, 2025 | 16 October, 2025 | All Staff Members |
33 | Computer Science And Engineering | S.T.T.P/ Workshops/ Refresher Courses/ F.D.P./ Academic Audit (University) etc. for Staff | 01 November, 2025 | 17 December, 2025 | Prof. S. A. Bachwani |
34 | Computer Science And Engineering | Last Date of College Fees Submission (II nd Installment- Excluding Scholarship) | ------ | 31 December, 2025 | All Class In charges ,Mr. Akshay Iwanate(Clerk) |
Copyrights © JDIET. All rights reserved.